Brother MFC-L9570CDW Color MFP Laser Printer - Condition: New - Model: MFCL9570CDW (New)

Related and Compatible Products
Description
Overview
The Brother MFC-L9570CDW color laser All-in-One is an excellent choice for mid-sized workgroups with demanding print volumes that need a low total cost of ownership and reliable, business quality output. In-box 6,500-page toner cartridges offer built-in value, and ultra high-yield 9,000-page replacement toner cartridges offer low cost output. This high-performance printer helps to increase your productivity with print speeds up to 33ppm, and scan speeds for double-sided pages up to 104ipm. Scalable for virtually any office, add either optional trays to increase capacity to 1,300 sheets or transform this printer into a floor-standing model with the tower tray option (520 sheets x 4 trays). Advanced security features offer network user authentication and help limit documentand device access.![]() WT320CL | Brother Genuine Waste Toner Box 50,000 pages (approximate yield based on A4 or Letter size single-sided pages) | |
![]() TN439Y | Brother Genuine Ultra High-Yield Yellow Toner Cartridge (9,000 pages (approximate yield in accordance with ISO/IEC 19798 (letter/A4)).) | |
![]() TN439M | Brother Genuine Ultra High-Yield Magenta Toner Cartridge (9,000 pages (approximate yield in accordance with ISO/IEC 19798 (letter/A4)).) | |
![]() TN439C | Brother Genuine Ultra High-Yield Cyan Toner Cartridge (9,000 pages (approximate yield in accordance with ISO/IEC 19798 (letter/A4)).) | |
![]() TN439BK | Brother Genuine Ultra High-Yield Black Toner Cartridge (9,000 pages (approximate yield in accordance with ISO/IEC 19798 (letter/A4)).) | |
![]() TN436Y | Brother Genuine Super High-Yield Yellow Toner Cartridge (6,500 pages (approximate yield in accordance with ISO/IEC 19798 (letter/A4)).) | |
![]() TN436M | Brother Genuine Super High-Yield Magenta Toner Cartridge (6,500 pages (approximate yield in accordance with ISO/IEC 19798 (letter/A4)).) | |
![]() TN436C | Brother Genuine Super High-Yield Cyan Toner Cartridge (6,500 pages (approximate yield in accordance with ISO/IEC 19798 (letter/A4)).) | |
![]() TN436BK | Brother Genuine Super High-Yield Black Toner Cartridge (6,500 pages (approximate yield in accordance with ISO/IEC 19798 (letter/A4)).) | |
![]() LT340CL | Brother Genuine Optional Lower Paper Tray LT-340CL (500 sheet capacity) | |
![]() LT330CL | Brother Genuine Optional Lower Paper Tray LT-330CL (250 sheet capacity) | |
![]() DR433CL | Brother Genuine Drum Unit (yields approx. 50,000 pagesbased on 3 pages per job and 30,000 pages based on 1 pageper job (letter/A4 simplex pages). The number of pages maybe affected due to a variety of factors including but notlimited to media type and media size). | |
![]() BU330CL | Brother Genuine Belt Unit (50,000 page yield (yield isapproximately 50,000 pages based on 1 page per job and130,000 pages based on 3 pages per job (letter/A4 simplexpages). The number of pages may be affected due to a varietyof factors including but not limited to media type and mediasize).) |
- Fast, high-quality business printing and copying. With print speeds up to 33 pages per minute in both color and black, you no longer have to wait for high-impact business documents.
- Low total cost of ownership. Includes Brother Genuine super high-yield 6,500-page cartridges for built-in value. For even lower cost printing, use Brother Genuine ultra high-yield 9,000-page replacement cartridges.
- Advanced security features. Includes an integrated NFC card reader and Active Directory support for network user authentication. Advanced features help protect against unauthorized device access and help control costs by restricting printing on a per user or group basis
- 7" color Touchscreen display. Offers easy menu navigation and creation of up to 64 customized shortcuts. Plus, scan to popular business cloud services directly from the Touchscreen including: EVERNOTE, DROPBOX, GOOGLE DRIVE, ONENOTE, and more.
- Scalable paper handling. A 250-sheet capacity paper tray is adjustable for letter or legal size paper along with a 50-sheet capacity multi-purpose tray for printing letterhead and alternative media. For additional capacity, optional paper trays are available in 250-sheet or 500-sheet capacities - up to 1,300 sheets total capacity. Alternatively, a tower tray with stabilizer option includes four 520-sheet trays for a totalinput capacity of 2,380 sheets.
- High-speed scanning to a wide variety of destinations. Fastest in class scan speeds- via an 80-page capacity auto document feeder for single-sided pages up to 52ipm, and double-sidedpages up to 104ipm. Scan to multiple destinations including E-mail, SharePoint, popular business cloud services, SSH Server (SFTP) and more.
- Flexible network connectivity. Built-in wireless 802.11b/g/n and Gigabit Ethernet network interfaces to easily setup and share on your wireless or wired network.
- Convenient mobile device printing and scanning. Print from your mobile device via- : AirPrint, Google Cloud Print - 2.0, Mopria, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct, and NFC. Plus, wirelessly scan to your mobile device with the Brother iPrint&Scan app.
- Advanced duplex capabilities. Automatic two-sided printing andcopying helps save paper. Plus, the 80-page capacity auto document feeder scans both sides of the page in a single-pass for fast, two-sided scanning.
- Outstanding customer support. Online, call, or live chat -free support for the life of your printer.
| ComputerPlatform & Operating System Version | Processor | Hard DiskSpace to Install | ||||
| Supported PC Software Functions | Supported PC Interface2 | For Drivers | For Applications | |||
| Windows | Windows 7 / 8 / 8.1 14 | Printing PC Fax3 Scanning | USB2, 10Base-T / 100Base-TX (Ethernet), 1000Base-T (Gigabit Ethernet), Wireless 802.11 b/g/n | 32bit (x86) or 64bit (x64) processor | 650MB | 1.2GB |
| Windows 10 Home / 10Pro / 10 Education / 10 Enterprise 1 4 | ||||||
| Windows Server2008 | Printing | 10Base-T /100Base-TX (Ethernet), 1000Base-T (Gigabit Ethernet), Wireless 802.11 b/g/n | 50MB | N/A | ||
| Windows Server2008 R2 | 64bit (x64)processor | |||||
| Windows Server2012 | ||||||
| Windows Server2012 R2 | ||||||
| Windows Server2016 | ||||||
| Mac | macOSv10.10.5, 10.11.x, 10.12 | Printing PC Fax (Send)3 Scanning | USB2, 10Base-T / 100Base-TX (Ethernet), 1000Base-T (Gigabit Ethernet), Wireless 802.11 b/g/n | Intel Processor | 80MB | 400MB |
1 For WIA, 1200x1200 resolution. Brother Scanner Utility enablesto enhance up to 19200 x 19200 dpi.
2 Third party USB ports are not supported.
3 PC Fax supports black and white only.
4 PaperPortTM 14SE supports Windows 7, Windows 8,Windows 8.1 and Windows 10.
For the latest driver updates, visit solutions.brother.com.
All trademarks, brand and product names are property of theirrespective companies. Windows Server and Windows are trademarks ofMicrosoft United States and/or other countries. Mac OS is atrademark of Apple Inc. registered in the U.S. and othercountries. macOS is a trademark of Apple Inc.
| "In-box" Consumables/Yield- | Approximate toner cartridge yield in accordance withISO/IEC 19798 (letter/A4). Drum yield is approximately50,000 pages based on 3 pages per job and 30,000 pages basedon 1 page per job and (letter/A4 simplex pages). The numberof pages may be affected due to a variety of factorsincluding but not limited to media type and media size. Formore information see www.brother.com/pageyield. |
| PC Fax Capability (send/receive) | Black/White only. PC Fax Receive not supported for MacOS. |
| Max. Automatic Document Feeder Capacity | Maximum capacity based on using 20 lb (bond) paper. |
| "Scan To" Feature | Scan to E-mail Server requires SMTP/POP3 mail serversupport. Scan to Network Folder (CIFS) not available for MacOS. |
| Advanced Scanning Features | Feature available from Brother Control Center |
| Best Transmission Speed (sec) | Based on ITU-T test chart at standard resolution withJBIG compression. |
| Brother Cloud Apps- | Requires internet connection. For more details, visitwww.connectprintshare.com. |
| Carton Contents | Approximate toner cartridge yield in accordance withISO/IEC 19798 (letter/A4). Drum yield is approximately50,000 pages based on 3 pages per job and 30,000 pages basedon 1 page per job and (letter/A4 simplex pages). The numberof pages may be affected due to a variety of factorsincluding but not limited to media type and media size. Formore information see www.brother.com/pageyield. |
| Emulation(s) | BR-Script3 is PostScript3 - compatible |
| Fax Page Memory | Using ITU-T Test Chart #1 with JBIG coding and standardresolution. |
| First Time to Print | From Ready Mode and standard tray. |
| Images | Images are for illustrative purposes only. |
| Maximum Monthly Duty Cycle | Maximum number of printed pages per month and can be usedto compare designed durability between like Brotherproducts. For maximum printer life, it is best to choose aprinter with a duty cycle that far exceeds your printrequirements. |
| Mobile Device Compatibility | Requires connection to a wireless network. NFC requiresthe mobile device to have NFC capability and run Android OS4.4 or later. AirPrint is a registered trademark of AppleInc. 2015 Google Inc. All rights reserved. Google CloudPrint is a trademark of Google Inc. Mopria is a registeredtrademark or service mark of Mopria Alliance, Inc. in theUnited States and other countries. Unauthorized use isstrictly prohibited. Cortado is a trademark of Cortado AG.Wi-Fi Direct is a registered trademark of Wi-Fi Alliance.For more details and mobile device compatibility, visitwww.connectprintshare.com |
| | Requires connection to a wireless network. For moredetails, click on the following link:www.connectprintshare.com. |
| Optical Scan Resolution (dpi) | Maximum dpi from document glass is up to 1200 x 2400. |
| Optional Paper Capacity (sheets) | Additional purchase required. |
| Quick Scan (Memory Transmission) | Using ITU-T Test Chart #1 with JBIG coding and standardresolution. |
| Recommended Monthly Print Volume | The recommended range of monthly printed pages to achievethe best possible performance and printer life. Printers areintended to handle occasional usage beyond this range withlittle or no effect. Consistently printing above therecommended print volume, however, may adversely affect theprint quality or life of the machine. It is always best tochoose a printer with an appropriate recommended printvolume to allow for any anticipated increase in printingneeds. |
| Scan Drivers Included | SANE and ISIS drivers are available for download fromBrother Solutions Center. Visithttps://solutions.brother.com. |
| Scan Speed (maximum) | Scan speed claim based on data published in BLI's bliQservice on 8/3/16 for scan speeds for color laser all-in-onemodels under $1,500. Scan speed measured with all advancedfeatures turned off using LTR size test documents at 200dpi. |
| Standard Input Paper Capacity (sheets) | Maximum capacity based on using 20 lb (bond) paper. |
| USB Host | USB Host Front: Print/Scan: PDF (up to ver. 1.7), JPEG,XPS and Secure PDF files via your USB flash memory driveScan: PDF/A, Signed PDF, TIFF (mono) USB 2.0 Standard. USBMass Storage standard from 16MB to 8GB. Support format:FAT12/FAT16/FAT32 USB Host Back: Supports single functionHID card readers. |
| Web Connect | Requires Internet connection and an account with adesired service. See www.connectprintshare.com for moredetails. ONENOTE is a trademark of Microsoft Corporation inthe United States and/or other countries. 2015 Google Inc.All rights reserved. GOOGLE DRIVE, and GOOGLE APPS forBUSINESS are trademarks of Google, Inc. EVERNOTE is atrademark of Evernote Corporation and used under a license.FLICKR is a registered trademark of Yahoo! Inc. |
| Print Technology | Color Laser Technology |
| First Time to Print | Less than 15 sec (color and black) |
| Consumable Type | 4 Toner Cartridges & Drum Unit |
| Max. Black Print Speed (ppm) | 33ppm Black |
| Max. Color Print Speed (ppm) | 33ppm Color |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi class |
| Printer Driver Compatibility | |
| Emulation(s) | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Black Copy Speed (cpm) | 33cpm Color |
| Copy Resolution (maximum) | Up to 1200 x 600 dpi |
| Stand-alone Copying | Yes (no PC required) |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| Duplex Copying | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | No |
| Document Glass Size | Legal-size |
| ID Copy | Yes |
| Scan Speed (maximum) | simplex: up to 52ipm (black/color) Duplex: Up to 104ipm (black/color) |
| Scanning Capability | B/W & Color Scanning |
| Scan Drivers Included | TWAIN, WIA, ICA, ISIS, SANE |
| Duplex Scanning | Yes |
| Max. Interpolated Scan Resolution (dpi) | 19200 x 19200 dpi |
| Optical Scan Resolution (dpi) | Up to 1200 x 2400 dpi |
| Mobile Device Scanning App | Brother iPrint&Scan free app download for wirelessprinting from and scanning to your mobile device. For moreinformation, pleasehttps://www.brother-usa.com/downloads/printing-app.aspx" |
| "Scan To" Feature | E-mail, Image, OCR, File, FTP, USB, Network Folder(CIFS - Windows only), E-mail Server, SharePoint, SSHServer (SFTP), Cloud Services (Web Connect), Easy Scan toEmail |
| Scan File Formats | Windows Bitmap (BMP), JPEG (JPG), TIFFSingle-page/Multi-page (TIF), Portable Network Graphics(PNG), PDF Single-page/Multi-page (PDF/A, High CompressionPDF, Secure PDF, Searchable PDF), XML Paper Specification(XPS), Microsoft Office Word (DOCX), Microsoft OfficePowerPoint (PPTX), Microsoft Office Excel (XLSX), HTML3.2/4.0 (HTM), Microsoft Excel 2003 XP (XLS), RTF Word2000/WordPad (RTF), WordPerfect 9/10 (WPD), Text (TXT) |
| Scanner Driver Compatibility | Windows /Mac OS |
| Advanced Scanning Features | Continuous Scan, ADF Auto Deskew, Blank Page Skip, IDScan, Scan Profiles (up to 25) |
| Document Viewer Software | Includes Nuance - PaperPor - SE with OCR for Windows and Brother ControlCenter2 with OCR for Mac |
| OCR Software | Includes Nuance - PaperPort - SE with OCR for Windows and Brother ControlCenter2 with OCR for Mac |
| Faxing Capability | B/W Faxing |
| 33.6K bps Super G3 Fax Modem | |
| PC Fax Capability (send/receive) | Yes |
| Best Transmission Speed (sec) | Approx. 2.5 seconds per page |
| Duplex Faxing | Yes |
| Distinctive Ring Ready | No/No/Yes |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Total Auto Dial Locations | 300 locations |
| Broadcasting (# of locations) | Yes (350 locations) |
| Quick Scan (Memory Transmission) | Approx. 2.5 sec/page |
| Fax/Telephone Switch | Yes |
| Fax Page Memory | Up to 500 page fax memory |
| Auto Fax Receive Date/Time Header | Yes |
| Document Memory Backup | Yes |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Multi-purpose Tray | Yes (up to 50 sheets) |
| Max. Automatic Document Feeder Capacity | 80-Page ADF |
| Output Paper Capacity (sheets) | 150 sheets |
| Optional Paper Capacity (sheets) | LT-330CL (250 sheets x3) or LT-340CL (500 sheets x2)TT-4000 and TC-4000(Tower Tray with Stabilizer andConnector, includes 520 sheets x 4) |
| Duplex Printing Capability | Yes |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
| Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, Envelopes, CustomSizes (3.0-8.5" (w), 5.0-14" (l)) |
| Sheet Weight - Paper Tray (max/min) | 16-28 lbs. (bond) |
| Sheet Weight - Multi-purpose Tray (max/min) | 16-43 lbs. (bond) |
| Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill LaserPaper 24 lb., Labels: Avery Laser Label #5160 |
| Media Type | Plain, Bond, Envelopes (up to 10), Labels, RecycledPaper, Colored Paper, Letterhead |
| Standard Interface(s) | Wireless 802.11b/g/n, Gigabit Ethernet, USB 2.0 |
| USB Host | Yes, front and back (for external IC Card Reader) |
| Standard Network Features | Printing, Scanning, PC Fax Send / Receive (PC Faxreceive not available for Mac OS), I-Fax, Corporate AddressBook (LDAP) |
| | AirPrint, Google Cloud Prin - 2.0, BrotheriPrint&Scan, Mopria, Cortado Workplace, and Wi-FiDirect |
| Web Connect | GOOGLE DRIV -/GOOGLE DRIVE for Business,EVERNOTE/EVERNOTE Business, ONEDRIVE/ONEDRIVE forBusiness, ONENOTE, DROPBOX/DROPBOX for Business, GoogleApps for Business-, BOX/BOX for Business, FACEBOOK,FLICKR |
| Brother Cloud Apps | Office Print, Easy Scan to E-mail, Office Doc Creator,CreativeCenter |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOSname resolution, DNS Resolver, mDNS, LLMNR responder,LPR/LPD, Custom Raw Port/Port9100, POP3*, SMTP Client,IPP/IPPS, FTP Client and Server, CIFS Client, TELNETServer, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client andserver, ICMP, Web Services (Print/Scan), SNTP Client,LDAP, IMAP4* |
| Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD,Custom Raw Port/Port9100, IPP/IPPS, POP3*, SMTP Client,FTP Client and Server, CIFS Client, TELNET Server,SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server,ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan),IMAP4* |
| One-Push Wireless Setup | Wi-Fi Protected Setup |
| LCD Display | 7" Color Touchscreen display |
| Standard Memory (MB) | 1GB |
| Toner Save Mode | Yes |
| Maximum Monthly Duty Cycle- | 80,000 printed pages |
| Recommended Monthly Print Volume | Up to 6,000 pages |
Security Features
| Security Functions | Active Directory, Integrated NFC Card Reader, SecureFunction Lock, Secure Print, Setting Lock |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES)*Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Security Protocols (Wireless) | APOP*, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3*,IMAP4*), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS,EAP-TTLS), Kerberos, IPSec |
| Security Protocols (Wired) | APOP*, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3*,IMAP4*), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP,EAP-TLS, EAP-TTLS), Kerberos, IPSec |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Bronze |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Power Off/DeepSleep/Sleep/Ready/Printing | 0.02W / 1.7W / 9.5W / 75W / 600W |
| Operating Environment: Temperature | 50-90F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Printing) | Inaudible / 49dB |
| EPA ENERGY STAR TEC Value | 1.8 kWh / Week |
| Unit Dimensions (W"xD"xH"] | 19.5" x 20.7" x 21.6" |
| Unit Weight (lbs) | 65.4 lbs. |
| Carton Dimensions (W"xD"xH"] | 26.6" x 25.7" x 28.6" |
| Carton Weight (lbs) | 79.3 lbs. |
| "In-box" Consumables/Yield | |
| (1) TN436BK Super High Yield Black Toner Cartridge(6,500 pages) (1) TN436C/TN436M/TN436Y (6,500 pgs- each) (1) DR433CL Drum Unit (50,000 pgs) CD-ROM - Includes User's Manual and Printer Drivers AC Power Cord Quick Setup Guide | |
| Warranty | 1 Year Limited |
1 For WIA, 1200x1200 resolution. Brother Scanner Utilityenables to enhance up to 19200 x 19200 dpi.
2 Third party USB ports are not supported.
3 PC Fax supports black and white only.
4 PaperPortTM 14SE supports Windows 7, Windows 8,Windows 8.1 and Windows 10.
All trademarks, brand and product names are property of theirrespective companies. Windows Server and Windows are trademarksof Microsoft United States and/or other countries. Mac OS is atrademark of Apple Inc. registered in the U.S. and othercountries. macOS is a trademark of Apple Inc.
Main Features
Fast, high-quality business printing and copying. With print speeds up to 33 pages per minute in both color and black, you no longer have to wait for high-impact business documents.
Low total cost of ownership. Includes Brother Genuine super high-yield 6,500-page cartridges for built-in value. For even lower cost printing, use Brother Genuine ultra high-yield 9,000-page replacement cartridges.
Advanced security features. Includes an integrated NFC card reader for easy badge authentication and Active Directory support for network user authentication. Advanced features help protect against unauthorized device access and help control costs by restricting printing on a per user or group basis.
7" color Touchscreen display. Offers easy menu navigation and creation of up to 64 customized shortcuts. Plus, scan to popular business cloud services directly from the Touchscreen including: EVERNOTE, DROPBOX, GOOGLE DRIVE, ONENOTE, and more.
Scalable paper handling. A 250-sheet capacity paper tray is adjustable for letter or legal size paper along with a 50-sheet capacity multi-purpose tray for printing letterhead and alternative media. For additional capacity, optional paper trays are available in 250-sheet or 500-sheet capacities " up to 1,300 sheets total capacity. Alternatively, a tower tray with stabilizer option includes four 520-sheet trays for a total input capacity of 2,380 sheets.
High-speed scanning to a wide variety of destinations. Fastest in class scan speeds via an 80-page capacity auto document feeder for single-sided pages up to 52ipm, and double-sided pages up to 104ipm. Scan to multiple destinations including E-mail, SharePoint, popular business cloud services, SSH Server (SFTP) and more.
Flexible network connectivity. Built-in wireless 802.11b/g/n and Gigabit Ethernet network interfaces to easily setup and share on your wireless or wired network.
Convenient mobile device printing and scanning. Print from your mobile device via: AirPrint, Google Cloud Print 2.0, Mopria, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct, and NFC. Plus, wirelessly scan to your mobile device with the Brother iPrint&Scan app.
Advanced duplex capabilities. Automatic two-sided printing and copying helps save paper. Plus, the 80-page capacity auto document feeder scans both sides of the page in a single-pass for fast, two-sided scanning.
At your side support. Free online, call or live chat support for the life of your product.
Ratings & Reviews
Charley Price
Thank you, and your team, for getting that out so timely. It's nice to know that you not only sent it quickly, but that you sent a quality piece of equipment. It helps me feel more confident each time I order from Argecy.
Carl Massey
Hi,
Just wanted to say a big thank you for getting the part for my printer and sending it out, it arrived today with me and now got my printer working like new again, I am very grateful with the service you have provided me, so big thank you for everything
-Thanks
Dan
Dave was super helplful, quick and professional.
mary
I really appreciated David's help with our printer problem in Baltimore. He could've dumped our problem on someone else, but he took the time to walk me through it and order the parts we need.
Thanks David and technician!
Kirsten Lacy
I did receive the printer, very quickly, too! I've not installed it yet, hopefully today. I'll call if there are any issues, though I do not expect any.
Thanks so much for the follow up, it's getting kind of rare these days!
Kirsten Lacy
Williamson County Grain
Diana
Wonderful! I had such an excellent experience with you guys.
Thank you so much!!
Sincerely,
Diana
CSS
Fast shipping and the part fits perfect.
Sheri Maiden
Well, let me tell you - she now has fans for life!!! We are owners of a NAPA Auto Parts Store and that teeny little card was keeping us from printing our statements which run about $70 - $90K in receivable income back into our store each month! Without that part = no statement = no checks coming in = not good! You get the picture. I have only just started spreading the word to all the other store owners about your terrific company and outstanding employee you have in Sue. In fact, an owner in Texas had an order going for toner (with a completely different company) and after I told him what happened, he cancelled and will be calling her tomorrow.
In closing, I would like to say simply, thank you to your company for existing and thank you for having the good sense to hire Sue. This is one of many orders she will be receiving as a result of her knowledge, professionalism, courtesy and caring.
Respectfully,
Sheri Maiden
sammy green2pan
Greg, I talk you guys up at every opportunity. It make a huge difference to have the support of a business run by humans, reachable by email and phone, who care about the quality of their work and their products as I care about my own.
Not to mention, you're just nice people.
I could do a whole political rant too, about how you run a local business that employs people onshore, in the age of offshore. An actual American entrepreneurial business, distressingly rare and the value of which goes mostly unappreciated in the age of amazon and Wal-mart.
Happy Monday, and thanks again,
sammy
Melissa
Dave was prompt in replying to my email with a link to the part I needed. My "antique" printer is up and running again. Thanks for the super service.
Elsie MacMillan
We've done business with Argecy, Dave, for almost 3 years and I've always been happy with the service. Dave goes out of his way to satisfy the customer. Good company to do business with!
Sandra
Thanks to Dave for great tech support! I will be recommending Dave and his team to other people looking to buy computer equipment
Gina
Dave was outstanding in helping me get a super awesome tech support to help me get the printer up and running. thank you Dave and the staff. you guys are great.
Jaime
Argecy is always so pleasant and knowledgeable! I can always count on them doing a great job and giving excellent service! Thank you Argecy team.. you make my life easier almost daily!
Timothy Oneill
I say this:
My employer would better serve themselves if they would purchase from
vendors that also provides service. Had they accepted that I sought such
a vendor and recommended Argecy, we would have received better value.
Argecy, as the parts wholesaler to the retail vendor, has provided valiant
and exemplary assistance before and after we purchased parts, even though
my employer sought a vendor solely based on price, not value. Argecy
received no direct remuneration from my employer.
Argecy is recognized for their worthy service and support of our business.
Thanks very much, Dave and all at Argecy!
Tim
Albert Menasse
Requested a manual and technical assistance for a troublesome printer and received it instantly. Thanks Dave great response.
Kevin Dill
The printer arrived on time and was installed without incident. It is my wife's pharmacy and the non-technical crew there got it going without even a phone call. Thanks for excellent service!
Bob Clark
Rachel, just wanted to verify that we have both received and set up the printer. It works fine and I'm pleased with my purchase. Thanks.












