| 1 | Casing, upper | 060207 | 060206 |
| 2 | Casing below | 060239 | 060238 |
| 3 | Upper cover rear | 060269 | 060268 |
| 4 | Cover II, tear edge | 054040 | 054039 |
| 5 | Cover rear | 060232 | 060230 |
| 6 | Cover front, compl. | 060500 | 060501 |
| 7 | Cover tractor1 | 060237 | 060236 |
| 8 | Panel incl. buttons and window | 060293 | 060217 |
| 9 | Casing aperture | 060223 | -> |
| 10 | Panel board | 060477 | -> |
| 11 | Foil manual paper tray | 060322 | 060323 |
| 12 | Push push snapper | 716145 | -> |
| 13 | Foot | -> | B |
| 14 | ESD connection, LH | 060415 | 060284 |
| 15 | ESD connection, RH | 060416 | -> |
| 16 | Shield casing power | 060283 | -> |
| 17 | Power switch | 710330 | -> |
| 18 | Suspension |
| -> |
| 19 | Power connection | 047892 | -> |
| 20 | Power unit 220-240V | 047831 | -> |
| 20 | Power unit 120V | 047832 | -> |
| 22 | Screw M4x8 | 707482 | -> |
| 23 | Washer A4,3 | 706428 | -> |
| 24 | Panel cable |
| -> |
| 25 | Paper support | 052127 | -> |
| 26 | Rubber button2 times | 716179 | -> |
| 27 | Rubber button 4 times | 707109 | -> |
| 28 | Print head NDK 9/24 | 055400 | -> |
| 29 | Sensor timing station | 060481 | -> |
| 30 | Printhead cable co mpl. | 060478 |
|
| 31 | Sensor AGA compl. |
| -> |
| 32 | Carriage compl. |
| -> |
| 33 | Clamp (toothed belt) | 052021 | -> |
| 34 | Key | 052011 | -> |
| 35 | Torsion spring | 060494 | -> |
| 36 | Spring bar |
| -> |
| 37 | ESD, connection III | 060343 | -> |
| 38 | ESD, connection II | 060342 | -> |
| 39 | ESD, connection I | 060341 | -> |
| 40 | Adjusting lever |
| -> |
| 41 | Side plate RH | 060203 | -> |
| 42 | Tractor shaft round D8 | 060247 | 060245 |
| 43 | Tractor shaft square D6 | 060246 | 060244 |
| 44 | Foil transverse connection plate | 060308 | 060307 |
| 45 | Circlip 5 | 706176 | -> |
| 46 | Tractor set, LH, RH, support |
| -> |
| 47 | Shaft switch paper guide | 060318 | 060317 |
| 48 | Switch paper guide | 060316 | -> |
| 49 | Bush switch paper guide | 716180 | -> |
| 50 | Motor CR | 060270 | -> |
| 51 | Guide wheel toothed belt | 060348 | -> |
| 52 | Carriage shaft co mpl. |
| 060485 |
| 52a | Transverse connection plate | 060201 | 060200 |
| 53 | Ribbon drive with belt compl. | 060299 | 060211 |
| 54 | ESD spring printing bar | 060411 | -> |
| 55 | Printing bar compl. | 054609 | 054772 |
| 56 | Carriage shaft fron t | 060266 | 060265 |
| 57 | Flap mounted compl. |
| 060272 |
| 58 | Driving shaft compl. | 060321 | 060320 |
| 59 | BG lower friction compl. | 060495 | 054737 |
| 60 | Shaft front | 052215 | 052053 |
| 61 | Paper guide | 060303 | 060302 |
| 62 | Sensor PE |
| -> |
| 63 | Shaft rear | 052278 | 052275 |
| 64 | Roller | 054057 | -> |
| 65 | Leaf spring | 052054 | -> |
| 66 | Straight pin | 706554 | -> |
| 67 | Incremental strip compl. | 060482 | 060483 |
| 68 | Clamp |
| -> |
| 69 | Platen bearing |
| -> |
| 78 | Toothed wheel Z40 | 060404 | -> |
| 70 | Push bar FAW | 060252 | -> |
| 71 | Slide FAW | 060253 | -> |
| 72 | Toothed wheel Z84/10 | 060311 | -> |
| 73 | BG switch lever seesaw compl. | 060499 | -> |
| 74 | Toothed wheel Z24/16 | 052273 | -> |
| 75 | Proof spring | 060277 | -> |
| 76 | Toothed wheel Z40, FAW, rear | 060405 | -> |
| 77 | Toothed wheel Z40 | 060275 | -> |
| 80 | Gear shaft front FAW | 060256 | -> |
| 81 | Gear shaft rear FAW | 060386 | -> |
| 82 | Toothed wheel Z24 | 060276 | -> |
| 83 | Side plate LH | 060202 | -> |
| 84 | Motor FAW compl. | 047895 | -> |
| 85 | Sensor HP |
| -> |
| 86 | Seesaw selecting function | 060254 | -> |
| 87 | Cable power unit - controller | 047705 | -> |
| 88 | Cover controller casing | 060360 | -> |
| 89 | Controller PROM-version | 047806 | -> |
| 89 | Controller Flash-version | 047888 | -> |
| 91 | LF-motor compl. | 052285 | -> |
| 92 | Guide LF motor | 054186 | -> |
| 93 | Toothed wheel Z60/16 | 060406 | -> |
| 94 | Toothed wheel Z24/16 | 052035 | -> |
| 95 | Position ruler | 060287 | -> |
| 96 | Toothed wheel Z30/45 | 060274 | -> |
| 97 | Toothed wheel Z44/14 | 060312 | -> |