Tally T6180 Line Printer

T6180 Line Printer
Looking for T6180 Parts?
Print Technology | Line impact dot matrix | ||||
Print Speed | Text: 1800 lines per minute (max.) Graphics: 180 inches per minute (max.) | ||||
Workload | 318,000 pages per month | ||||
Acoustic Level | 52 dB(A) | ||||
Character Printing Modes | Constant density fonts, enhanced fonts | ||||
Character Sets | 27 unique character sets with 35 language substitutions | ||||
Characters Per Inch | 5, 6, 6.7, 7.5, 8.3, 8.6, 10, 12, 13.3, 15, 16.7, 17.1, 20 cpi | ||||
Lines Per Inch | 1.5, 2, 3, 4, 5, 6, 8, 9, 10 & 12 (plus variable line spacing) | ||||
Fonts | Draft, Data Processing, Courier, Gothic, OCR A & B | ||||
Character Styles | Bold, italic, superscript, subscript, underline, overline, strikethrough | ||||
Graphics Resolution | Maximum: 240 x 288 dots per inch | ||||
Graphics Compatibility | Tally Industrial Graphics; QMS CODE V Version 2; Printronix PGL | ||||
Bar Codes | Code 39, Code 128, Interleaved 2 of 5, UPC-A, UPC-E, EAN 8, EAN 13, EAN 128, Codabar, Identicon 2 of 5, MSI, POSTNET | ||||
Control Panel | Alphanumeric display (six languages) provides complete access to printer operation, configuration, calibration and test features. Includes lockout feature | ||||
Paper Handling Features | Straight paper path, four tractor system, passive paper stacker, paper out and paper motion detection, forms position retained in non-volatile memory | ||||
Print Media | Up to 6-part forms, forms thickness max: .025", weight: 15 - 100 lb. Stock | ||||
Paper Sizes | Width: 2.5" - 17.25", forms length: 1 - 255 lines | ||||
Paper Advance | Slew speed: 20 inches per second (max.) | ||||
Standard Interfaces | Centronics-compatible Parallel and RS232 Serial Auto-switching | ||||
Standard Emulations | MTPL, Printronix P600 and P6000, HP 2564C, DEC LG01, Epson FX100, Genicom ANSI & IBM Proprinter III XL | ||||
Ribbon | Easy-load, clean-hands cartridges; 125 million characters Smart Ribbon | ||||
Physical (H x W x D) | 42" x 32" x 28"; 265 lbs. | ||||
Power Requirements | 90 - 130/180 - 260 VAC, 47/63 Hz (auto-ranging) | ||||
Environmental |
| ||||
Optional Interfaces | FourPlex I/O: Twinax, Coax, Serial and Parallel, IPDS for FourPlex LANPlex ll I/O: Ethernet (10BaseT/100BaseT), Serial and Parallel, IPDS for LANPlex Extended Parallel I/O: Dataproducts Standard, Dataproducts Long Lines; FourPlex and LANPlex also available as factory configured models |