| Main Unit Specifications
| Aficio SP C231N |  | Part # 406505 |
| Configuration |  | Desktop |
| Technology |  | Laser beam scanning, color electrophotographic printing with monocomponent toner development 4 tandem drum method |
| Resolution |  | 600 x 600 dpi (Default) (Speed mode) 1200 x 600 dpi equivalent (Standard mode) 2400 x 600 dpi equivalent (Fine mode) |
| Print Speed (Letter) |  | Black & white: 21 pages-per-minute (All modes) Full-color: 21 pages-per-minute (All modes) |
| First Print Speed |  | 14 seconds or less |
| Warm-Up Time |  | 48 seconds or less |
| Maximum Paper Size |  | 8.5" x 14" |
| Standard Paper Supply |  | 250-Sheet Tray + 1-Sheet Bypass Tray |
| Optional Paper Supply |  | 500-Sheet Paper Feed Unit |
| Maximum Paper Capacity |  | 751 sheets |
| Output Capacity |  | 150 sheets (Face down) |
| Duplex |  | Manual |
| Paper Sizes |  | Standard Tray and Bypass Tray: Letter (8.5" x 11"], A4 (8.3" x 11.7"], EXE (7.25" x 10.5"], B5 (6.9" x 9.8"], Legal (8.5" x 14"], Half Letter (5.5" x 8.5"], A5 (5.8" x 8.3"], A6 (4.2" x 5.8"], B6 (5.0" x 6.9"], Custom (Width: 3.5" - 8.5", Length: 5.8" - 14"] Optional Paper Feed Unit: Letter (8.5" x 11"], A4 (8.3" x 11.7"] |
| Paper Weight |  | Standard Tray and Bypass Tray: 16 - 40 lb. Bond/83 lb. Index (60 - 160 g/m2) Optional Paper Feed Unit: 16 - 28 lb. Bond (60 - 105 g/m2) |
| Acceptable Paper Types |  | Standard Tray and Bypass Tray: Plain Paper, Recycle Paper, Envelopes, Thick Paper, Labels, Thin Paper, Color Paper, Preprinted Paper, Pre-punched Paper, Letterhead, Bond Paper & Card Stock Optional Paper Feed Unit: Plain Paper, Recycle Paper |
| Dimensions (W x D x H) |  | 15.7" x 17.7" x 12.6" (400 mm x 450 mm x 320 mm) |
| Weight |  | 50.7 lb. (23 kg) Including consumables |
| Power Requirements |  | 120V, 60Hz |
| Max Power Consumption |  | 1,300W or less |
| Energy Saver Mode |  | 15W or less |
| Safety Regulations |  | UL60950-1, FCC Part 15 Class B |
|
|
Print Controller Specifications
| CPU |  | 300MHz |
| Memory |  | 128 MB RAM standard, 640 MB RAM maximum |
| Standard Interfaces |  | USB 2.0, Ethernet 10/100Base-TX |
| Optional Interfaces |  | IEEE 802.11b/g Wireless |
| Fonts |  | 80 HP fonts |
| Network Protocols |  | TCP/IP, AppleTalk, IPX/SPX |
| Supported Environments |  | Windows 2000, XP, Vista, Server 2003/2008 Mac OS X v.10.2.8 - 10.5 Novell NetWare v. 4.x+ Citrix MetaFrame UNIX (Ricoh Filter Phase 11) |
| Software Utilities |  | Web Image Monitor Smart Organizing Monitor |
|
|