Lexmark CX922 CX923 CX924 XC9245 XC9255 XC9265 Parts
Looking for whole machines? Click on the link below:
CX922
CX923
CX924
XC9245
XC9255
XC9265
Please call for parts assistance
Looking for whole machines? Click Here
| 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ![]() | |
| 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | ![]() | |
| 3 1 2 3 4 5 6 7 8 | ![]() | |
| 4 1 2 3 4 5 6 7 8 9 10 NS Speaker | ![]() | |
| 5 2 3 4 41X0052 Operator panel card 10-inch New 41X0052 41X2276 (New) This part is electronically branded upon installation, and therefore NON-RETURNABLE IF OPENED $425.50 41X2276 Operator panel card, 10-inch New 41X2276 (New) This part is electronically branded upon installation, and therefore NON-RETURNABLE IF OPENED $425.50 5 6 7 8 | ![]() | |
| 6 1 2 3 4 5 6 7 | ![]() | |
| 7 1 2 3 | ![]() | |
| 8 1 2 3 4 | ![]() | |
| 9 1 2 | ![]() | |
| 10 1 2 3 4 | ![]() | |
| 11 1 2 | ![]() | |
| 12 1 2 3 4 5 | ![]() | |
| 13 1 2 | ![]() | |
| 14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ![]() | |
| 15 1 2 3 4 5 | ![]() | |
| 16 1 2 3 4 5 | Lexmark re-worked how these are sold and itemized 01 Gear (Registration unit, duplex transport) 02 Registration unit lock 03 04 06 07 08 05 | ![]() |
| 17 1 2 3 4 5 6 7 8 9 10 | ![]() | |
| 18 1 2 3 4 5 6 7 8 9 10 11 | ![]() | |
| 19 1 2 3 4 5 6 7 8 9 | ![]() | |
| 20 1 2 3 4 5 6 | ![]() | |
| 21 1 2 3 4 4 1X1499 Motor (duplex transport) 5 6 7 8 9 | Lexmark re-worked how these are sold and itemized 1 2 7 | ![]() |
| 22 1 2 3 4 5 | Lexmark re-worked how these are sold and itemized Duplex pin Duplex washer Duplex lock washer | ![]() |
| 23 1 2 Induction heater, 100 V to 120 V 41X1582 Induction heater 100 V to 120 V Fully refurbished with 90-day warranty 41X1582 (Clean, tested pull) $1054.50 3 4 5 6 7 8 | ![]() | |
| 24 1 2 3 4 5 | Lexmark re-worked how these are sold and itemized 5 | ![]() |
| 25 1 2 3 4 40X9179 Motor (toner cartridge fuser pressure) Fully refurbished with 90-day warranty 40X9179 $139.50 5 | Lexmark re-worked how these are sold and itemized 2 4 5 | ![]() |
| 26 | ![]() | |
| 27 1 | ![]() | |
| 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Lexmark re-worked how these are sold and itemized 01 2 3 4 5 | ![]() |
| 29 1 2 3 4 5 | ![]() | |
| 30 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18 19 20 21 22 | Lexmark re-worked how these are sold and itemized 1 3 4/ 6 5 7 8 9 10 11 12 13 14 | ![]() |
| 31 1 2 3 4 5 6 7 8 | ![]() | |
| 32 1 41X1537 SVC Filter Toner Exhaust 300K filter Maintenance kit Fully refurbished with 90-day warranty 41X1537 2 | ![]() | |
| 33 1 2 3 41X1542 Induction heater power supply, 230 V 3 4 5 6 7 40X9735 Induction heater magnetic erase card cable Fully refurbished with 90-day warranty 40X9735 $30.33 8 8 41X1545 Noise filter board, 230 V 9 41X1541 High voltage board 10 11 12 13 14 15 16 17 40X9190 Sensor (tray 1 and 2 paper temperature) Fully refurbished with 90-day warranty 40X9190 $74.50 18 | Lexmark re-worked how these are sold and itemized 9 | ![]() |
| 34 1 41X1550 Main power supply, 220V 1 2 | ![]() | |
| 35 1 2 3 | ![]() | |
| 36 1 2 3 4 41X1377 Controller board New 41X1377 (New) This part is electronically branded upon installation, and therefore NON-RETURNABLE IF OPENED $1999.00 5 | Lexmark re-worked how these are sold and itemized 1 | ![]() |
| 37 1 2 3 4 | ![]() | |
| 38 1 2 3 4 | ![]() | |
| 39 1 2 | Lexmark re-worked how these are sold and itemized 1 3 4 | ![]() |
| 40 1 2 3 4 5 6 7 8 9 | ![]() | |
| 41 1 2 3 4 5 6 7 8 9 10 11 12 13 | Lexmark re-worked how these are sold and itemized | ![]() |
| 42 1 2 3 | ![]() | |
| 43 1 2 3 | ![]() | |
| 44 1 2 3 4 5 6 7 8 9 10 | ![]() | |
| 45 1 2 3 4 5 6 7 8 9 10 11 12 | ![]() | |
| 46 1 2 3 4 | ![]() | |
| 47 1 2 3 4 | ![]() | |
| 48 1 2 | ![]() | |
| 49 1 | ![]() | |
| 50 1 2 3 4 5 6 7 8 9 | ![]() | |
| 51 1 | ![]() | |
| 52 1 2 3 4 5 6 40X8872 ADF paper length 2 sensor actuator (Legal) Fully refurbished with 90-day warranty 40X8872 $16.46 7 8 9 10 11 12 13 | ![]() | |
| 53 1 2 | ![]() | |
| 54 1 2 3 4 5 6 7 8 9 10 | ![]() | |
| 55 1 2 3 4 | ![]() | |
| 56 1 2 3 4 | ![]() | |
| 57 1 1 2 3 4 5 6 7 8 9 10 11 12 | ![]() | |
| 58 1 2 3 4 5 6 7 8 9 10 11 12 13 | ![]() | |
| 59 1 2 3 4 5 6 7 8 9 | ![]() | |
| 60 1 2 3 4 5 6 7a 7b Sensor (ADF scan) | ![]() | |
| 61 1 2 3 4 5 6 7 8 9 10 11 | ![]() | |
| 62 1 2 3 4 5 | ![]() | |
| 63 1 2 3 4 | ![]() | |
| 64 1 2 3 4 5 6 7 8 9 10 11 | ![]() | |
| 65 1 2 3 4 5 6 7 8 9 10 11 12 | ![]() | |
| 66 1 2 3 4 5 6 7 8 9 10 11 | ![]() | |
| 67 1 2 3 4 5 | ![]() | |
| 68 1 2 3 4 5 | ![]() | |
| 69 1 2 3 4 5 6 7 8 Rubber stopper 9 10 | ![]() | |
| 70 1 2 3 4 5 | ![]() | |
| 71 1 2 3 4 5 6 7 8 9 | ![]() | |
| 72 1 2 3 4 5 6 7 8 9 10 | ![]() | |
| 73 1 2 3 4 5 6 | ![]() | |
| 74 1 2 3 4 5 6 7 | ![]() | |
| 75 1 2 3 4 6 7 8 9 9 10 | ![]() | |
| 76 1 2 | ![]() | |
| 77 1 2 3 4 5 6 7 | ![]() | |
| 78 1 2 3 4 5 6 7 | ![]() | |
| 79 1 2 3 | ![]() | |
| 80 1 2 3 4 5 6 7 8 9 10 | ![]() | |
| 81 1 2 3 4 5 | ![]() | |
| 82 1 2 3 4 5 6 7 8 | ![]() | |
| 83 1 2 3 4 5 | ![]() | |
| 84 1 2 3 4 5 6 7 | ![]() | |
| 85 1 2 3 4 5 6 7 8 9 10 | ![]() | |
| 86 1 2 | ![]() | |
| 87 1 1 2 3 4 5 6 | ![]() | |
| 88 1 2 3 4 5 6 7 8 9 | ![]() | |
| 89 1 2 3 4 5 6 | ![]() | |
| 90 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | ![]() | |
| 91 1 2 3 4 5 6 7 8 9 | ![]() | |
| 92 1 | ![]() | |
| 93 1 | ![]() | |
| 94 1 2 | ![]() | |
| 95 1 | ![]() | |
| 96 1 2 3 4 5 6 7 | ![]() | |
| 97 1 2 3 4 5 6 7 8 | ![]() | |
| 98 1 2 3 4 5 6 7 8 9 | ![]() | |
| 99 1 2 3 4 5 6 7 8 9 10 11 12 13 NS NS | ![]() |


































































































