Auto Dealers
|
Model
|
Part Number, Pricing | Description | ||
|
|
||||
Lexmark MS810,
MS811, MS812 Laser![]()
|
MS810, MS811, MS812 LASER PRINTERS
|
|||
| 40G0100 | Lexmark MS810n Mono Laser Printer | |||
| 40G0110 | Lexmark MS810dn Mono Laser Printer |
|||
| 40G0150 | Lexmark MS810de Mono Laser Printer | |||
| 40G0410 | Lexmark MS810dtn Mono Laser Printer | |||
| 40G0200 | Lexmark MS811n Mono Laser Printer | |||
| 40G0210 | Lexmark MS811dn Mono Laser Printer | |||
| 40G0310 | Lexmark MS812dn Mono Laser Printer | |||
|
TONER CARTRIDGES & SUPPLIES
|
||||
| 52D1000 | Toner Cartridge, 6K | |||
| 52d1h00 | High Yield Toner Cartridge, 25K | |||
| 52D1X00 | Extra High Yield Toner Cartridge, 45K, MS811, MS812 only | |||
| 52D0Z00 | Imaging Unit, 100K | |||
|
FUSERS, MAINTENANCE & ROLLER KITS
|
||||
| 40X7743 | Fuser, 110V | |||
| 40x8420 | Maintenance Kit, 110V | |||
| 40X7706 | Roller Maintenance Kit | |||
|
OPTIONS
|
||||
| 40g0802 | 550 Sheet Add-On Drawer Option | |||
| 40g0800 | 250 Sheet Add-On Drawer Option | |||
| 40g0804 | 2100-Sheet Tray Insert (Caster Base required) | |||
| 40g0855 | Caster Base | |||
| 40g0851 | Output Expander option | |||
| 40g0852 | 4-Bin Mailbox option | |||
| 57X9016 | 1 GB Memory option | |||
| 27X0225 | Marknet N8350 Wireless Print Server | |||
| 40G0810 | Forms and Bar Code Card | |||
| MS810, MS811,
MS812 Spare Parts |
||||
|
|
||||
Lexmark MX711
Laser
|
MX711 MULTIFUNCTION LASER PRINTERS
|
|||
| 24T7404 | Lexmark MX711de Mono Laser Printer |
|||
|
TONER CARTRIDGES & SUPPLIES
|
||||
| 62D1000 | Standard Yield Toner Cartridge, 6K | |||
| 62D1H00 | High Yield Toner Cartridge, 25K | |||
| 62D1X00 | Extra High Yield Toner Cartridge, 45K | |||
| 52D0Z00 | Imaging Unit, 100K | |||
|
FUSERS, MAINTENANCE & ROLLER KITS
|
||||
| 40X7743 | Fuser, 110V | |||
| 40x8420 | Maintenance Kit, 110V | |||
| 40X7706 | Roller Maintenance Kit | |||
|
OPTIONS
|
||||
| 40g0802 | 550 Sheet Add-On Drawer Option | |||
| 40g0800 | 250 Sheet Add-On Drawer Option | |||
| 40g0804 | 2100-Sheet Tray Insert (Caster Base required) | |||
| 40g0855 | Caster Base | |||
| 57X0070 | 256MB User Flash Memory | |||
| 57X9016 | 1GBx32 DDR3-RAM | |||
| 57X9012 | 2GBx32 DDR3-RAM | |||
| 40X0142 | MarkNet N8230 Fiber Ethernet Print Server | |||
| 27X0225 | MarkNet 8350 802.11 b/g/n Wireless Print Server | |||
| 27x0310 | MarkNet N8350 802.11 b/g/n Wireless Print Server plus NFC (models w/ MOBILE DEVICE PRINTING with NFC) | |||
| 24T7351 | Forms and Bar Code Card | |||
| MX710, MX711 Spare Parts | ||||
|
|
||||
|
AMT 7450 for Finance and Insurance (F
& I) office operations
|
AMT-7450 | 7450 Printer | ||
| 130019 | Ribbon, OEM Black (130019 replaced by 130074) | |||
| 130098 | Printhead, 7450 | |||
| 7450 Spare Parts | ||||
| AMT 7350, Reynolds
& ADP versions for Finance and Insurance (F & I)
office operations
|
AMT-7350 | 7350 Printer | ||
| 130019 | Ribbon, OEM Black (130019 replaced by 130074) | |||
| 130400 | Printhead, 7350 | |||
|
|
||||
| AMT 6350, Reynolds
& ADP versions for Finance and Insurance (F & I)
office operations
|
AMT-635 | 6350 Printer |
||
| 844110-001 | Ribbon, OEM Black | |||
| 380304-003 | Printhead, 6350 | |||
|
|
||||
| AMT 5350, Reynolds
& ADP versions for Finance and Insurance (F & I)
office operations
|
AMT-5350 | 5350 Printer | ||
| 844110-001 | Ribbon, OEM Black | |||
| 380304-001 | Printhead, 5350 | |||
| AMT 535, Reynolds & ADP
versions for Finance and Insurance (F & I) office
operations
|
AMT-535 | 535 Printer, Reynolds version | ||
| 844110-001 | Ribbon, OEM Black | |||
| 380304-001 | Printhead, 535 | |||
|
|
||||
|
OKI 320 Turbo
|
52102001 | Ribbon, OEM Black | ||
| 50114601 | Printhead, 320T, 321T | |||
| 2591140-0001 | Acoustic Sound Enclosure for OKI 320 Turbo without bottom feed | |||
| 320T Spare Parts | ||||
|
|
||||
OKI 3410 Reynolds version for
Finance and Insurance (F & I) office operations |
3410 | 3410 Printer, Reynolds version | ||
| 52105801 | Ribbon, OEM Black Printhead, 3410 | |||
| 3410
Spare Parts |
||||
|
|
||||
|
OKI 8480 Reynolds version for Finance
and Insurance (F & I) office operations
![]() |
ML8480FB | OKI 8480 Flatbed Printer | ||
| 41220401 | Printhead, 8480 | |||
| 41708210 | Ribbon, OEM Black | |||
| ml8480fb Spare Parts | ||||
|
|
||||
Lexmark C746dn
and C748de Color Laser
|
C746 & C748 COLOR LASER PRINTER
|
|||
| 41G0050 | Lexmark C746de Printer |
|||
| 41H0050 | Lexmark C748DE Printer | |||
|
TONER CARTRIDGES & SUPPLIES
|
||||
| C746A1CG | Cyan Toner Cartridge, Standard Yield, 7K | |||
| C746A1MG | Magenta Toner Cartridge, Standard Yield, 7K | |||
| C746A1YG | Yellow Toner Cartridge, Standard Yield, 7K | |||
| C746H1KG | Black Toner Cartridge, High Yield, 12K | |||
| C748H1CG | Cyan Toner Cartridge, High Yield, C748 only, 10K | |||
| C748H1MG | Magenta Toner Cartridge, High Yield, C748 only, 10K | |||
| C748H1YG | Yellow Toner Cartridge, High Yield, C748 only, 10K | |||
| C734X20G | Photoconductor, 20K | |||
| C734X24G | Photoconductor, 4 pack, 20K | |||
| 40X6401 | Transfer Module Maintenance Kit | |||
| C734X77G | Waste Toner Bottle, 25K | |||
|
FUSER MAINTENANCE KIT
|
||||
| 40X8110 | Fuser Maintenance Kit, 110V | |||
|
OPTIONS
|
||||
| 27S2100 | 550 Sheet Add-On Drawer Option | |||
| 27S2650 | 550 Sheet Special Media Add-On Drawer Option | |||
| 27X0014 | E320+ GB Hard Drive | |||
| 27x0025 | Marknet N8250 Wireless Print Server | |||
| 41H0197 | Forms and Bar Code Card | |||
| C746, C748 Spare Parts |
||||
|
|
||||
| Lexmark C792de
Color Laser
|
C792 COLOR LASER PRINTER
|
|||
| 47B0001 | Lexmark C792DE Color Laser Printer, Duplex | |||
| 47B0002 | Lexmark C792DTE Color Laser Printer, Duplex, Extra Tray | |||
|
TONER CARTRIDGES & SUPPLIES
|
||||
| c792a1cg | Cyan Toner Cartridge, Standard Yield, 6K | |||
| c792a1mg | Magenta Toner Cartridge, Standard Yield, 6K | |||
| c792a1yg | Yellow Toner Cartridge, Standard Yield, 6K | |||
| c792a1kg | Black Toner Cartridge, Standard Yield, 6K | |||
| c792x1cg | Cyan Toner Cartridge, Extra High Yield, 20K | |||
| c792x1mg | Magenta Toner Cartridge, Extra High Yield, 20K | |||
| c792x1yg | Yellow Toner Cartridge, Extra High Yield, 20K | |||
| c792x1kg | Black Toner Cartridge, Extra High Yield, 20K | |||
| 40X7103 | Transfer Module Maintenance Kit, 200K | |||
| C792X77G | Waste Toner Bottle, 50K | |||
|
FUSER MAINTENANCE KIT
|
||||
| 40X7100 | Fuser Maintenance Kit, 110V | |||
|
OPTIONS
|
||||
| 47B0110 | 550 Sheet Add-On Drawer Option | |||
| 27x0025 | Marknet N8250 Wireless Print Server | |||
| 47B1113 | Forms and Bar Code Card | |||
| C792 Spare Parts | ||||
|
|
||||
| Lexmark MS710,
MS711 Laser
|
MS710, MS711 LASER PRINTERS
|
|||
| 40G0510 | Lexmark MS710DN Mono Laser Printer | |||
| 40G0610 | Lexmark MS711DN Mono Laser Printer | |||
|
TONER CARTRIDGES & SUPPLIES
|
||||
| 52d1h00 | High Yield Toner Cartridge, 25K | |||
| 52D1X00 | Extra High Yield Toner Cartridge, 45K | |||
| 52D0Z00 | Imaging Unit, 100K | |||
|
FUSERS, MAINTENANCE & ROLLER KITS
|
||||
| 40X8503 | Fuser, 110V | |||
| 40X8530 | Maintenance Kit, 110V | |||
| 40X7706 | Roller Maintenance Kit | |||
|
OPTIONS
|
||||
| 40g0802 | 550 Sheet Add-On Drawer Option | |||
| 40g0800 | 250 Sheet Add-On Drawer Option | |||
| 40g0804 | 2100-Sheet Tray Insert (Caster Base required) | |||
| 40g0855 | Caster Base | |||
| 40g0851 | Output Expander option | |||
| 40g0852 | 4-Bin Mailbox option | |||
| 57X9016 | 1 GB Memory option | |||
| 27X0225 | Marknet N8350 Wireless Print Server | |||
| 40G0810 | Forms and Bar Code Card | |||
| MS710, MS711 Spare Parts | ||||
|
|
||||
| Lexmark MX810,
MX811, MX812 MFP Laser
|
MX811 MULTIFUNCTION LASER PRINTER
|
|||
| 24T7420 | Lexmark MX811DFE MFP Mono Laser Printer | |||
|
TONER CARTRIDGES & SUPPLIES
|
||||
| 62D1000 | Toner Cartridge, 6K | |||
| 62D1H00 | High Yield Toner Cartridge, 25K | |||
| 62D1X00 | Extra High Yield Toner Cartridge, 45K | |||
| 52D0Z00 | Imaging Unit, 100K | |||
|
FUSERS, MAINTENANCE & ROLLER KITS
|
||||
| 40X7743 | Fuser, 110V | |||
| 40x8420 | Maintenance Kit, 110V | |||
| 40X7706 | Roller Maintenance Kit | |||
|
OPTIONS
|
||||
| 40X8431 | ADF Maintenance Kit | |||
| 24T7300 | 550 Sheet Add-On Drawer Option | |||
| 27X0225 | Marknet N8350 Wireless Print Server | |||
| 24T7351 | Forms and Bar Code Card | |||
| MX810, MX811, MX812 Spare Parts | ||||
|
|
||||
Lexmark T650,
T652, T654, T656 Laser
|
T650, T652 LASER PRINTERS
|
|||
| 30G0100 | Lexmark T650n Printer | |||
| 30G0210 | Lexmark T652n Printer | |||
|
TONER CARTRIDGES
|
||||
| T650A11A | Toner Kit, 7K | |||
| T650H11A | High Yield Toner, 25K | |||
| T654X11A | Extra High Yield Print Cartridge, T654, T656, 36K | |||
|
FUSERS, MAINTENANCE & ROLLER KITS
|
||||
| 40X4418 | Fuser T650, T652, T654 | |||
| 40X4724 | Maintenance Kit T650, T652, T654 | |||
|
OPTIONS
|
||||
| 30G0802 | 550 Sheet Add-On Drawer Option | |||
| 30G0800 | 250 Sheet Add-On Drawer Option | |||
| 30G0806 | Duplex Unit, T650 only | |||
| 30G0807 | Envelope Feeder T650, T652, T654 | |||
| T650, T652, T654, T656 Spare Parts | ||||
|
|
||||
Lexmark t642,
T644 Laser
|
t642, T644 LASER PRINTERS
|
|||
| 20G0250 | Lexmark t642n Printer | |||
| 20G0350 | Lexmark T644n Printer | |||
|
TONER CARTRIDGES
|
||||
| 64015SA | Toner Kit, 6K | |||
| 64015HA | High Yield Toner, 21K | |||
|
FUSERS, MAINTENANCE & ROLLER KITS
|
||||
| 40X2592 | Fuser t642, T644 | |||
| 40X0100 | Maintenance Kit t642, T644 | |||
|
OPTIONS
|
||||
| 20g0890 | 500 Sheet Add-On Drawer Option | |||
| 20G0889 | 250 Sheet Add-On Drawer Option | |||
| 20g0888 | Duplex Unit, t642, T644 | |||
| 20g0891 | Envelope Feeder t642, T644 | |||
| T640, t642, T644 Spare Parts | ||||







