Brother HL-4070CDW Color Printer - Toner, Parts & Supplies
Abstract
Brother HL-4070CDW Color Laser Printer with Wireless Networking & Duplex
- Fast color output at up to 21 pages per minute in both color and black.
- Built-in wireless 802.11b/g and Gigabit Ethernet network interfaces for easy sharing.
- Automatic duplex printing for professional two-sided documents.
- USB Direct Interface to print from USB flash drives or PictBridge-enabled cameras.
- High capacity TN-115 series replacement toner cartridges for lower operating costs.
Abstract
The Brother HL-4070CDW is a fast, affordable color laser printer designed for offices and small workgroups. With automatic duplex capability, built-in wireless and wired networking, and high-capacity toner options, this printer delivers professional quality color output while keeping running costs low. The USB Direct Interface allows printing without a PC, and flexible paper handling supports a variety of media types.
Supplies & Accessories
| Part Number | Description | Yield |
|---|---|---|
| TN-110BK | Standard Yield Black Toner Cartridge | Approx. 2,500 pages |
| TN-110C | Standard Yield Cyan Toner Cartridge | Approx. 1,500 pages |
| TN-110M | Standard Yield Magenta Toner Cartridge | Approx. 1,500 pages |
| TN-110Y | Standard Yield Yellow Toner Cartridge | Approx. 1,500 pages |
| TN-115BK | High Yield Black Toner Cartridge | Approx. 5,000 pages |
| TN-115C | High Yield Cyan Toner Cartridge | Approx. 4,000 pages |
| TN-115M | High Yield Magenta Toner Cartridge | Approx. 4,000 pages |
| TN-115Y | High Yield Yellow Toner Cartridge | Approx. 4,000 pages |
| DR-110CL |
Drum Unit (4-pack: Black, Cyan, Magenta, Yellow) | Approx. 17,000 pages each |
| WT-100CL |
Waste Toner Box | Approx. 20,000 pages |
| BU-100CL | Belt Unit | Approx. 50,000 pages |
| LT-5400 | Optional 500-Sheet Lower Paper Tray | - |
Print Specifications
| Print Technology | Electrophotographic LED |
|---|---|
| Print Speed (Letter) | Up to 21 pages per minute (color and black) |
| First Print Out Time | Less than 16 seconds (black), up to 17 seconds (color) |
| Print Resolution | Up to 2400 x 600 dpi |
| Duplex (2-Sided) Printing | Automatic duplex printing (standard) |
| Emulation | PCL6, BR-Script3 (PostScript 3 emulation) |
Paper Handling
| Standard Paper Capacity | 300 sheets - 250-sheet lower paper tray - 50-sheet multipurpose tray |
|---|---|
| Maximum Paper Capacity | 800 sheets (with optional 500-sheet tray) |
| Output Capacity | 150 sheets (face-down) |
| Media Types | Plain paper, bond paper, envelopes, labels, transparencies |
| Media Sizes | Letter, Legal, Executive, A4, A5, A6, Envelopes (Com-10, Monarch, DL, C5) |
| Paper Weight | 16 to 43 lb. |
Connectivity & Interfaces
| Network Interfaces | ⢠Built-in Wireless 802.11b/g ⢠10/100 Base-TX Ethernet ⢠Hi-Speed USB 2.0 ⢠Parallel (IEEE 1284) |
|---|---|
| USB Direct Interface | Print JPEG and PDF files directly from USB flash memory drive or PictBridge-enabled camera |
| Mobile Printing | Brother iPrint&Scan app for wireless printing from Apple, Android, and Windows Phone 7 devices |
| Network Protocols | TCP/IP, IPP |
| Wireless Security | WPA-PSK, WPA2-PSK, TKIP/AES, 64-bit/128-bit WEP |
Display & Control Panel
| Display Type | Backlit color LCD display |
|---|---|
| Control Panel | 16 function keys with LED indicators |
Toner Cartridges & Supplies
| Standard Yield Toner Cartridges | ⢠TN-110BK (Black) - Approx. 2,500 pages ⢠TN-110C (Cyan) - Approx. 1,500 pages ⢠TN-110M (Magenta) - Approx. 1,500 pages ⢠TN-110Y (Yellow) - Approx. 1,500 pages |
|---|---|
| High Yield Toner Cartridges | ⢠TN-115BK (Black) - Approx. 5,000 pages ⢠TN-115C (Cyan) - Approx. 4,000 pages ⢠TN-115M (Magenta) - Approx. 4,000 pages ⢠TN-115Y (Yellow) - Approx. 4,000 pages |
| Drum Units | ⢠DR-110CL (4-pack) - Approx. 17,000 pages each |
| Waste Toner Box | WT-100CL - Approx. 20,000 pages |
| Belt Unit | BU-100CL - Approx. 50,000 pages |
System Requirements
| Windows Operating Systems | Windows 7, Windows Vista, Windows XP (SP3 or greater), Windows Server 2003, Windows Server 2008 |
|---|---|
| Macintosh Operating Systems | Mac OS X 10.4.11, 10.5.x, 10.6.x |
| Linux Operating Systems | Various Linux distributions supported (check Brother website for compatibility) |
Physical Specifications
| Dimensions (W x D x H) | 16.5" x 18.9" x 12.1" |
|---|---|
| Weight | Approx. 51.8 lbs. |
| Power Consumption | ⢠Printing: Average 580W ⢠Ready: Average 75W ⢠Deep Sleep: Average 5W |
| Noise Level | ⢠Printing: Less than 53dB(A) ⢠Standby: Less than 30dB(A) |
Key Features
| Automatic Duplex Printing | Reduce printing costs and produce professional two-sided documents automatically |
|---|---|
| Wireless & Wired Networking | Share the printer easily on your network via wireless 802.11b/g or Ethernet |
| USB Direct Printing | Print PDF and JPEG files directly from USB flash drives without a computer |
| PictBridge Support | Connect PictBridge-enabled cameras directly to print photos |
| High Capacity Toners | TN-115 series high yield cartridges reduce cost per page and replacement frequency |
| Flexible Paper Handling | 300-sheet standard capacity expandable to 800 sheets with optional tray |
| Mobile Printing | Brother iPrint&Scan app for printing from smartphones and tablets |
What's In The Box
| Package Contents | ⢠Brother HL-4070CDW Color Laser Printer ⢠Starter toner cartridges (Black, Cyan, Magenta, Yellow) ⢠Drum units (pre-installed) ⢠Power cord ⢠Quick Setup Guide ⢠CD-ROM with drivers and documentation |
|---|---|
| Warranty | 1-year limited on-site warranty |
Note: This model has been discontinued by Brother. Supplies and accessories are still available. Approximate page yields are based on 5% coverage per page. Actual yields will vary based on usage and environmental conditions. Network configuration and wireless performance may vary depending on your network environment.