HP 8801z Color LaserJet Enterprise MFP - Toner, Parts & Supplies
Fully refurbished with 90-day warranty
9S183A
Abstract
Abstract
Text editing has never been easier. Quickly scan and convert documents to Office formats with Editable OCR. Stay productive and always ready for whats next with upgradeable HP FutureSmart features. Save time with blazing-fast scan speeds up to 300 ipm , and enjoy high-quality prints at speeds up to 60 ppm.
Supplies & Accessories
Options and supplies HP lists for this product. Where an item shows an order button we have it in stock — for anything else call 1-888-742-9565 and we will source it.
| Name | Part # | Order |
|---|---|---|
| HP 225A Black Original LaserJet Toner Cartridge | ![]() W2250A | |
| HP 225A Cyan Original LaserJet Toner Cartridge | ![]() W2251A | |
| HP 225A LaserJet Black Original Imaging Drum | ![]() W2256A | |
| HP 225A LaserJet CYM Original Imaging Drum | ![]() W2257A | |
| HP 225A Magenta Original LaserJet Toner Cartridge | ![]() W2253A | |
| HP 225A Yellow Original LaserJet Toner Cartridge | ![]() W2252A | |
| HP Foreign Interface Harness | ![]() B5L31A | |
| HP Jetdirect 3100w BLE/NFC/Wireless Accessory | ![]() 3JN69A | |
| HP JetDirect 3200w Wifi 6 Bluetooth Wireless Accessory | ![]() 9R1U0A | Call 1-888-742-9565 |
| HP Jetdirect LAN Accessory | ![]() 8FP31A | Call 1-888-742-9565 |
| HP LaserJet 512 GB SED-TAA Full Kit SSD | ![]() 2NR12A | Call 1-888-742-9565 |
| HP LaserJet Stapler/Stacker Finisher Staples | ![]() Y1G14A | |
| HP LaserJet Toner Collection Unit | ![]() A91Z4A | Call 1-888-742-9565 |
| HP Legic Secure USB Reader | ![]() 4QL32A | |
| HP MFP 800 Analog Single Fax | ![]() 7ZA08A | Call 1-888-742-9565 |
| HP Printing Voice Assistant | ![]() 478C2A | Call 1-888-742-9565 |
| HP SmartCard SIPRNet Solution for US Government | ![]() F8B30A | |
| HP USB Universal Card Reader | ![]() X3D03A |
HP Color LaserJet Enterprise Flow MFP 8801z — Specifications
| AIO functions | Print, copy, scan, fax (optional) Print, copy, scan, fax |
| Print resolution | Black (normal) Up to 600 x 600 dpi; Black ( fi ne lines) Up to 1,200 x 1,200 dpi Color (normal): Up to 600 x 600 dpi; Color ( fi ne lines): Up to 1200 x 1200 dpi |
| Print technology | Laser; Print resolution technology: 1,200 x 1,200 dpi (Fine lines); 600 x 600 dpi (Normal); 300 x 300 dpi (Quick view) |
| Print cartridges number | 4 (1 each black, cyan, magenta, yellow) |
| Standard print languages | HP PCL 5c, HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint compatible |
| Printer smart software features | Print preview, duplex printing, print multiple pages per sheet (2, 4, 6, 9, 16), collation, watermarks, store print jobs, easy-access USB |
| Scan type / Technology | Type: Flatbed, ADF; Technology: Platen Scanner CCD Digital-CIS; Twain version: Version 2.4 |
| Scan resolution | Hardware: Up to 600 x 600 dpi; Optical: Up to 600 x 600 dpi |
| Scan input modes | Front panel applications: Copy; Fax; Scan to Email; Scan to Network Folder; Scan to USB; Scan to Job Storage; Open Extensibility Platform (OXP) |
| Scan Size | ADF: 11 x 17 in Maximum; 2.7 x 5 in Minimum; Flatbed: 11.69 x 17 in |
| Scanner advanced features | Embedded OCR; Automatically straighten Embedded OCR; automatically straighten; optimize text/picture (auto); scan to multi-destination; automatic tone; auto orientation; multi-feed detection; reverse and retry; document editing; auto paper color removal; job separation (blank page, barcode); watermark; stamps |
| Bit depth / Grayscale levels | 24-bit / 256 |
| Copy resolution | Color (text and graphics): Up to 600 x 600 dpi |
| Maximum Number of Copies | Up to 9999 copies |
| Fax speed | Up to: 33.6 kbps / Letter: 3 sec per page |
| Fax resolution | Black (best): Up to 300 x 300 dpi (400 x 400 dpi for received faxes only); Black (standard): 203 x 98 dpi |
| Standard connectivity | 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2); 1 Hi-Speed USB 2.0 (host); 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) |
| Network capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
| Wireless capability | Optional, enabled with purchase of a hardware accessory |
| Mobile printing capability | Apple AirPrint; Mopria Certified; Wi-Fi® Direct Printing; PrinterOn Print |
| Memory | Standard: 6 GB; Maximum: 6 GB |
| Processor speed | 1.6 GHz (Quad Core), 1.4 GHz (Dual Core) |
| Storage | Standard: 256 GB SSD Hard disk: FIPS/CCC 500GB HDD as standard for 201/202 SKUs instead of 256GB SSD |
| Product number | 9S184A 9S183A AQ1E2A BD5G8A |
| Input | Standard: 100-sheet multi-purpose tray, 4 x 520-sheet input tray; Up to 2,180 sheets (Tray 1: up to 100 sheets; Tray 2: up to 520 sheets; Tray 3: up to 520 sheets; Tray 4: up to 520 sheets; Tray 5: up to 520 sheets) ; Up to 50 envelopes; Maximum: Up to 2,180 sheets |
| Duplex Options | Automatic |
| Standard paper trays | Standard: 5; Maximum: 5 |
| Media weight | Tray 1, 2, 3: 16 to 86.5 lb (bond); Tray 4, 5: 16 to 80 lb |
| What's in the box | Installation guide; regulatory flyer; power cords; keyboard/overlay for z/z+; manual |
| Warranty features | One-year, onsite warranty. Warranty and support options vary by product, country and local legal requirements. |
| Energy star certi | fi ed Yes |
| Sustainable impact | speci fi cations FSC Certified Packaging; 10% post-consumer recycled plastic |
| Control panel | 10.1-in (25.65 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; Speaker |
| Software included | No software solutions are included in the Box only on https://hp.com, https://support.hp.com/ |
| Fonts and typefaces | 84 scalable TrueType fonts |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 13 Ventura; MacOS v14 Sonoma; macOS 12 Monterey; Windows 8.1 |
| Compatible network operating | systems Windows Server; Linux; Citrix |
Specifications are HP's published figures. Call Argecy on 1-888-742-9565 for availability, supplies or a quote — printer parts and equipment since 1982.

















