HP LaserJet Enterprise M700 Series

-->
-->
-->
Enable high-volume, black-and-white printing on paper sizes up to A3 and capacity up to 4600 sheets.(1) Control costs with energy-saving features and two-sided printing. Protect sensitive business data and centrally manage printing policies.
Offices that need fast printing in a wide range of media sizes- up to A3 from an energy-efficient, black-and-white workgroup printer.
Designed for enterprise workteams that need fast, high-volume, black-and-white printing on paper sizes up to A3.CF214A | HP 14A Black Original LaserJet Toner Cartridge | 279.84 USD * | |
CF214X | HP 14X High Yield Black Original LaserJet Toner Cartridge | 308.46 USD * | |
CF249A | HP LaserJet CF249A 110V Maintenance/Fuser Kit | 431.40 USD * |
HP Care Packs
U6Z23PE | HP 1y PW 4h 13x5 LaserJet M712 Support | 409.00 USD * | |
U6Z22PE | HP 1y PW 4h 9x5 LaserJet M712 Support | 399.00 USD * | |
U6Z24PE | HP 1yPW Nbd + DMR LaserJet M712 Supp | 269.00 USD * | |
HC128PE | HP 1yPWPhoneAssistLaserJet33xx/5xxx SVC | 59.00 USD * | |
U6Z21PE | HP 2y PW Nbd LaserJet M712 HW Support | 519.00 USD * | |
U6Z00E | HP 3y 4h 13x5 LaserJet M712 HW Support | 749.00 USD * | |
U6Y99E | HP 3y 4h 9x5 LaserJet M712 HW Support | 719.00 USD * | |
U6Z05E | HP 3yNbd + DMR LaserJet M712 HW Supp | 499.00 USD * | |
U6Z02E | HP 4y 4h 13x5 LaserJet M712 HW Support | 1,099.00 USD * | |
U6Z01E | HP 4y 4h 9x5 LaserJet M712 HW Support | 1,059.00 USD * | |
U6Z06E | HP 4yNbd + DMR LaserJet M712 HW Supp | 729.00 USD * | |
U6Z04E | HP 5y 4h 13x5 LaserJet M712 HW Support | 1,399.00 USD * | |
U6Z03E | HP 5y 4h 9x5 LaserJet M712 HW Support | 1,359.00 USD * | |
U6Z07E | HP 5yNbd + DMR LaserJet M712 HW Supp | 929.00 USD * | |
U6W94E | HP MK Repl LaserJet M712 Fuser110V SVC | 619.00 USD * |
Accessories
CE483A | HP 512 MB 144-pin x32 DDR2 DIMM | 1,084.43 USD * | |
CF243A | HP LaserJet 1x500-sheet Feeder with Cabinet and Stand | 740.43 USD * | |
CF245A | HP LaserJet 3500-sheet High-capacity Input Tray Feeder and Stand | 2,100.15 USD * | |
CF242A | HP LaserJet 3x500-sheet Feeder and Stand | 1,605.71 USD * | |
CF239A | HP LaserJet 500-sheet Feeder and Tray | 431.40 USD * | |
CF240A | HP LaserJet Duplex Printing Assembly | 468.49 USD * |
Other hardware products
J8026A | HP Jetdirect 2700w USB Wireless Print Server | 244.88 USD * |
Connectivity | |
Connectivity, optional | 802.11b/g/n wireless LAN (station mode), other networking accessories, HP Jetdirect 2700w USB Wireless Print Server |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, standard | 2 Hi-Speed USB 2.0; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000 Base-T; 1 Hi-Speed USB 2.0 Easy Access Walkup Port; 1 Hardware Integration Pocket (HIP) |
Digital sending | |
Control panel | 2-in, 4-line LCD (color text and graphics); job control buttons; LED status indicators; 10-button keypad, Hardware Integration Pocket; easy access USB |
Displays | |
Display | 2-in, 4-line LCD (color text and graphics) |
Media handling | |
Recommended media weight (duplex) | 60 to 120 g/m |
Output capacity | Up to 250 sheets |
Paper handling input, standard | 100-sheet multipurpose tray, 2 x 250-sheet input trays |
Recommended monthly page volume | 5000 to 20000 |
Media weight (tray 3) | 60 to 120 g/m |
Duplex printing | Automatic (standard) |
Media weight (tray 2) | 60 to 120 g/m |
Standard output capacity (envelopes) | Up to 50 envelopes |
Standard media sizes (duplex) | A3; A4; A5; B4 (JIS); B5 (JIS) |
Media type and capacity, tray 2 | Sheets: 250 |
Media weight, supported | Tray 1: 60 to 199 g/m; Tray 2, 3: 60 to 120 g/m |
Media sizes supported | Tray 1: Letter, legal, executive, 8.5 x 13 in, 11 x 17 in; Tray 2: Letter, legal, executive, 8.5 x 13 in; Tray 3: letter, legal, executive, 8.5 x 13 in, 11 x 17 in |
Media types | Paper (color, letterhead, light, plain, preprinted, prepunched, recycled, rough, tough paper), bond, cardstock, envelope, labels, transparency, vellum |
Media weight (tray 1) | 60 to 199 g/m |
Duty cycle (monthly, A4) | Up to 100,000 pages |
Standard output capacity (transparencies) | Up to 250 sheets |
Media sizes, custom | Tray 1: 3 x 5 to 12.3 x 18.5 in; Tray 2: 5.8 x 8.3 to 11.7 to 14.3 in; Tray 3: 5.8 x 8.3 to 11.7 to 17 in |
Media sizes, custom | Tray 1: 76.2 x 127 to 312 x 469.9 mm; Tray 2: 148 x 210 to 297 to 363 mm; Tray 3: 148 x 210 to 297 to 431 mm |
Paper handling output, standard | 250-sheet output bin |
Maximum input capacity (sheets) | Up to 4600 sheets |
Input capacity | Up to 600 sheets |
Envelope feeder | No |
Media type and capacity, tray 1 | Sheets: 100; envelopes: 10; labels: 100; transparencies: 100; postcards: 10 |
Paper trays, standard | 3 |
Media type and capacity, tray 3 | sheets: 250 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Automatic paper sensor | No |
Standard media sizes (duplex, imperial) | Letter; legal; executive; 8.5 x 13 in; 11 x 17 in; 16K |
Media size, tray 2 | A4; A5;, B4 (JIS); B5 (JIS); 148 x 210 to 297 x 363 mm |
Media size, tray 1 | A3; A4; A5; B4 (JIS); B5 (JIS); 76.2 x 127 to 312 x 469.9 mm |
Media sizes supported | Tray 1, 2: A3; A4; A5; B4 (JIS); B5 (JIS); Tray 3: A3; A4; A5; B4 (JIS); B5 (JIS) |
Paper trays, maximum | 6 |
Maximum output capacity (sheets) | Up to 250 sheets |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Paper handling input, optional | Optional 500-sheet input tray, optional 1 x 500-sheet paper feeder with cabinet and stand, optional 3 x 500-sheet paper feeder with stand, optional 3500-sheet high capacity input tray with stand |
Media size, tray 3 | A3; A4; A5; B4 (JIS); B5 (JIS); 148 x 210 to 297 x 431 mm |
Recommended media weight (duplex) | 16 to 32 lb |
Standard input capacity (envelopes) | Up to 10 envelopes |
Duty cycle (monthly, letter) | Up to 100,000 pages |
Media weight, supported | Tray 1: 16 to 53 lb; Tray 2, 3: 16 to 32 lb |
Finished output handling | Sheetfed |
Memory | |
Memory, maximum | 1 GB |
Memory slots | One 144 pin DDR2 DIMM slot |
Memory, standard | 512 MB |
Memory upgrade | Expandable to 1 GB through 1 industry-standard DIMM slot |
Multifunction | |
Functions | |
Networking | |
Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard); 802.11b/g/n wireless networking (optional) |
Network ready | Standard (built-in Gigabit Ethernet) |
Ports | |
Ports | 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000 Base-T; 1 Hi-Speed USB 2.0 Easy Access USB; 1 Hardware Integration Pocket (HIP) |
Power | |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Power | Input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Typical electricity consumption (TEC) number | 3.289 kWh/Week |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages; this will damage the printer and void the product warranty. Values subject to change, see hp.com/support for current information. |
Power consumption | 786 watts (Printing), 22.1 watts (Ready), 6.1 watts (Sleep), 0.21 watts (Off) |
Power supply type | Built-in power supply |
Printing | |
Top margin (A4) | 2 mm |
Print speed black (normal, tabloid) | Up to 20 ppm |
Resolution technology | HP ProRes 1200, HP FastRes 1200, HP REt, 600 dpi, 300 dpi |
Print quality black (best) | Up to 1200 x 1200 dpi |
Bottom margin (A4) | 2 mm |
Printer management | HP Web Jetadmin, HP Utility (Mac) |
Print colours | No |
Printer smart software features | HP ePrint, Apple AirPrint, HP Auto On/Auto Off technology, FutureSmart Firmware, Hardware Integration Pocket, Easy Access USB |
Print speed black (normal, A4) | Up to 41 ppm |
Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Print speed duplex (A4) | Up to 26 ipm |
Left margin (A4) | 2 mm |
Print speed black (normal, letter) | Up to 40 ppm |
SureSupply note | HP SureSupply alerts you when your print cartridge is running low and helps you purchase online or locally through HP or a participating retailer. For more information, visit hp.com/go/SureSupply; only available with Original HP supplies; Internet access required. |
Direct print supported | Front-facing USB printing |
Print speed duplex (letter) | Up to 26 ipm |
Right margin (A4) | 2 mm |
Print technology | Laser |
Page yield footnote | Declared yield value for black cartridge in accordance with ISO/IEC 19752. Actual yields vary considerably based on images printed and other factors. For more information, visit hp.com/go/learnaboutsupplies |
HP ePrint capability | Yes |
Print speed black (normal, A3) | Up to 20 ppm |
First page out black (A4, ready) | As fast as 10.5 sec |
Mobile printing capability | HP ePrint, Apple AirPrint |
Number of print cartridges | 1 (black) |
Print languages | HP PCL 6, HP PCL 5, HP postscript 3 emulation, native PDF printing (v 1.4) |
First page out black (letter, sleep) | As fast as 23.5 sec |
Print quality black (normal) | HP FastRes 1200 (1200 dpi effective quality), 600 dpi with HP Resolution Enhancement technology |
First page out black (letter, ready) | As fast as 10.5 sec |
SureSupply supported | Yes |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Processor | |
Processor speed | 800 MHz |
Software | |
Driver updates | Current HP printer drivers and software for all supported operating systems can be obtained from HP Support Web site, hp.com/go/lj700M712_software |
Compatible operating systems | Microsoft Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008 (32 and 64-bit), WindowsServer 2008 R2 (64-bit); Mac OS X v10.6, 10.7; For the latest operating system support see: Citrix and Windows Terminal Services (hp.com/go/upd); Novell (novell.com/iprint); Linux (hplip.net); UNIX (hp.com/go/unix, hp.com/go/unixmodelscripts, hp.com/go/jetdirectunix_software); SAP device types (hp.com/go/sap/drivers, hp.com/go/sap/print); HP ePrint Mobile Driver (hp.com/go/eprintmobiledriver) |
Software included | Windows Installer, HP PCL 6 discrete driver, Mac Installer, HP Postscript emulation driver |
Storage | |
Hard disk | None |
System | |
Minimum system requirements | Microsoft Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2; 200 MB available hard disk space; operating system compatible hardware system requirements, see microsoft.com |
Security management | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Minimum system requirements for Macintosh | Mac OS X v10.6, 10.7; 200 MB available hard disk space; operating system compatible hardware system requirements, see apple.com |
Standards | |
Energy efficiency | ENERGY STAR qualified; EPEAT Silver |
Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008;EN 55024:1998 +A1 +A2; FCC Title 47 CFR, Part 15 Class A(USA); ICES-003, Issue 4 (Canada); other EMC approvals as required by individual countries |
Safety | IEC 60950-1:2005 +A1; EN60950-1: 2006 +A11:2009 +A1:2010 +A12:2011; IEC 60825-1:2007 (Class 1 Laser/Led Product); EN 60825-1:2007 (Class 1 Laser/LED Product); UL/cUL Listed (USA/Canada); IEC 62479:2010; EN 62479:2010; other safety approvals as required by individual countries |
ENERGY STARqualified | Yes |
Dimensions | |
Pallet dimensions (W x D x H) | 825 x 800 x 2082 mm |
Maximum dimensions (W x D x H) | 858 x 989 x 392 mm |
Minimum dimensions (W x D x H) | 568 x 596 x 392 mm |
Package dimensions (W x D x H) | 31.9 x 30.9 x 25.4 in |
Package dimensions (W x D x H) | 810 x 785 x 644 mm |
Pallet dimensions | 32.5 x 31.5 x 82 in |
Minimum dimensions (W x D x H) | 22.4 x 23.4 x 15.4 in |
Maximum dimensions (W x D x H) | 33.8 x 38.9 x 15.4 in |
Packaging | |
Count of cartons per pallet layer | 1 |
Quantity per pallet | 3 |
Count of layers in pallet | 3 |
Weights | |
Weight | 84.8 lb |
Package weight | 100.3 lb |
Weight | 38.5 kg |
Package weight | 45.6 kg |
Pallet weight | 350.9 lb |
Pallet weight | 159.5 kg |