HP LaserJet MFP 4345 Printer Series
![]() HP LaserJet 4345mfp (Q3942A) | HP LaserJet 4345mfp: 100-sheet multipurpose tray, 500-sheet input Tray 2 (for 600-sheet capacity), 500-sheet output tray, 50-sheet ADF, HP Jetdirect Fast Ethernet Embedded Print Server, 256 MB DDR RAM, 1 available EIO slot | |
![]() HP LaserJet 4345x mfp (Q3943A) | HP LaserJet 4345x mfp: base model plus 500-sheet input Tray 3 (for 1100-sheet capacity), automatic two-sided printing accessory, analog fax accessory | |
![]() HP LaserJet 4345xm mfp (Q3945A) | HP LaserJet 4345xm mfp: base model plus 500-sheet input Tray 3 (for 1100-sheet capacity), automatic two-sided printing accessory, analog fax accessory, MFP stand with storage cabinet, 3-bin mailbox accessory | HP 4345XM MFP LaserJet Printer New 4345XM Q3945A (New) Retired, no longer available: Contact for alternatives |
![]() HP LaserJet 4345xs mfp (Q3944A) | HP LaserJet 4345xs mfp: base model plus 500-sheet input Tray 3 (for 1100-sheet capacity), automatic two-sided printing accessory, analog fax accessory, MFP stand with storage cabinet, stapler/stacker accessory | |
| Toner | ||
| MICR Toner | ||
![]() | HP IEEE 1284 Cable (a-b) 2 meter (C2950A) | |
![]() | HP LaserJet 4345mfp Printer Stand w/Cabinet (Q5970A) | |
![]() | HP LaserJet 500-sheet Stackable Feeder (Q5968A) | |
![]() | HP LaserJet 75-sheet Envelope Feeder (Q2438B) | |
![]() | HP LaserJet MFP 500-sheet Stapler/Stacker (Q5691A) | |
![]() | HP 128 MB 100-pin DDR DIMM (Q7718A) | |
![]() | HP 256 MB 100-pin DDR DIMM (Q7719A) | |
![]() | HP 512 MB 100-pin DDR DIMM (Q7720A) | |
![]() | HP 64 MB 100-pin DDR DIMM (Q7715A) |
| Functions | |
|---|---|
| All-in-one functions | Color scan-to-email, black-and-white printing, black-and-white copying, analog faxing, optional digital sending, output stacking, output stapling |
| Multitasking capability | Yes |
| Speed/monthly volume | |
| Print speed, black (best quality mode) | Up to 45 ppm |
| Print speed, black (normal quality mode) | Up to 45 ppm |
| Monthly duty cycle | Up to 200000 pages |
| Print quality/technology | |
| Print technology | Laser |
| Print qualit, black | HP FastRes 1200 (1200 dpi quality), 600 x 600 dpi; Resolution Enhancement technology (REt), HP ProRes true 1200 x 1200 dpi |
| Paper handling/media | |
| Paper tray(s), standard | 3 |
| Paper tray(s), maximum | 5 |
| Input capacity, standard | Up to 1100 |
| Input capacity, maximum | Up to 2100 |
| Envelope feeder | Yes, 75 (with the purchase of an optional envelope feeder) |
| Envelope input, standard | Up to 10 |
| Output capacity, standard | Up to 500 |
| Output capacity, maximum | Up to 700 (with 3-bin mailbox), up to 500 (with stapler/stacker) |
| Duplex printing (printing on both sides of paper) | Automatic (standard) |
| Document finishing | Sheetfed |
| Media sizes, standard | Letter, legal, executive, statement, 8.5 x 13 in, envelopes (No. 10, commercial) |
| Media sizes, custom | Multipurpose tray, 3-bin mailbox, and stacker element of stapler/stacker: 3 x 5 to 8.5 x 14 in; 500-sheet input Trays 2, 3, 4, 5: 5.8 x 8.3 to 8.5 x 14 in; custom sizes not supported on optional automatic two-sided printing accessory, envelope feeder, or stapler |
| Media types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough), labels, envelopes, cardstock, transparencies |
| Memory/print languages/typefaces | |
| Memory, standard | 256 MB |
| Hard disk | Standard, 20 GB HP high-performance embedded hard disk |
| Print languages, standard | HP PCL 5e, HP PCL 6, HP postscript level 3 emulation, direct PDF printing (v 1.3), XHTML-Print v 0.95, PML (Printer Management Language) |
| Typefaces | 80 scalable TrueType fonts |
| Digital sending specifications | |
| Standard features | Embedded send to e-mail, send to network folder, LDAP authentication |
| Optional features | Optional (via HP Digital Sending Software 4.0) send to folder, multiple methods of authentication, send to LAN fax, send to printer, send to application |
| Supported file formats | PDF, JPG, TIF, MTIF |
| Scanner specifications | |
| Scanner type | Flatbed, ADF |
| Scan resolution, hardware | Up to 600 dpi |
| Bit depth | 30-bit |
| Levels of grayscale | 256 |
| Automatic document feeder capacity | Standard, 50 sheets |
| Maximum scan size | 8.5 x 11.7 in |
| Copier specifications | |
| Copy resolution, black | Up to 600 x 600 dpi |
| Copy reduce/enlarge settings | 25 to 400% |
| Maximum number of copies | Up to 999 copies |
| Fax specifications | |
| Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
| Fax broadcast | 100 |
| Fax delayed sending | No |
| Fax forwarding | Yes |
| Junk fax barrier | Yes |
| Fax/phone/TAM interface | No |
| Polling | Yes |
| Remote retrieval | No |
| Distinctive ring detection | No |
| Speed dials, maximum number | Up to 100 numbers |
| Connectivity | |
| Connectivity, standard | Bidirectional IEEE-1284-B compliant parallel port, 1 available EIO slot, HP Jetdirect Fast Ethernet Embedded Print Server; Jetlink port for third-party paper handling solutions, Foreign Interface Harness (FIH) connector, RJ-11 fax interface port |
| Connectivity, optional | HP Jetdirect EIO internal print servers, HP Jetdirect external print servers, HP Jetdirect EIO connectivity card (for USB, serial, LocalTalk) |
| Print drivers, standard | HP PCL 5e, HP PCL 6, HP postscript level 3 emulation, HP-GL/2 |
| Minimum system requirements | PC: Windows 98: Pentium 90, 16 MB RAM; Windows Me: Pentium 150, 32 MB RAM; Windows NT 4.0: Pentium 90, 32 MB RAM; Windows 2000: 133 MHz processor, 64 MB RAM; Windows XP: 233 MHz processor, 64 MB RAM; Windows Server 2003 (standard edition): 550 MHZ processor, 128 MB RAM; 220 MB of available hard disk space for Windows, CD-ROM drive or Internet connection, IEEE 1284-compliant bidirectional parallel port, USB 1.1 port, USB 2.0 port Macintosh:160 MB available hard disk space, Mac OS 9.x, v 10.1 and higher, CD-ROM drive, USB port or IEEE 1284-B compliant bidirectional parallel port |
| Compatible network operating systems | |
| Compatible Operating Systems | Windows NT 4.0; Windows 98; Windows 2000; Windows Me; Windows XP Home; Windows XP Professional; Windows Server 2003; Windows Vista(TM) Ready; Mac OS 9.x; Mac OS X v 10.1 or higher |
| Dimensions/weight | |
| Dimensions, W x D x H | 19.0 in |
| Weight, U.S. | 264.0 lb |








