IBM / Toshiba 4610-TIx TGx TFx TM6 Parts
Please call for parts assistance
1-1 42H1136 Cover, Customer Receipt Paper (pearl white) (except Models TI8, TI9) -1 10J1568 Cover, Customer Receipt Paper (iron gray) (except Models TG8, TG9) -1 40M9547 Cover, Customer Receipt Paper (iron gray) (Models TG8, TG9 only) -1 40M9546 Cover, Customer Receipt Paper (pearl white) (Models TI8, TI9 only) -2 42H1132 Cover, Ribbon (pearl white) (except Models TI8, TI9) -2 10J1573 Cover, Ribbon (iron gray) (except Models TG8, TG9) -2 54P1824 Cover, Ribbon (iron gray) (Models TG8, TG9 only) -2 54P1822 Cover, Ribbon (pearl white) (Models TI8, TI9 only) -3 42H1131 Cover, Top (pearl white) (except Models TI8, TI9) -3 10J1557 Cover, Top (iron gray) (except Models TG8, TG9) -3 54P1854 Cover, Top (iron gray) (Models TG8, TG9 only) -3 54P1853 Cover, Top (pearl white) (Models TI8, TI9 only) -4 42H1138 Paper Guide, Customer Receipt (thermal) (old style) -6 42H1125 Bucket, Paper, Customer Receipt (old style) -7 40N4639 Plastic Paper Guide (Backsplash) -8 54P1727 Bucket, Paper, Customer Receipt (replaces items 4 and 6) (new style) Includes Plastic Paper Guide (Asm Index 1-7) -9 NP FrameComplete SureMark Printer Models - 42H1182 SureMark Model TI1 (total Printer) - 42H1181 SureMark Model TI2 (total Printer) - 40N6529 SureMark Model TI3 with RS-485/EIA-232 interface (512 KB) - 40N6530 SureMark Model TI3 with USB interface (512 KB) - NP SureMark Model TI3 with RS-485/EIA-232 interface (2 MB) - 40N6531 SureMark Model TI4 with RS-485/EIA-232 interface (512 KB) - NP SureMark Model TI4 with RS-485/EIA-232 interface (2 MB) - 40N6532 SureMark Model TI4 with USB interface (512 KB) - 54P1812 SureMark Model TI8 with USB interface (4 MB) - 40N4666 SureMark Model TI8 with RS-485/EIA-232 interface (4 MB) - 40N6536 SureMark Model TI9 with USB interface (4 MB) - 40N6535 SureMark Model TI9 with RS-485/EIA-232 interface (4 MB) - 40N6521 SureMark Model TG3 with RS-485/EIA-232 interface (512 KB) - 40N6522 SureMark Model TG3 with USB interface (512 KB) - 40N6523 SureMark Model TG4 with RS-485/EIA-232 interface (512 KB) - 40N6524 SureMark Model TG4 with USB interface (512 KB) - 54P1816 SureMark Model TG8 with USB interface (4 MB) - 40N4668 SureMark Model TG8 with RS-485/EIA-232 interface (4 MB) - 40N6528 SureMark Model TG9 with USB interface (4 MB) - 40N6527 SureMark Model TG9 with RS-485/EIA-232 interface (4 MB) | ![]() |
2-1 42H1139 2 Button, Operator (2x) -2 42H1135 Switch Asm, Operator Includes Screw (Asm Index 2-3) and Insulator (Asm Index 2-4) -3 NP Screw (see kit 42H1063) -4 NP Insulator, Switch -5 NP Frame -6 54P1852 Switch Card Spacer (replaces items 3 and 4) (Models TI8, TI9, TG8, TG9 only) | ![]() |
3-1 NP Frame - 42H1140 Kit, Shock Mounts (Includes Asm Index 3-2, 3-3, 3-4 , and 3-5) -2 NP Shock, Front, Mount -3 NP Shock, Front -4 NP Shock, Rear (X2) -5 NP Support, Front -6 42H1141 Card Asm, Main Logic, (Models TI1 and TI2) -6 10J0152 Card Asm, Main Logic, (Models TI3, TI4, TG3, and TG4) (with optional 2 MB) -6 41E1766 Card Asm, Main Logic, (Models TI8, TI9, TG8, TG9) -6 30L6446 Card Asm, Main Logic, (Models TI3, TI4, TG3, and TG4) -7 42H1143 Kit, Cables Includes Signal Cable, Power Cable, and Cable Clamp -8 42H1142 Card Asm, Interface (RS-232 and RS-485), Models TI1 and TI2 -9 42H1163 Shield Asm, EMC (for use with 42H1141 and 42H1142) Includes Cable Clamp, Screws (4x), washer (2x), screw locks (2x), and lock washers (2x) -15 02L0816 Card Asm, Interface (EIA-232 and RS-485), (Models TI3, TI4, TI8, TI9, TG3, TG4, TG8, and TG9) Includes trap door -15 10N1131 Card Asm, Interface (USB), (Models TI3, TI4, TI8, TG3, TG4, and TG8) Includes trap door -15 39Y1418 Card Asm, Interface (USB), (Models TI9, and TG9) Includes trap door - 02L0769 Spill Shield Includes Asm Index 3-16 and 3-17. -16 30L6406 NP Shield, (Models TI3, TI4, TI8, TI9, TG3, TG4, TG8, and TG9) -17 42H1216 NP Shield, (Models TI1 and TI2) -18 54P1855 Base Skirt (litho gray) -18 54P1856 Base Skirt (storm gray) -18 54P1857 Base Skirt (iron gray) | ![]() |
4-1 NP Frame -2 42H1133 NP DI Forms Entry, Upper (pearl white) -2 10J1565 NP DI Forms Entry, Upper (iron gray) -3 42H1115 Flipper Cover (pearl white) (Models TI2, TI4, and TI8 Only), Includes Rollers (Asm Index 4-4) and roller shafts (Asm Index 4-5) See Assembly 9 for the DI Lower Forms Entry Cover for Models TI1 and TI3 -3 10J1588 Flipper Cover (iron gray) (Modesl TG4, TG8, and TG9 only), Includes Rollers (Asm Index 4-4) and roller shafts (Asm Index 4-5) See Assembly 9 for the DI Lower Forms Entry Cover for Model TG3 only. -4 NP Rollers (X4) -5 NP Shaft, roller (X2) -6 42H1116 Cartridge Asm, Flipper (Models TI2, TI4, and TG4 only) -6 10N0902 Cartridge Asm, Powered Flipper (Models TI8, TI9, TG8, and TG9 only) -7 54P1744 Cable, Powered Flipper (Models TI8, TI9, TG8, and TG9 only) | ![]() |
5-1 42H1056 Kit, Cables, Thermal Printhead (Models TI1 and TI2) Includes Both Cables, Cable Tie, and Spiral Wrap. -2 42H1137 Hinge Includes Asm Index 5-4, 5-5, and 5-6. -3 54P1737 Thermal Printhead Assembly, High Speed (Models TI3, TI4, TI8, TI9, TG3, TG4, TG8, and TG9) -3 42H1122 Thermal Printhead Assembly (Models TI1 and TI2) Includes Asm Index 5-4, 5-5, 5-6, 5-11, and additional non-illustrated parts. -4 NP Spring, Thermal -5 NP Spring, Latch Return -6 54P1734 Latch, Platen, includes sensor locking clip -7 42H1180 Cover, Thermal Printhead Includes Label. -8 42H1129 Drag Strip Includes E-clip -9 42H1128 Sensor, Thermal Paper Includes Screws and Mounting Bracket. -10 NP Frame -11 42H1262 Thermal Printhead FRU (Models TI1 and TI2) -11 08L1843 Thermal Printhead FRU, High Speed (Models TI3, TI4, TI8, TI9, TG3, TG4, TG8, and TG9) -12 30L6442 Cable, Thermal, High Speed (Models TI3, TI4, TI8, TI9, TG3, TG4, TG8, and TG9) | ![]() |
6-1 42H1107 Bushing, Gap Adjust (2X) -2 42H1106 Shaft, Transport, Rear Includes Gap Adjust Bushings (Asm Index 6-1) -3 42H1044 Shaft, Transport, Front Includes Screw (Asm Index 6-4) -4 NP Screw (see kit 42H1063) -5 42H1110 Belt, Timing -6 42H1109 Spring, Tensioner -7 42H1108 Tensioner Asm. Includes Tension Spring (Asm Index 6-6) -8 42H1145 Spacer, Printhead -9 NP Frame -10 42H1114 Ribbon Drive Asm. -11 42H1045 Motor, Transport Includes Screws (Asm Index 6-12) -12 Screws (2X) See Hardware Kit, 42H1063, Miscellaneous Fasteners.) | ![]() |
7-1 42H1047 Guide, Ribbon Includes Screws (Asm Index 7-2) -2 NP Screws (2X) Part of Hardware Kit, 42H1063, Miscellaneous Fasteners. -3 42H1046 Printhead Asm, Impact Includes Printhead, Screw (Asm Index 7-4), Printhead Gap Gage -4 NP Screw (see kit 42H1063) -5 42H1112 Carriage Asm. -6 42H1111 Cable, Printhead -7 42H1113 Bearing, Carrier, Front -8 42H1048 Sensor, Home Includes Screw (Asm Index 7-9) -9 NP Screw Also part of Hardware Kit, 42H1063, Miscellaneous Fasteners. -10 NP Frame - 42H1190 Printhead Gap Gage | ![]() |
8- 42H1062 Platen Asm, DI Station (all models except TI8, TI9, TG8, TI9) Includes Asm Index 8-1, 8-2, 8-3, 8-4, and 8-5. -1 NP E-Clips (2X) (part of 42H1063) -2 NP Shaft, Platen -3 NP Spring, Clip (2X) (part of 42H1144, Miscellaneous Fasteners) -4 NP Platen -5 NP Spring, Platen torsion (part of 42H1144, Miscellaneous Springs) - 42H1051 Pressure Pad Asm. (all models except TI9, TG9) Includes Asm Index 8-6, 8-7 -6 NP Holder, Pressure Pad -7 NP Pressure Pad - 42H1052 DI Sensor Asm. Includes Asm Index 8-6, 8-7, 8-8, 8-9, 8-12, (all models except Models TI9, TG9) - 38R5012 DI Sensor Asm. (Models TI9, TG9) Includes Asm Index 8-8, 8-9, -8 NP Spring, Sensor (part of 42H1144) -9 NP Sensor, DI Upper/Lower -12 NP Wear Plate - 54P1766 OCR Impact Platen Assembly (Models TI8, TG8) Includes Asm Index 8-5, 8-16, 8-17, 8-18, and 8-19 - 38R5010 OCR Impact Platen Assembly (Models TI9, TG9) Includes Asm Index 8-5, 8-16, 8-17, 8-18 and 8-19 -16 NP OCR Platen Post Clips (2X) -17 NP Platen -18 NP Platen Mount Posts (2X) -19 NP Clip, OCR Platen Retainer -10 42H1121 DI Lever Asm (all models except TI9, TG9) Includes Bushing, E-clip, DI Lever -10 38R5013 DI Lever Asm (Models TI9, TG9) Includes Bushing, E-clip, DI Lever, Spring -13 54P1850 OCR Image Scanner (Models TI8, TI9, TG8, TG9 only) -14 54P1851 OCR Image Scanner Cable (Models TI8, TI9, TG8, TG9 only) | ![]() |
9-1 NP Frame -2 38H7504 Read Head, MICR (Model TI2, TI4, TI8, TG8, and TG4 only) Includes Screw (Asm Index 9-3) and Sample Check (2x) -3 NP Screw (part of 42H1063) - 42H1057 DI Feedroller Asm. (Model TI2, TI4, and TG4 only) Includes Asm Index 9-4, 9-5, and 9-6. -4 NP DI Feedroller (Model TI2, TI4, and TG4 only) -5 NP E-Clip (part of 42H1063) -6 NP Bearing, Feed, Left - 42H1119 DI Feedroller Asm. (Model TI1, TI3, TI8, TG3, and TG8 only) Includes Asm Index 9-7, 9-8, and 9-9. -7 NP DI Feedroller (Model TI1, TI3, TI8, TG3, and TG8 only) -8 NP E-Clip (part of 42H1063) -9 NP Bearing, Feed, Left -10 42H1117 Bail, (Models TI2, TI4, TI8, TG4, and TG8) -10 42H1118 Bail, (Models TI1, TI3, and TG3) -10 38R5011 Bail, (Models TI9, and TG9) - 42H1050 Flipper Asm, DI lower Forms Entry (Model TI2 and TI4) Includes Asm Index 9-12, 9-13, 9-14, 9-15, 9-16, Drive Belt, Toggle Lever, Toggle Spring, Roller Shaft, Roller Spring, Roller (2x), Lower Gate, Gate Spring, Upper Gate, Gate Shaft, Support Shaft, C-Clip (2x), Flipper Frame, Flipper Drive Gear - 10J1599 Flipper Asm, DI lower Forms Entry (Model TG4 only) (iron gray) Includes Asm Index 9-12, 9-13, 9-14, 9-15, 9-16, Drive Belt, Toggle Lever, Toggle Spring, Roller Shaft, Roller Spring, Roller (2x), Lower Gate, Gate Spring, Upper Gate, Gate Shaft, Support Shaft, C-Clip (2x), Flipper Frame, Flipper Drive Gear - 54P1791 Powered Flipper Transport (pearl white) (Model TI8 only) Includes Asm Index 9-12 through 9-16. - 54P1792 Powered Flipper Transport iron gray) (Model TG8 only) Includes Asm Index 9-12 through 9-16. -12 NP Gear, Drive -13 NP Shaft, Drive -14 NP E-Clip (2x) Part of Hardware Kit, 42H1063, Miscellaneous Fasteners. -15 NP Clip, Toggle Actuator Also part of Hardware Kit, 42H1144, Miscellaneous Springs.) -16 NP Flipper Sub. Asm. (Model TI2 and TI4 Only) (pearl white) - 42H1134 DI Lower Forms Entry (Model TI1 and TI3 Only) (pearl white) Includes Asm Index 9-17, 9-18, and 9-19. - 10J1579 DI Lower Forms Entry (Model TG3 Only) (iron gray) Includes Asm Index 9-17, 9-18, and 9-19. -17 NP Shaft -18 NP E-Clip (2x) Part of Hardware Kit, 42H1063, Miscellaneous Fasteners. -19 NP Frame, Lower Forms Entry (Model TI1 and TI3 Only) (pearl white) | ![]() |
10- 42H1053 Kit, DI Gears Includes Asm Index 10-1, 10-2, 10-3, 10-4, and 10-5 -1 NP Gear, Motor -2 NP Gear, Idler -3 NP Gear, Shaft -4 NP E-Clip (Also part of Hardware Kit, 42H1063, Miscellaneous Fasteners.) -5 NP E-Clip (X2) (Also part of Hardware Kit, 42H1063, Miscellaneous Fasteners.) - 42H1058 DI Backup Roll Shaft Asm Includes Asm Index 10-6, 10-7, 10-8, and 10-9, and 10-10 -6 NP Right Shaft Bearing -7 NP DI Back-up Roller -8 NP E-Clip (Also part of Hardware Kit, 42H1063, Miscellaneous Fasteners.) -9 NP Bearing, Shaft Eccentric -10 NP Spring (Also part of Hardware Kit, 42H1144, Miscellaneous Springs.) -11 42H1120 Motor, DI Feed Includes screws -12 NP Screws (2X) (Also part of Hardware Kit, 42H1063, Miscellaneous Fasteners.) -13 NP Frame | ![]() |
11- 42H1065 Thermal Cutter Asm Includes Asm Index 11-1, 11-2, 11-3, 11-4, 11-5, 11-6, 11-7, 11-8, and lubricant -1 NP Guide, Thermal (also part of 42H1164) -2 NP Spring, Leaf or Lever/Spring -3 NP Stud -4 NP Blade, Stationary or Blade Asm, Stationary -5 NP Pin -6 NP Stud, Cutter -7 NP Blade Asm, Rotating -8 NP Pin - NP E-clip Part of Hardware Kit, 42H1063, Miscellaneous Fasteners. - NP E-clip Stationary Blade Part of Hardware Kit, 42H1063, Miscellaneous Fasteners. - NP Lubricant - 42H1123 Platen Asm, Thermal (Models TI1 and TI2) Includes Asm Index 11-9, 11-10, and 11-11. - 30L6443 Platen Asm, Thermal (Models TI3, TI4, TI8, TI9, TG3, TG4, TG8 and TG9) Includes Asm Index 11-9, 11-10, and 11-11. -9 NP Bearings, Thermal, Right -10 NP Platen, Thermal -11 NP Bearings, Thermal, Left -12 42H1164 Stripper - 42H1060 Kit, CR Cutter Gears Includes Asm Index 11-13, 11-14, 11-15, 11-16, 11-17, 11-18, 11-19, and 11-20. -13 NP E-Clip Part of Hardware Kit, 42H1063, Miscellaneous Fasteners. -14 NP Gear, Pin -15 NP Pin, Lever Drive -16 NP E-Clip Part of Hardware Kit, 42H1063, Miscellaneous Fasteners. -17 NP Spring, Cutter Stop -18 NP Gear, Cutter -19 NP Gear, Thermal Feed -20 NP Gear, Thermal Idler -22 NP Spiral Pin -21 42H1130 Clutch Asm, Cutter (Models TI1 and TI2) Includes Spiral Pin (Asm Index 11-22). -21 30L6445 Clutch Asm, Cutter (Models TI3, TI4, TI8, TI9, TG3, TG4, TG8, and TG9) Includes Spiral Pin (Asm Index 11-22). -23 42H1124 Motor, CR (Models TI1 and TI2) Includes Screws (2x) -23 30L6444 Motor, CR (Models TI3, TI4, TI8, TI9, TG3, TG4, TG8, and TG9) Includes Screws (2x) -24 NP Frame | ![]() |
12 1 40N5092 OCR Feed Assembly – NP v OCR Feed Roller Left Bearing –2 NP v OCR Frame Mount Nut –3 NP v M5 Washer – NP v OCR Paper Feed Assembly | ![]() |
13 40N5029 Kit, miscellaneous fasteners – NP v Washer (2x) – NP v Nut, Hex, Transport, M3 (9x) – NP v Screw, M3x14 – NP v Screw, Motor (3x) – NP v Screw, Shoulder (2x) – NP v Screw, Ribbon Shield (2x) – NP v Plug, Front Shock – NP v Stud, Front Shock – NP v Clip, 4 mm (4x) – NP v Clip, 5 mm – NP v Tie, Cable (2x) – NP v Clamp, Cable – NP v Screw (2x) – NP v Washer (1x) – NP v Screw, M3 – NP v Nut, M3 (2x) – NP v Washer, Lock (3x) – NP v Clip, 2 mm (3x) – NP v Screw, Lock (2x) – NP v Screw, M3x8 (4x) – NP v Washer, Lock (2x) – NP v Clip, 4 mm (4x) – NP v Washer – NP v Clip, 2 mm (6x) – 42H1144 Kit, miscellaneous springs – NP v Spring, Tensioner – NP v Spring Toggle – NP v Spring, Sensor – NP v Actuator, Toggle – NP v Spring, Thermal Head – NP v Spring, DI – NP v Spring, Platen – NP v Spring, Ribbon Drive – NP v Spring, Cutter Clutch – NP v Spring, Cutter Stop – NP v Spring, Gate – NP v Spring, Thermal Latch – NP v Spring, Latch Return | |
14 40N4778 Cable, Cash Drawer, 0.4 m – 41J8961 Cable, Cash Drawer, 0.5 m – 40N4779 Cable, Cash Drawer, 3.8 m – 40N4728 Cable, EIA-232 Interface, 0.75 m – 40N5542 Cable, EIA-232 Interface, 1.5 m – 40N4780 Cable, EIA-232 Interface, 2 m – 40N4781 Cable, EIA-232 Interface, 4 m – 40N5341 Cable, RJ-45 to EIA-232 Interface, 0.75 m – 40N5342 Cable, RJ-45 to EIA-232 Interface, 1.2 m – 40N5343 Cable, RJ-45 to EIA-232 Interface, 2 m – 40N5543 Cable, RS-485 Interface, 1.5 m – 40N4760 Cable, Powered USB, 0.8 m – 40N4717 Cable, Powered USB, 1.2 m – 40N4720 Cable, Powered USB, 1.8 m – 40N4716 Cable, Powered USB, Distributed, 3.8 m – 40N4715 Cable, Powered USB, Integrated, 0.5 m – 40N4782 Cable, SDL Interface, 0.5 m – 40N4783 Cable, SDL Interface, 3.8 m – 40N5541 Cable, USB, Standard, 1.5 m – 40N4767 Cable, USB, Standard, 5 m – 40N4790 Cable, USB Power for EIA-232 Printer, 0.7 m – 42J2477 Cable, USB Power for EIA-232 Printer, 1.5 m – 40N4789 Cable, USB Power for EIA-232 Printer, 2 m – 42H1143 Cables, Logic Card (Models TI1, TI2 only) Includes Signal Cable, Power Cable, and Cable Clamp. – 42H1056 Cables, Thermal Printhead (Models TI1, TI2 only) Includes Both Cables, Cable Tie, and Spiral Wrap. – 42H1111 Cable Asm, Impact Printhead – 40N6913 Power Supply, EIA-232 Attached Only Includes Cable Retention Clip. – 14J1110 v Cable Retention Clip |