Lexmark CX833 CX961 CX962 CX963 XC8355 XC9635 XC9645 XC9655 Parts
Looking for whole machines? Click links below:
CX833CX961
CX962
CX963
XC8355
XC9635
XC9645
XC9655
Covers 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | ![]() |
Covers 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | ![]() |
Covers 3 1 2 3 4 5 6 Duplex door sensor board Duplex door sensors Narrow media sensors Fuser buckle sensor Duplex/isolation motors 7 Fuser cooling fan extension Redrive motor extension Door interlock switches Door interlock switches extension Developer unit front cooling fan extension 8 Toner smart chip cable Toner smart chip cable extension 9 Sensor (TPS) with wiper Developer rear cooling fan extension Printhead motor Controller board power cable Controller board FFC | ![]() |
MFP covers 1 2 3 4 5 6 7 8 9 | ![]() |
Frame 1 1 2 3 4 5 6 7 8 9 | ![]() |
Frame 2 1 2 3 4 5 6 7 8 | ![]() |
MFP control panel 1 2 MFP control panel FFC MFP control panel ground cable MFP speaker extension cable MFP front USB cable MFP headphone input cable 3 4 5 6 7 8 9 10 4946 MFP model bezels CX833 CX961 CX962 CX963 XC9635 XC9645 XC9655 XC8355 | ![]() |
Electronics 1 1 2 3 4 HVPS cable HVPS basket cable Waste tone bottle sensor cable 5 Fuser AC cable (drive side) Fuser AC cable (non-drive side) Fuser DC cable (drive side) Fuser DC cable (non-drive side) 6 7 | ![]() |
Electronics 2 1 2 3 4 5 Input option cable interface Input option cable Output option cable HTU cable 6 7 8 9 10 11 | ![]() |
Electronics 3 1 2 3 4 5 6 LVPS LVPS fan 7 Weather station cable Deskew roller/pick roller module cable extension Second transfer roller cable LVPS shield ground cable MPF sensor cable 8 9 10 | ![]() |
Tray/Feed 1 1 2 3 4 5 6 7 8 9 10 11 12 Feed roller Pick roller Separator roller Restraint Roller retainer clip Gear 13 14 15 16 17 | ![]() |
Tray/Feed 2 1 Pick roller Feed roller pivot Separator roller Roller restraint Roller retainer clip Gear 2 3 4 5 6 7 8 | ![]() |
Tray/Feed 3 1 2 3 4 5 6 | ![]() |
Paper path 1 2 3 4 5 6 7 8 9 | ![]() |
Fuser 1 1 41X5751 Fuser (230V LRP Type 01) 1 41X5752 Fuser (100V LRP Type 02) 1 1 41X5966 Fuser (230V Regular Type 11) 1 41X5967 Fuser (100V Regular Type 12) 2 | ![]() |
Redrive 1 2 3 4 5 6 7 8 9 10 | ![]() |
Duplex 1 2 3 4 5 6 | ![]() |
Drivetrain 1 2 2 3 4 5 Motor (KM toner add) cable Motor (CY toner add) cable Motor (fuser) cable Motor (K imaging unit/transfer belt) cable Motor (BOR) cable 6 7 8 NS K imaging unit/ transfer belt motor cable CMY imaging unit motor cable Waste toner bottle/BOR motor cable | ![]() |
Sensors 1 3 4 NS 1 Fuser 4 pick rollers 8 feed/separator rollers 4 tray 1 rollers restraint 4 input option rollers restraint 8 plastic E-clips NS 1 feed roller 1 pick roller 1 separator roller 1 separator roller restraint 1 separator friction pad 1 plastic retainer clip NS 41X4966 MPF maintenance kit 400K page count 1 feed roller 1 pick roller 1 separator roller 1 separator roller restraint 1 separator friction pad 1 plastic retainer clip NS 1 Pick roller 1 Feed/separator roller 1 Plastic E-clips 1 PF roller restraint NS 41X5918 Optional 1500-sheet tray maintenance kit 1 Pick roller 1 Feed roller 1 Separator roller 1 Plastic clip | ![]() |
Flatbed scanner and ADF Complete scanner 1 2 | ![]() |
Flatbed scanner glass 1 2 3 | ![]() |
Flatbed scanner lens 1 1 41X4574 Flatbed scanner CCD module Flatbed scanner lens Fully refurbished with 90-day warranty 41X4574 2 3 | ![]() |
Flatbed scanner lens 2 1 2 3 | ![]() |
Flatbed scanner lamp 1 | ![]() |
ADF covers 1 2 3 4 5 6 7 8 9 10 11 12 | ![]() |
ADF tray 1 2 | ![]() |
ADF top cover 1 2 3 | ![]() |
ADF electronics 1 2 3 | ![]() |
ADF feed guide 1 1 2 3 | ![]() |
ADF feed guide 2 1 2 3 | ![]() |
ADF back side scanner 1 | ![]() |
ADF drive 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ![]() |
ADF rollers 1 1 2 3 4 5 6 7 8 9 10 | ![]() |
ADF rollers 2 1 2 3 4 5 6 7 8 9 10 11 | ![]() |
Miscellaneous NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS NS | |
Optional 550-sheet tray Covers 1 1 2 3 4 6 7 8 9 10 | ![]() |
Covers 2 1 2 3 4 41X6095 Optional 550-sheet tray transport guide retaining clip Fully refurbished with 90-day warranty 41X6095 5 6 41X6100 Optional 550-sheet tray locator guide / Optional 2x550-sheet tray locator guides New 41X6100 (New) 41X6100 Optional 550-sheet tray locator guide / Optional 2x550-sheet tray locator guides Fully refurbished with 90-day warranty 41X6100 7 8 9 10 | ![]() |
Electronics 1 2 3 4 5 6 7 8 9 10 NS | ![]() |
Feeder 1 2 3 4 5 6 7 | ![]() |
Installation parts 1 41X5760 Input option installation parts pack (M4X10 screw, M4x.7x12, screw, and installation bracket) New 41X5760 (New) 41X5760 Input option installation parts pack (M4X10 screw, M4x.7x12, screw, and installation bracket) Fully refurbished with 90-day warranty 41X5760 41X5760 Input option installation parts pack (M4X10 screw, M4x.7x12, screw, and installation bracket) New 41X5760 (New) | ![]() |
Optional 2x550-sheet tray Covers 1 2 3 4 5 6 7 8 9 | ![]() |
Electronics 1 2 3 4 5 6 7 8 9 10 11 12 13 14 NS NS | ![]() |
Feeder 1 2 3 4 5 Feed roller Pick roller Separator roller Roller restraint Plastic clip 6 7 8 9 | ![]() |
Frame support 1 1 2 3 4 4 5 6 | ![]() |
Pick transport 1 2 3 4 5 6 | ![]() |
Trays 1 2 41X6100 Optional 550-sheet tray locator guide / Optional 2x550-sheet tray locator guides New 41X6100 (New) 41X6100 Optional 550-sheet tray locator guide / Optional 2x550-sheet tray locator guides Fully refurbished with 90-day warranty 41X6100 3 4 5 6 7 8 | ![]() |
Installation parts 1 41X5760 Input option installation parts pack (M4X10 screw, M4x.7x12, screw, and installation bracket) New 41X5760 (New) 41X5760 Input option installation parts pack (M4X10 screw, M4x.7x12, screw, and installation bracket) Fully refurbished with 90-day warranty 41X5760 Optional 1500-sheet tray Covers 1 2 3 4 5 6 7 8 | ![]() |
Drive section 1 2 3 4 5 NS | ![]() |
Electronics 1 NS NS NS | ![]() |
Feed section 1 2 3 4 | ![]() |
Feeder 1 2 3 4 5 6 | ![]() |
Front miscellaneous 1 2 3 4 5 6 7 | ![]() |
Installation parts 1 2 3 4 5 6 | ![]() |
Rear miscellaneous 1 2 3 4 5 6 | ![]() |
Sensors 1 2 3 4 5 6 | ![]() |
Optional 2000-sheet tandem tray 1 2 3 | ![]() |
Covers 1 2 3 4 5 6 7 8 9 | ![]() |
Electronics 1 1 2 3 4 5 6 7 8 9 NS NS NS | ![]() |
Electronics 2 1 2 3 4 5 | ![]() |
Electronics 3 1 2 3 4 5 | ![]() |
Feeder 1 2 3 4 5 6 7 8 9 | ![]() |
Pick transport 1 1 1 2 3 4 | ![]() |
Tray insert 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | ![]() |
Tray insert 2 1 2 3 4 5 6 | ![]() |
Installation parts 1 41X5760 Input option installation parts pack (M4X10 screw, M4x.7x12, screw, and installation bracket) New 41X5760 (New) 41X5760 Input option installation parts pack (M4X10 screw, M4x.7x12, screw, and installation bracket) Fully refurbished with 90-day warranty 41X5760 | ![]() |
Booklet finisher Covers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ![]() |
Electronics 1 | ![]() |
Transport drive 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | ![]() |
Transport drive 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | ![]() |
Top bin exit 1 2 3 4 5 6 7 8 9 10 | ![]() |
Stacker exit 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | ![]() |
Stacker exit 2 1 2 3 4 5 6 7 8 9 10 11 | ![]() |
Compiler unit 1 2 | ![]() |
Compiler media stack 1 2 3 4 5 6 | ![]() |
Compiler aligner 1 2 3 4 5 6 7 8 9 | ![]() |
Punch unit 1 2 3 3 41X5406 2/4 Hole punch 4 5 6 7 8 9 | ![]() |
Stapler unit 1 2 3 4 5 6 | ![]() |
Booklet assemblies 1 2 3 4 5 6 NS | ![]() |
Feed drive 1 2 3 4 5 6 7 8 9 | ![]() |
Front fold drive 1 2 3 4 5 6 | ![]() |
Rear fold drive 1 2 3 4 5 6 7 | ![]() |
Rear transport drive 1 2 3 4 | ![]() |
Sensors 1 2 3 4 5 6 7 | ![]() |
Booklet stapler 1 2 3 | ![]() |
Compiler 1 1 2 | ![]() |
Compiler 2 1 2 3 4 5 6 7 | ![]() |
Crease 1 2 3 4 5 6 7 8 | ![]() |
Exit roller 1 | ![]() |
Staple hole punch finisher Covers1 2 3 4 5 6 7 8 9 | ![]() |
Covers 2 1 2 3 4 5 6 7 | ![]() |
Electronics 1 2 NS NS NS NS | ![]() |
Sensors 1 2 3 4 5 6 | ![]() |
Sensors (left side) 1 2 3 | ![]() |
Sensors (right side) 1 2 3 | ![]() |
Sensors (top side) 1 2 3 4 | ![]() |
Sensors (punch) 1 2 3 | ![]() |
Motors 1 1 2 3 4 | ![]() |
Motors 2 1 2 3 4 | ![]() |
Motors 3 1 2 3 4 5 6 | ![]() |
Paper transport 1 1 2 3 4 | ![]() |
Paper transport 2 1 2 3 4 5 6 7 8 | ![]() |
Paper transport 3 1 2 3 4 5 6 7 | ![]() |
Paper transport 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ![]() |
Paper transport 5 1 2 3 4 5 6 7 8 9 10 | ![]() |
Paper transport 6 1 2 3 4 5 6 7 8 9 10 11 | ![]() |
Paper transport 7 1 2 3 4 5 | ![]() |
Guide plate 1 2 | ![]() |
Exit 1 2 3 4 5 | ![]() |
Main frame 1 1 2 | ![]() |
Main frame 2 1 2 3 4 5 6 | ![]() |
![]() | |
Shift tray 2 1 2 3 4 | ![]() |
Shift tray 3 1 2 3 4 | ![]() |
Staple unit 1 1 2 | ![]() |
Staple unit 2 1 | ![]() |
Staple unit 3 1 2 | ![]() |
Staple unit 4 1 2 3 4 5 6 7 8 | ![]() |
Staple 1 2 3 4 5 6 | ![]() |
Offset stacker Cover 1 | ![]() |
Main frame 1 2 2 3 3 3 | ![]() |
Shift mechanism and controller board 1 2 3 | ![]() |
Paper transport Covers 1 2 3 4 5 | ![]() |
Controller board 1 | ![]() |
Motor drive 1 2 | ![]() |
Paper transport 1 | ![]() |
Transport 1 2 3 4 5 6 7 8 9 10 | ![]() |
Accessory 1 | ![]() |
Paper transport with folding option Covers 1 2 3 4 5 6 7 8 9 10 11 12 | ![]() |
Electronics 1 | ![]() |
Exit assembly 1 2 3 4 5 6 | ![]() |
First fold drive 1 2 | ![]() |
Fold diverter and crease drive 1 1 2 3 4 5 NS | ![]() |
Fold diverter and crease drive 2 1 2 3 4 5 6 7 8 9 10 | ![]() |
NS Folding bin paper exit assembly 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | ![]() |
Paper path rollers 1 1 2 3 4 5 6 7 NS | ![]() |
Paper path rollers 2 1 2 3 4 5 | ![]() |
Rear transport drive 1 2 3 4 5 6 7 8 9 | ![]() |
Registration drive 1 2 3 4 | ![]() |
Second fold drive 1 2 3 4 5 6 7 8 | ![]() |
Transport drive 1 2 3 4 5 6 7 8 9 NS NS | ![]() |
Transport path 1 1 2 3 4 | ![]() |
Transport path 2 1 2 3 4 5 6 7 8 9 10 11 12 NS NS NS NS | ![]() |
Staple finisher Controller board and cable 1 2 | ![]() |
Covers 1 1 2 3 4 5 | ![]() |
Covers 2 1 2 3 < 4 | ![]() |
Drive and gears 1 1 2 3 4 5 6 7 8 9 10 11 | ![]() |
Drive and gears 2 1 2 3 4 5 6 7 8 | ![]() |
Drive and gears 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | ![]() |
Motors 1 1 2 3 4 5 6 7 | ![]() |
Motors 2 1 2 3 4 5 | ![]() |
Sensors 1 2 3 4 5 6 | ![]() |
Sensors (paper path and stapler) 1 2 3 4 5 6 7 | ![]() |
Stapler assembly 1 2 3 4 5 | ![]() |
Tamper assembly 1 2 3 4 5 6 7 8 9 | ![]() |
Paper exit 1 2 3 4 | ![]() |
Staple unit 1 1 2 | ![]() |
Staple unit 2 1 | ![]() |
Staple unit 3 1 2 3 4 5 6 7 | ![]() |
Transport 1 1 2 3 4 5 6 | ![]() |
Transport 2 1 2 | ![]() |
Transport 3 1 2 3 4 5 6 7 | ![]() |
Transport 4 1 2 3 4 5 6 | ![]() |
Transport 5 1 2 3 4 5 6 7 | ![]() |
Transport 6 1 2 3 4 5 6 7 | ![]() |