Lexmark OptraImage W810s
![]() |
OptraImage W810s Multifunction Printer
The high volume, wide-format, duplex multifunction solution based on the Optra W810 network printer with finishing support, designed to optimize productivity and costs through decentralized convenient document production (print/copy), delivery (fax/scan) and centralized management
| ||
| Also available the OptraImage W810p w/o fax modem | ||
| Quick specifications | ||
| Paper Supply/Output | ||
| Paper supply (standard/max) Paper output (standard/max) Supported standard size Finishing | 3750/3750 300/2800 A3, A4, A5, B5, B4, Letter, Legal, Executive Optional 2500-sheet finisher for stapling, hole punching and offsetting | |
| System Performance | ||
| System standard memory Hard drive System processor | 32 MB Yes QED 200 MHz | |
| Network Printing | ||
| Speed Time To First Print Max resolution Datastreams Duplex Standard ports | up to 35 ppm < 9.5 sec 1200 IQ PS L3, PCL6, PPDS Standard Parallel, 10/100BaseTx Ethernet | |
| Digital Copying | ||
| Speed Time To First Copy Automatic Duplex | up to 35 cpm 9 sec 1:1, 1:2, 2:1, 2:2 | |
| Fax Capabilities | ||
| Modem speed Receive fax Send hard copy fax Send soft copy fax Selectable quality modes | 33.6 Kb Yes Platen or ADF From the PS3 print driver Standard, Fine, SuperFine, UltraFine | |
| Scanning Capabilities | ||
| Scan destinations Lexmark Document Server File formats Image manipulation software | FTP server, email, workstation Yes JPEG, TIFF, PDF and PS2 Lexmark Image Manager | |
| Scanner Functional Specifications | ||
| Scanner type Scanning speed (mono/color) Optical resolution | Single-pass duplex mono 33 ppm simplex - 66 ipm duplex 400 dpi | |
| Technology | Monochrome laser |
| Paper Supply | |
| Standard (sheets) | 2 x 500 + 2500 + 250 (MPT) |
| Maximum (sheets) | 3750 |
| Supported weights | 64 to 163 g/m2 |
| Supported standard size | A3, A4, A5, B5, B4, Letter, Legal, Executive |
| Output / Finishing | |
| Standard paper output | 300 |
| Maximum paper output | 2800 |
| Finishing | Optional 2500-sheet finisher for stapling, hole punching and offsetting |
| Mailbox | Optional 10-bin mailbox (10x200 sheets) |
| System Performance | |
| Warm up time from power on to ready | 33 sec |
| System standard memory | 32 MB |
| Hard disk | Yes |
| System processor | QED 200 MHz |
| Connectivity/Network Management | |
| Standard ports | Parallel, 10/100BaseTx Ethernet |
| Optional ports | Token Ring**, Local Talk, Serial, InfraRed, USB, Coax Twinax |
| Network operating systems | Microsoft NT/95/98/2002, Novell Netware, IBM OS/2, Warp/LAN server, UNIX, TCP/IP, Apple MacOS |
| Network management software | MarkVision, Marktrack, NetPnP for Windows NT4.0 and 2002 |
| Embedded web server for configuration | Yes |
| Network Printing | |
| Speed | up to 35 ppm |
| Time To First Print | < 9.5 sec |
| Max resolution | 1200 IQ |
| Datastreams | PS L3, PCL6, PPDS |
| Duplex | Standard |
| Confidential print | Yes |
| Account tracking | Yes |
| Electronic collation | Yes |
| Digital Copying | |
| Speed | up to 35 cpm |
| Time To First Copy | 9 sec |
| Copy select | 1 to 999 |
| Content selection | Text/Mixed/Photo |
| Zoom | 50-200% |
| Automatic Duplex | 1:1, 1:2, 2:1, 2:2 |
| Multi-up copying | Yes |
| Book copying | Yes |
| Job building | Yes |
| Account tracking | Yes |
| Electronic collation | Yes |
| Fax Capabilities | |
| Modem speed | 33.6 Kb |
| Receive fax | Yes |
| Receive to memory | Yes |
| Send hard copy fax | Platen or ADF |
| Send soft copy fax | From the PS3 print driver |
| Send to fax server | Yes |
| Memory send | Yes |
| Group fax | Yes |
| Shortcut keys | up to 245 |
| Selectable quality modes | Standard, Fine, SuperFine, UltraFine |
| Job building | Yes |
| Retry | Yes |
| Transmission and receive log | Yes |
| Account tracking | Yes |
| Custom scan profiles | |
| Scan to FTP server | Yes |
| Scan to email | Yes |
| Scan to workstation | Yes |
| Lexmark Document Server | Yes |
| Custom scan profiles | Yes |
| Shortcut keys | up to 245 |
| File formats | JPEG, TIFF, PDF and PS2 |
| Image manipulation software | Lexmark Image Manager |
| Scanner Functional Specifications | |
| Scanner type | Single-pass duplex mono |
| Scanning speed (mono/color) | 33 ppm simplex - 66 ipm duplex |
| Maximum optical resolution | 400 dpi |
| Document feeding mode | Flatbed and ADF built-in |
| ADF capacity | 100 sheets |
| Original document size | |
| - ADF minimum (cm) | 10.4 x 14.7 (A6) |
| - ADF maximum (cm) | 42 x 29.7 (A3) |
| - Flatbed maximum (cm) | 27.9 x 43 |
| Original document thickness | 52 to 104 g/m2 |
| Physical Specifications | |
| Printer dimensions (WxDxH) mm | 590 x 680 x 556 |
| Scanner dimensions (WxDxH) mm | 833 x 729 x 328 |
| Bundle dimensions (WxDxH) mm | 940 x 813 x 127 |
| Weights (printer/scanner/bundle) | 47/ 34 /120 kg |
| Reliability Specifications | |
| Scanner duty cycle | 3,000 pages/day |
| Printer duty cycle | 150,000 pages/month |
| **Token Ring option available upon request through third party | |
