Lexmark X632 MFP
![]() Lexmark X632 MFP (20R0120) | |
Lexmark X632 MFP Printer Fully refurbished with 90-day warranty X632 MFP 20r0120 Retired, no longer available: Contact for alternatives |
The X632-- a high performance MFP--is flexible to scale to the requirements for demanding workgroups.
If you are looking for a smarter and simpler way to boost productivity, the Lexmark X632 is the answer with its ability to consolidate a Printer, Copier, Fax Machine, and Scanner into one space-sensitive, multifunction device that integrates easily into your office environment. You can double your performance thanks to fast, single-pass duplex scanning with 600 dpi optical resolution. Rugged and reliable, the X632 is easier on your workgroup and your budget. And better yet, it expands with your needs. Choose from a wide range of options, such as advanced finishing, additional output trays and increased memory. A productive, cost-efficient solution for your evolving business. Easy one-stop access to key office functions is just the start of enhancing your workflow.
| Toner Cartridge | |
| Fuser Unit | |
| Fuser Maintenance kit | |
| Serial 50' Cable | |
| RS-232C Serial/Parallel 1284-C Interface Card | |
| Parallel 1284-C 6' Cable | |
| Coax/Twinax Adapter for SCS | |
| Optra Forms 4.3c Software with Users Guide | 11N0040 Optra Forms 4.3c Software with Users Guide New 11n0040 (New) Retired, no longer available: Contact for alternatives |
| Optra Forms Director V1.0 | 11N0052 Optra Forms Director V1.0 New 11n0052 (New) Retired, no longer available: Contact for alternatives |
| T63x 20+GB Hard Drive | |
| T63x Parallel Interface Card | |
| RS-232C Serial Interface Card (T63x/C510/C752) | |
| T630/T632/T634 ImageQuick Card | |
| T630/T632/T634 Bar Code Card | |
| T630/T632/T634 IPDS and SCS/Tne Card | |
| T630/T632/T634 Printcryption Card | |
| T63x Forms Card - Single Byte | |
| T63x PRESCRIBE Card (T630/T632/T634)(requires customer testing for compatibility | |
| Parallel Card and 1284 A-C Cable | |
| Parallel 1284 C-B Adapter | |
| Parallel Card and C-B Adapter | |
| USB 2 Meter Cable | |
| Parallel 10' High Speed Bidirectional Cable | |
| External Serial Adapter | |
| Parallel 20' High Speed Bidirectional Cable | |
| Description | Part # |
| MarkNet X2030t Token-Ring - 3 Port | Lexmark 46D0000 MarkNet x2030 Token Ring Print Server New 46D0000 (New) $146.25 Retired, no longer available: Contact for alternatives |
| MarkNet X2031e Ethernet 10/100BaseTX | Lexmark 46D0020 MarkNet X2031e Ethernet 10/100BaseTX Print Server Fully refurbished with 90-day warranty 46D0020 $245.00 |
| MarkNet X2012e 10/100BaseTX/10Base2 Ethernet | Lexmark 46D0040 MarkNet X2012e 10/100BaseTX/10Base2 Print Server Fully refurbished with 90-day warranty 46D0040 $61.75 |
| MarkNet X2011e 10/100Base Ethernet - 1 Port | Lexmark 46D0060 X2011e MarkNet Pro Print Server (10/100) With AC-Adapter Fully refurbished with 90-day warranty 46D0060 $145.00 |
| MarkNet N2101e Ethernet 10/100BaseTX | |
| MarkNet N2100t Token-Ring | |
| MarkNet N2003fx-MTRJ Fiber Optic | 44D0085 |
| MarkNet N2003fx-SC Fiber Optic | 44D0100 |
| Lexmark 16MB Flash Card | |
| Lexmark 32MB Flash Card | |
| 8MB DRAM Memory DIMM | |
| 16MB DRAM Memory DIMM | |
| 32MB DRAM Memory DIMM (non-RoHS) | |
| 64MB DRAM Memory DIMM (non-RoHS) | |
| 128MB DRAM Memory DIMM (non-RoHS) | Lexmark 16H0059 Lexmark Brand 128MB DRAM Memory DIMM Fully refurbished with 90-day warranty 16H0059 $78.00 |
| 2MB Flash DIMM | |
| 4MB Flash DIMM | |
| 8MB Flash DIMM | |
| 16MB Flash DIMM | |
T 250-Sheet Duplex Unit![]() | Lexmark 10G0800 250 sheet duplex option Fully refurbished with 90-day warranty 10g0800 Retired, no longer available: Contact for alternatives Lexmark 10G0800 250 sheet duplex option New 10G0800 (New) Retired, no longer available: Contact for alternatives |
T 500-Sheet Drawer![]() | |
T 250-Sheet Drawer![]() | Lexmark 11K0681 250 Sheet Paper Drawer with Tray Fully refurbished with 90-day warranty 11K0681 99a1143 $69.71 Lexmark 11K0681-LOCK 250-Sheet Locking Drawer with Tray New 11K0681_LOCK Please allow up to 5-days (New) |
T 2000-Sheet Drawer (letter)![]() | |
T 2000-Sheet Drawer (A4)![]() | |
T Envelope feeder![]() | |
| T 250-Sheet Tray | |
T 500-Sheet Tray![]() | Lexmark 11K1060 Paper Tray 500-Sheet New 11K1060 (New) Retired, no longer available: Contact for alternatives |
| T 250 Sheet Universally Adjustable Tray | |
| T 250-Sheet Universally Adjustable Tray and Drawer Option | 11K1878 |
| T 400-sheet UAT only | Lexmark 11k1941 Universally Adjustable Tray 400 UAT Fully refurbished with 90-day warranty 11k1941 $177.26 |
| T 400-sheet UAT with drawer | 11K1942 Universally Adjustable Drawer with Tray (UAT) 400 Fully refurbished with 90-day warranty 11K1942 |
| T StapleSmart (TM) Finisher | |
| Staple Cartridges | 11K3188 |
| Function | Copying Faxing Printing Color Network Scanning |
| Print Resolution, Black | 1200 x 1200 dpi 1200 Image Quality 600 x 600 dpi |
| Print Speed (A4, black) | Up to 38 pages per minute |
| Print Speed (letter, black) | Up to 40 pages per minute |
| Time to First Page (black) | <10 seconds |
| Copy Speed (letter, black) | Up to 40 pages per minute |
| Copy Speed (A4, black) | Up to 38 pages per minute |
| First Copy Out Time (mono) | 10.5 Seconds |
| Scan Resolution | 600 x 600 dpi |
| Scan Speed (letter, black) | Up to 23 pages per minute |
| Scan Speed (letter, color) | Up to 14 pages per minute |
| Scan Speed (A4, black) | Up to 23 pages per minute |
| Scan Speed (A4, color) | Up to 14 pages per minute |
| Processor | 350 MHz |
| Memory MFP, standard | 64 MB |
| Memory MFP, maximum | 320 MB |
| Fax Modem Speed | 33.6 Kbps |
| Scan Area, Maximum | 8.5 x 14 inches |
| Scan Area, Maximum (metric) | 216 x 355 mm |
| ADF Original Input Capacity | Up to 50 pages 75 gsm bond |
| ADF Maximum Media Weight | 32 lbs. |
| ADF Maximum Media Weight, metric | 120 gsm |
| Reduce/Enlarge Range | 50 to 200 % |
| Fax Server Integration | Biscom FAXCOM Equisys ZetaFax Omtool Fax Sr. Captaris RightFax |
| Scan to File | Scan to FTP server, e-mail, PC |
| Document Scanning & Distribution | Lexmark Document Solutions Suite |
| Standard Ports | USB Centronics IEEE 1284 Bidirectional Parallel Ethernet 10/100BaseTX |
| Optional Network Ports | External 802.11b Wireless |
| Network Connectivity | Using Standard Ethernet or MarkNet Print Server |
| Paper Handling Configuration (Standard) | 100-Sheet Multipurpose Feeder 500-Sheet Input Tray 500-Sheet Output Bin |
| Paper Handling Configuration (Optional) | 500-Sheet Drawer 250-Sheet Drawer 2,000-Sheet Drawer 500-Sheet Duplex Unit Envelope Feeder Optional furniture required. |
| Paper Input Capacity (Standard) | 600 pages 75 gsm bond |
| Paper Input Capacity (Maximum) | 2600 pages 75 gsm bond |
| Paper Output Capacity (Standard) | 500 pages 75 gsm bond |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 (Professional/Server/Advanced Server) Microsoft Windows 95 4.00.950 or later Microsoft Windows 98, 2nd edition Microsoft Windows Me Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows XP (Home, Professional) |
| Citrix MetaFrame | Microsoft Windows 2000 Server Terminal Services, with Citrix MetaFrame 1.8 or XP 1.0 Microsoft Windows NT 4.0 Terminal Server, with Citrix(R)MetaFrame(R)1.8 or XP 1.0 Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. |
| Linux Operating Systems Supported | Red Hat Linux 7.2, 7.3, 8.0, 9.0 SuSE 7.3, 8.0, 8.1, 8.2 Linux |
| UNIX Operating Systems Supported | Compaq (Digital) UNIX 4.0D Compaq Tru64 UNIX 4.0F, 5.1 HP-UX 10.20, 11.00 IBM AIX 4.2.1, 4.3.3, 5.1, 5.2 SCO OpenServer 5.0.5, 5.0.6 SGI IRIX 6.5.x Sun Solaris 7, 8, 9 Sun Solaris x86 7, 8, 9 (SCO) UnixWare 2.1.3, 7.1, 7.1.1 |
| Novell Operating Systems Supported | Novell Netware Enterprise Print Services (NEPS) Novell NetWare(R)3.x, 4.x, 5.x, 6.x including full NDS and NDPS support Novell(R)Distributed Print ServicesTM(NDPSTM) 2.0 or later with Lexmark Printing Solution |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400" Systems with TCP/IP with OS/400" V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| Size (MFP bundle, Height) | 27.5 inches |
| Size (MFP bundle, Width) | 22.4 inches |
| Size (MFP bundle, Depth) | 24 inches |
| Size (MFP bundle, Height, metric) | 699 mm |
| Size (MFP bundle, Width, metric) | 569 mm |
| Size (MFP bundle, Depth, metric) | 610 mm |
| Weight (MFP bundle) | 59.2 lbs. |
| Weight (MFP bundle), metric | 26.9 Kg |
| Noise Level, Idle | 38 dBA |
| Copy Noise Level, Operating | 58 dBA |
| Print Noise Level, Operating | 53 dBA |
| Scan Noise Level, Operating | 50 dBA |
| Engine Duty Cycle, Maximum | 200,000 pages per month |
| Scanner Duty Cycle, Maximum | 10,000 pages per month |
| Certifications | FCC Class A, UL 60950, CSA, ICES Class A, CS03, IEC 320-1 |
| Refer to the Tech Spec of the included printer | Print Technology Printer Languages (Standard) Font and Symbol Sets Support Media Sizes Support Media Types Support Printable area Supplies Yields |







