Oki CX3535 & CX4545 MFP Parts
Please call for parts assistance
| COVER-1-ASY 1 - COV-FRT-450-D 2 - PUSHER-SW-380 3 - BRKT-COV-FRT 4 - COV-FRT-LFT-SIDE-H14XD 5 - BRKT-LEVER-450 6 - COV-FRT-TOP-450 7 - ASYS-COV-RGT-UPR-H14XD 8 - COV-RGT-SYS-H14XD 9 - COV-RGT-LWR-H14XN 10 - COV-HINGE-R-H14XD 11 - COV-BYPS-RER-H14XD 12 - COV-FRT-LW-H14XD 14 - ASYS-COV-TRAY-BCK-H14XD 16 - COV-LFT-RER-H14XD 17 - COV-HINGE-F-H14XD 18 - PIN-HINGE 19 - COV-EMBLEM-450 20 - SHEET-COV-TRAY-BCK 21 - ASYS-COV-FRM-FRT-H14X 22 - PLATE-MG 23 - COV-LFT-H14XD 24 - ASYS-COV-TRAY-H14X 25 - COV-STOP-PAPER-H14XD 26 - BRKT-ARM 27 - COV-HANDLE-BACK-380D 28 - BRKT-FIN-LFT 29 - LBL-MASK-D_V_GRAY-H14X 30 - LBL-INST-3-H14X 31 - COV-TRAY-BCK-OZ-H14XD 32A - SHEET-EMBLEM-2040C 32B - SHEET-EMBLEM-2540C 32C - SHEET-EMBLEM-3040C 32D - SHEET-EMBLEM-3540C 32E - SHEET-EMBLEM-4540C 33 - LBL-MASK-D_V_GRAY 34 - LBL-CAU-LSR-350 35A - LBL-SERVICE-45 35E - LBL-SERVICE-CABLE 37 - SHEET-CLNFRT-450 39B - SEAL-COV-FRT-2 40B - SEAL-COV-FRT-1 101 - CA-0168C 102 - S/TPP/FHEXM-3X8-NI 103 - S/TPP/FHEXM-3X12-NI 104 - S/FHEXM-M4X8-NI 105 - S/TPS/FHEXM/R-4X8-ZU3 106 - PUSHER-SW-FRT-H14X 107 - GSKT-STGL-5-6-12 108 - COV-SUB-TRAY-380 109 - LBL-E-BRIDGE2 110 - LBL-ENERGY-T-PS-N This IllustratedPartsManual is to be used for part identification. Part numbers for Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| COVER-2-ASY 1 - COVER-TP-RER-H14XD 2 - FILTER-DUCT-RER-350 3 - PLATE-TP-RER-FAN-350 4 - COVER-GEL-R_G2 5 - COVER-TP-RGT-F45X-DVD 6 - ASYS-COV-TP-LFT-H14X 7 - COVER-TP-FRT-H14XD 8 - COV-RER-TOP-H14XD 9 - COV-RER-MID-H14XD 10 - COV-RER-LWR-H14XD 11 - COVER-DF-CONE_H14X 12 - ASYB-BOOK-HOLDER-CJ2 13 - LID-BIOSW 15 - LID-SCREW-430 20 - LBL-LASER 21A - LBL-PROHIBIT-E-430 21B - LBL-PROHIBIT-U-430 22 - LBL-HOT-350-2 27 - LBL-MASK-COV-SCN-H14X 29 - LBL-MASK-D_V_GRAY 101 - S/TPP/FHEXM-3X6-NI 102 - S/FHEXM-M4X8-NI 103 - S/TPS/FHEXM/R-4X8-ZU3 104 - SCREW-DF-EMI 105A - ASYS-COV-DUCT-H140 106A - LBL-NAD-FCC This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| CONTROL-PANEL-ASY 1 - COV-CONP-UPR-H14XN 2 - COV-CONP-LWR-H14XN 3 - COV-CONP-CLEAR-45X 4 - KEY-START 5 - KEY-START-RING 6 - KEY-STOP 7 - KEY-RESET-U 8 - KEY-FUNCTION 9 - KEY-MENU 10 - KEY-POWER 11 - KEY-TEN-45X 12 - KEY-ENERGY-45X 13 - KEY-USER-FUNC-45X 14 - LID-LED-45X 15 - KEY-COUNT 16 - MYLAR-SHIELD-45X 17 - SHIELD-SHEET-470 18 - SHIELD-CONPANE-45X 19 - ASYS-HINGE-R-45X 20 - ASYS-HINGE-L-45X 21 - SHEET-PANEL-45X-U 22 - ASYS-PNL-TOUCH-450 23 - ASYS-DSP-LCD-H100 24 - PWA-F-DSP-470 25 - PWA-F-KEY-450N 26 - INV-DSP-470 27 - HRNS-LCD-DSP-470 28 - HRNS-INV-DSP-450 29 - HRNS-SYS-DSP-140 30 - S/TPB/BID-2X6-NI 31 - S/TPP/BRZ-3X8-NI 32 - S/TPP/BRZ-3X10-NI 33 - S/BID-M3X8-NI 34 - S/PAN/SWWP-M4X8-ZU3 38 - S/TPS/FHEXM/R-4X8-ZU3 39 - STOPPER-OPE-45X 40 - MYLAR-SHIELD-LCD 41 - SPACER 42 - GSKT-CONP-H14X-1 43 - GSKT-CONP-H14X-2 44 - CLMP-MGC-3 45 - S/PAN/SWWS-M4X6-NI 46 - FRC-31-12-5 This IllustratedPartsManual is to be used for part identification. Part numbers for Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
![]() | |
| BASE-FRAME-ASY 1 - CASE-DRV-TRY-LOW-N 2 - CASE-DRV-TRY-UP-N 3 - GEAR-8S45-8_CPG16 4 - SPC172-100-3400 5 - GEAR-8S25-10 6 - GEAR-8S26_8S18-6 7 - G06S-13-G05S-80 8 - G05H-45/G05S-15 9 - MOTR.D-TRAY-CST 10 - COV-SIDE-BOX-H14XD 11 - S/TPP/FLT-4X8-NI 12 - COV-WTNR-FRT-DOOR-DV1 13 - COV-WTNR-FRT-DOOR-DV2 14 - STOPPER-COV-FRT-WTNR 15 - ASYS-STAY-DRV-BOX 16 - GEAR-5H66-CPL-N 17 - SPG-C-DRV-CPL-WTNR-N 18 - MOTRD-PDL-140 20 - ASYB-CASE-FLTR-OZN-H14X 21 - FLTR-OZN-45X-CBO-600M 29 - COUPLE-GEAR-WTNR 31 - FRAME-DRIVE-TRAY-2 32 - ASYB-FRM-DRV-TRAY-380 101 - LWS-0711Z 102 - S/TPD3/FHEXM-4X8-ZU3 104 - S/TPP/FHEXM-4X8-NI 105 - LWS-1316Z 106 - CA0143-A01C 107 - S/PAN-M2.6X4-NC 108 - GP1A73ARJ00F 109 - LG285L2-R 110 - ES-0505 111 - S/TPS/FHEXM/R-4X8-ZU3 112 - S/FHEXM-M4X8-NI This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| FRONT-FRAME-ASY 1 - ASYS-PLATE-CRU-F 2 - ASYS-LINK-TBU-CRU-F 3 - ASYS-LINK-LIFT-CRU-F 4 - RAIL-GUIDE-TBU-F 5 - HLDR-TBU-F-CL 6 - HLDR-TBU-F-TR 7 - HLDR-RAIL-TBU BRKT- 8 - HLDR-TBU HOLDER- 9 - GUIDE-MID-L-F CAM- 10 - LIFT-TBU-F 11 - CAM-LIFT-CRU-F 12 - LINK-LIFT-PLATE-CRU 13 - SPG-HLDR-RAIL-TBU 14 - SPG-F-DPM-TBU-F 15 - WSHR-6R2X12XR5-APS 16 - SPG-F-FIX-TBU-CL 17 - SPG-F-FIX-TBU 18 - SCREW-TBU-F380-2 19 - BRKT-SLIDE-F 20 - STUD-LEVER-ADU-F 21 - COV-FRM-TOP-BCK-380D 22 - SPG-TBU-F-CLN 23 - ASYS-BRKT-GEL-L-F-H140 24 - SHAFT-DOOR-SW 25 - PUSHER-COVF-45X 26 - BRKT-SWCOV-45X 27 - SPG-C-5R75XR55X40 28 - ASYS-BRKT-GEL-R-F-H140 29 - ASYS-ERZV10D821-350 30 - HLDR-ERTH-RGST 31 - SPG-F-RGST-R 32 - SPG-F-RGST-L 33 - S/TPS/FHEXM/R-4X8-ZU3 34 - BRKT-BASE-SHUT-FRT-450 35 - BRKT-FUS-FRM-F2 36 - STUD-HOOK-TRU 101 - RR/E-5-SS RR/E-4- 102 - SS S/FHEXM-M3X8- 103 - NI S/TPS/BID-3X6- 105 - ZU3 106 - S/FHEXM-M3X6-NI 109 - RR/E-3-SS S/FHEXM- 110 - M4X6-NI S/TPD3/FHEXM- 111 - 4X8-ZU3 112 - S/TPP/FHEXM-3X8-NI 113 - RLWT-1V0 114 - MSB-1207 115 - S/TPD3/FHEXM-3X6-ZU3 This IllustratedPartsManual is to be used for part identification. Part numbers for Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| REAR-FRAME-ASY-1 2 - STUD-HOOK-TRU 3 - BU28P-TZW-S (LF)(SN) 4 - ASYS-BKT-SLD-R 5 - ASYS-PLATE-CRU-R 6 - ASYS-LINK-TBU-CRU-R 7 - ASYS-LINK-LIFT-CRU-R 8 - RAIL-GUIDE-TBU-R 9 - HLDR-TBU-R-CL 10 - HLDR-TBU-R-TR 11 - HLDR-RAIL-TBU 12 - BRKT-HLDR-TBU 13 - HOLDER-GUIDE-MID-L-R 14 - CAM-LIFT-TBU-R 15 - CAM-LIFT-CRU-R 16 - LINK-LIFT-PLATE-CRU 17 - SPG-HLDR-RAIL-TBU 18 - SPG-F-DPM-TBU-R 19 - WSHR-6R2X12XR5-APS 21 - ASYS-GEAR-6H24-BRG-F14X 22 - COUPL-DRIVE-DEV-MID 23 - ASYS-BASE-LSU-RER-RGT 24 - BRKT-REINF-FRM-R 25 - BASE-LSU-RER-LFT 26 - SPG-F-HLDR-LSU-LFT 27 - TERM-GUIDE-MID 28 - SPG-F-TERM-GUIDE 29 - ASYS-RESIST-380 30A - ASYS-DUCT-EPU-COOL-TOP 31 - ASYS-DUCT-OZN 32 - DUCT-EXIT-REAR 35 - ASYS-DUCT-LSU-REAR 36 - S/PAN/WP-M3X5-NI 37A - DUCT-EPU-COOL-BTM-F45X 101 - LWS-1211Z 102 - LWS-1316Z 103A - S/TPP/FHEXM-3X8-NI 104 - EDS-2323U 106 - CS1A-B2CA 107 - RR/E-5-SS 108 - RR/E-4-SS 109 - S/FHEXM-M3X8-NI 110 - S/TPD3/FHEXM-3X6-ZU3 111 - S/TPS/BID-3X6-ZU3 113 - RFCC-525S 114 - S/FHEXM-M4X6-NI 115 - S/TPD3/FHEXM-4X8-ZU3 117 - RLMS-2V0 118 - BU16P-TZW-S (LF)(SN) 119 - MSB-1207 120 - S/TPP/FHEXM-4X8-NI This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| REAR-FRAME-ASY-2 1 - STUD-ADU-380 3 - LWS-1211Z 4 - LWS-1316Z 5 - MSB-1207 6 - HL-18-0 7 - PLATE-COVER-FAX 8 - RFC-16V0 9 - S/FHEXM-M3X6-NI 10 - S/TPS/FHEXM/R-4X8-ZU3 11 - RFCC-525S 12 - SPLSN-6U 13 - RFC-33V0 14 - RFC-45V0 16 - COVER-HNS-H14XD 17 - BRKT-DOOR-SW-380 18 - SLIDE-SW-ADU 19 - FA1L-AA22 20 - GUIDE-SW-DOOR-380 21 - STUD-DOOR-SW 22 - RR/E-4-SS 23 - SCREW-CH-M 24 - SPG-E-6R5XR45X31R9 25 - DUCT-OZN-FAN-B 26 - ASYS-DUCT-FAN-60-H140 27 - ASYS-DUCT-OZN-A 28A - ASYS-DUCT-EPU-COOL-B 29A - FAND-DEV-390 30A - ASYS-DUCT-EPU-COOL-A 32A - S/BID-M4X35-NI 33 - DUCT-TNR-EXIT-U-H140 34 - ASYS-DUCT-TNR-EXIT-L-H140 35 - ASYS-DUCT-FAN 36 - FLTR-OZ-50-TNR-EX-450 37 - RLWC-2SV0 38 - WS-4W 39 - FLTR-OZN-H140 40 - LWS-0711Z This IllustratedPartsManual is to be used for part identification. Part numbers for Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| POWER-SUPPLY-ASY 2A 55120604 PWA-F-FIL-450-U 2B - PWA-F-FIL-450-E 3 - HRNS-FIL-POW-350 4 - MARK-EARTH-VDE-371 8 - PS-HVT-140 9A 56423801 ASYB-PSU-H140-UL (CX3535 ONLY) 9B - ASYB-PSU-H140-EL 9C 56423802 ASYB-PSU-H140-UH (CX4545 ONLY) 9D - ASYB-PSU-H140-EH 12A - CABLE-P-INLET-US 12B - CABLE-P-INLET-EUR 12C - CABLE-P-INLET-AU 12D - CABLE-P-INLET-UK 14 - AJ76101BF 15 - RFC-33V0 101 - AC-P10CF34 102 - S/PAN/SWWS-M4X6-NI 104 - SPLSN-8U 105 - S/TPD3/FHEXM-3X6-ZU3 106A - PE7415-3381-091H 106B - PE7410-3381-091H 110 - S/TPS/FHEXM/R-4X8-ZU3 111 - S/FHEXM-M4X8-NI 112 - SPLSN-4U 113 - ESC-0912 114 - LES-0510 115 - ASYS-LIDPSU-H14X This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| CASE-PCB-ASY 1 - COV-CNCT-DWN 2 - COV-CNCT-USB-H 3 - EDS-2323U 4 - EDS-1717U 5 - SPSN-4U 6 - SHCBS-14 7 - RLWC-2SV0 8 55120605 PWA-F-IMG-450 9 - HRNS-SYS-FAN-450 10 - S/TPD3/FHEXM-3X8-ZU3 11 - S/BID-M3X6-NI 12 - S/FHEXM-M3X6-NI 13 - MSB-1207 14 - ASYB-SRAM-T130MS 16A - ASYB-LGC-140S 16B - ASYB-LGC-141S 16C - ASYB-LGC-142S 16D 55120702 ASYB-LGC-143S (CX3535 ONLY) 16E 55120703 ASYB-LGC-144S (CX4545ONLY) 17 - ASYB-PWA-SYS-140S 18 55120603 ASYB-SRAM-430S 19 - WD1600AVJS-63N9A0 20 - GST-100-RFM4 21 - RLWS-1TV0 22 - SCREW-#6-32X1/4 23 - S/TPD3/FHEXM-3X6-ZU3 24 - HED-1111-ALS20ABK 25 - SCREW-HDD-CASE 29 - HRNS-SATA-SIG-140 30 - HRNS-SATA-POW-140 31 - FAN_D-SYS-6025-430 32 - S/FHEXM-M4X8-NI 33 - S/TPS/PAN-4X32-ZU3 35 - HYMP112S64CP6-S6 36 - MT4HTF6464HZ-800H1 38 - RLWC-3SV0 40 - BRKT-HDD-380 41 - COVER-SRAM-BOARD 42 - LI-BAT-CR-2450 43 - STAY-HDD-380 44 - ASYS-DUCT-SYS-FAN-H140 45 - COVER-FAX-CNCT-H140 46 - S/TPS/FHEXM/R-4X8-ZU3 47 - S/TPS/FHEXM/R-3X6-ZU3 48 - RFC-45V0 This IllustratedPartsManual is to be used for part identification. Part numbers for Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| COV_STAY-PCB-ASY 2 - COVER-DL-380 3 - COVER-PIF-380 101 - RLWC-6SV0 102 - S/TPD3/FHEXM-3X8-ZU3 103 - SPSN-8U This IllustratedPartsManual is to be used for part identification. Part numbers for Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| LASER-OPTICAL-UNIT 1 - DUCT-LSU-R-D-LWR 2 - DUCT-LSU-R-D-UPR 3A 50244001 LASER-UNIT-H140 (CX3535 ONLY) 3B 50244002 LASER-UNIT-H144 (CX4545 ONLY) 5 - GEAR-08S21-TRU-S 6 - STOP-RING-6-4 8 - PLT-PUSH-TRU 9 - PUSHER-TRU 10 - SCREW-SCAN-DF 11 - ASYS-DUCT-LSU-LWR 12 - DUCT-LSU-FN-UPR 13A - MOTR_D-POL-380-ZS 13B - MOTR_D-POL-382-S 14 - ASYS-CLNR-GLASS 15 - ASYS-FAN-LSU-380 16 - HLDR-MID-ROLLER 18 - SEAL-DUCT-LSU 19 - ASYB-CLNLSU-45X 20 - COVER-SPG-CAM-F-H 21 - COVER-SPG-CAM-R-H 22 - SPG-DETENT-TRU 23 - SEAL-DUCT-LSU-F-A 24 - SEAL-DUCT-LSU-F-B 101 - OTLV6-500B 102 - GP1A73ARJ00F 103 - EDS-1717U 104 - RLWS-1TV0 105 - LES-1010 106 - LWS-1211Z 107 - S/TPD3/FHEXM-3X6-ZU3 108 - S/PAN/SWWP-M4X16-N1 109 - P/PRL/AH7-2X8-SS EDS- 110 - 0607M S/TPS/FHEXM/R- 111 - 4X8-ZU3 112 - LES-1017 113 - SLOPE-LOCK-CST1 114 - S/TPS/FHEXM/R-3X6-ZU3 This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| OPTICAL-FRAME-ASY 3 - COVER-FOOT-SCAN-380 4 - HRNS-SCN-SYS-450 7 - HRNS-SCN-SNSR-450 8 - HRNS-SCN-PS-450 9 - COVER-KEY 10 56128101 LENS-UNIT-H140 12A - SNSR-PS-182EL1 12B - SNSR-PS-182EL1 13 - SNSR-PS-TY1CH56 14 - CUSH-STAY-TP-LFT 15 - HOLDER-USB-45X 16 - CABLE-USB-450 17 - GP1A73ARJ00F 18 - COVER-HRNS-SLG 19 - BRKT-FAN-RER-380 20B - BRKT-D_H-LENS 21 - MYLAR-BASE-SCAN 22A - ASY-D-H-SCAN-L-E-371 23 - STAY-TP-RGT-SCAN 24 - ASYS-BRKT-COV-GEL-LR-H140 25 - S/TPS/BID-3X6-ZU3 26 - S/TPD3/FHEXM-3X6-ZU3 28 - AJ8W200WWF 29 - DUCT-SCAN-RER 30 - FAND-6015-39X 32A - ASY-D_H-SCAN-R-E-371 33 - CUSH-DUCT-SCAN-RER 38 55120704 ASYB-PWA-SLG-140S 40 - LOCK-CRG-450 45 - COVER-SNSR-LIFT 101 - EDS-2323U 102 - S/PAN/SWWP-M3X8-NI 105 - LWS-1211Z 107 - WWS-2U 108 - LES-1010 109 - RLWS3TV0 110B - ES-0505 112 - S/TPP/PAN-3X20-NI 113 - S/TPS/FHEXM/R-4X8-ZU3 114 - LWS-0711Z 117 - FGCS-5 119 - MYLAR-FRAME-R-L 120 - SFT-36SN 121 - SCR-M3X6BISR-NI 122 - MYLAR-GUIDE-HNS-380 123 - S/TPS/FHEXM/R-3X6-ZU3 This IllustratedPartsManual is to be used for part identification. Part numbers for Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| TRU-UNIT-1 2 - SPG-C-16R5X1R4X56R2-TR2 3 - SCREW-SPG-TR2 4 - ARM-TRU-F 5 - SPG-E-8R2XR9X31R5-TRU-ROL 6 - STUD-PIVOT-TRU 7 - SPG-F-ARM-R-TRU 8 - ARM-TRU-R 9 - HOLDER-ROL-TRU-H14X 10 - CR-FC35TR2 (Maintenance Kit Item) 11 - BUSH-TRU-ROL 12 - STOP-RING-6-1.5 14 - ASYS-TRU-GUIDE-H14X 18 - HRNS-TRUFAN-140 19 - LEVER-LOCK-TRU-380 20 - SHAFT-HOOK-TRU 21 - HOOK-TRU-380 22 - SPG-E-6R1XR6X25R4-TRU 23 - HOLDER-RGST-SPE 24 - SPG-C-10R1X1X48R4 25 - BUSH-ROL-RGST-F 26 - BUSH-8X12X8F-NU4 28 - BUSH-ROL-RGST-R 29 - ASYS-GUIDE-RGST-R-H14X 30 - SPG-C-10R8X1X38R5 31 - ASYS-BRKT-GUIDE-TR1 32 - COVER-TRU-H14XD 33 - SHEET-GUIDE-ADU 34 - LBL-CAU-BLT-410 35 - LBL-FUS-1 36 - SPL-EARTH-RGST-R 40 - SPG-F-EARTH-TRU-ROL 101 - UAMS-05-0 102 - ES-0505 103 - RR/E-4-SS 104 - S/TPD3/FHEXM-3X8-ZU3 105 - L-1280ZZHP0P25LY551 106 - DDL-1680HHRP0P25LY349 107 - S/TPP/FHEXM-3X8-NI 108 - PS119ED1 109 - S/PAN/SWWP-M3X14-NI 110 - S/TPD3/FHEXM-3X6-ZU3 111 - S/FHEXM-M3X6-NI 112 - SPG-E-5R1XR45X13R35-GUIDE 113 - ASYS-HLDR-GUIDE-F 114 - ASYS-HLDR-GUIDE-R 115 - BUSH-6-POM 116 - STOP-RING-6-5 This IllustratedPartsManual is to be used for part identification. Part numbers for Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| TRU-UNIT-2 1 53367202 ROLLER-RGST-R 2 - GEAR-RGST-H140 3 - GUIDE-IDLE-TR1 4 - ROLLER-IDLA 5 - SHAFT-IDLE-TR1 6 - LVR-SEP-RELAY-F-371 7 - LVR-SEP-RELAY-R-371 8 - SPG-E-7XR9X107R15 9 - ASYS-BRKT-TRU-R 11 - ASYS-PLT-TRU-F 101 - P/PRL/AH7-2X12-SS 102 - RR/E-7-SS 103 - S/TPS/FHEXM/R-4X8-ZU3 This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| DEV_TBU-DRIVE-ASY 1 - ASYS-BRKT-MOTR-DEV 2 56527401 MOTR_D-DEV-380 3 - S/TPS/FHEXM/R-4X8-ZU3 4 - RNR-1560ZZRP0P24LY121 5 - SHAFT-DRIVE-DEV-EX 6 - GEAR-5H77-8-ONEWAY 8 - GEAR-5H77_5H70-6 9 - GEAR-5H70-8-ONEWAY-EX 10 - ASYS-BRKT-DRIVE-DEV-RER 12 - GEAR-4H94-8N 14 - GEAR-4H164-8N 15 - GEAR-4H78-6H36-8N 16 - BRKT-DRIVE-DEV-FRT 17 - GEAR-3H106_3H67-TBU-H14X 21 - SPG-E-DRV-TBU-H14X 22 - RR/E-6-SS 101 - S/TPD3/FHEXM-3X6-ZU3 102 - LNR-1680HHRP0P15LY13 103 - S/FHEXM-M3X6-NI 106 - S/TPD3/FHEXM-4X8-ZU3 107 - ASYB-BRKT-DRV-TBU-R-H14X 108 - BRKT-DRV-TBU-FRT-H14X 109 - S/TPD3/FHEXM-3X8-ZU3 110 - SCREW-M4X4-6X1R7-ZU3 This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| DRUM-DRIVE-ASY 2 56527602 MOTR_S-DRUM-H14X 3 - MYLAR-SW-RGST-2 4 - GEAR-5H66-8-IDLER-DRUM 5 - STOP RING 6 - SPG-C-IDL-RER-N 7 - COUPL-IDL-DRUM 8 - ASYS-SHAFT-DRV-DRUM-C-450 9 - SPG-C-IDL-FRT 10 - COLAR-IDL-DRUM 11 - ASYS-SHAFT-DRIVE-DRUM-YMC 12 - ASYS-SHAFT-DRV-DRUM-K-450 13 - COLAR-DRIVE-DRUM 14 - GEAR-5H132-8-DRUM 15 - SPG-C-DRIVE-DRUM 16 - COUPL-DRIVE-DRUM-380 18 - GUIDE-SEP-GEAR-IDL 19 - ASYS-BRKT-MOTR-SEP-IDL 20 - GP1A73ARJ00F 21 - HRNS-SNS-DRM-380 22 - ASYS-MOTR-SW-DRIVE-DRUM 23 - GEAR-5H35_5S25-6 24 - GEAR-5S35_5S25-6 25 - S/BID-M3X4-ZC3-RED 26 - DISK-DRIVE-DRUM 27 - MYLAR-COV-SNSR 102 - RR/E-7-SS 103 - P/PRL/AH7-2X12-SS 105 - S/PAN-M3X3-NI 106 - S/TPD3/FHEXM-3X6-ZU3 107 - S/FHEXM-M3X6-NI 108 - ES-0505 109 - LWS-1316Z 110 - S/TPS/FHEXM/R-4X8-ZU3 111 - OLS-115 113 - S/PAN/SWWS-M3X6-NI This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| REGIST&TR1-DRIVE-ASY 4 - GEAR-05S60-05H60-06 5 - GEAR-05S40-05S64-06 6 - GEAR-05S54-06 7 - GEAR-05S50-8N 8 - GEAR-05S46-6N 9 - BRKT-DRV-TR1-CL 10 - ASYS-SHAFT-DRV-TR1-CLT-N 11 51403708 CLUTCH-G28-08D-30A 12 56527502 MOTRD-FEED-430 13 - BUSH-8X12X8F-NU4 14 - SCR-M3X6BISR-NI 16A 56527603 ASYB-MOTOR-RGST-H140 (CX3535 Only) 16B 56527403 ASYB-MOTOR-RGST (CX4545 Only) 56527403 ASYB-MOTOR-RGST (CX4545 Only) Fully refurbished with 90-day warranty 56527403 (Refurbished) 17 - PLT-ARM-RGST 18 - GEAR-4H68-6 19 - GEAR-4H94-CLT 20 - ASYS-SHAFT-DRV-RGST 21 - BUSH-6-GCB 22 - BUSH-6-POM 23 - PLT-ARM-RGST-DRV 24 - GEAR-8S40-4H68-6 25 - GEAR-10S17_10S31-6 26 - GEAR-10S16_8S27-6 28 - S/TPS/FHEXM/R-4X8-ZU3 29 - STOP-RING-6-5 30 - GEAR-4H72-6 31 - STUD-PLANET-GEAR 32 - GEAR-05S56-08 33 - BRKT-PLANET-GEAR 34 - COLLAR-ROLL-MID-380 35 - GEAR-10S29-05S58-06 101 - MSB-1607 102 - ES-0505 103 - RR/E-5-SS 104 - S/TPD3/FHEXM-4X8-ZU3 105 - S/FHEXM-M3X6-NI 106 - P/PRL/AH7-2X12-SS 107 - LNR-1680HHRP0P15LY13 112 - S/TPD3/FHEXM-3X8-ZU3 This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| FUSER&EXIT-DRIVE-ASY 1 - ASYS-BKT-FUS-DR-F45X 3 - GEAR-10S40-REV 4 - MOTR_D-FUSER-450 5 - GEAR-FUS-HAND 6 - GR-10S30-10S42 7 - GR-10S23-05H50 8 - GEAR-10S23-REV 9 - GEAR-10S23-21 10 - GEAR-10S29 11 - GEAR-10S027-06 12 - GEAR-10S023-06 13 - GEAR-10S016-06-BCL 14 - SFT-FUS-DRV-REV 15 - SHAFT-FUS-MOT 16 - BUSH-8X12X8F-NU4 17 - BUSH-6-POM 18 - DUCT-EXIT-FAN 19 - FAN-F380-80 20 - GEAR-10S15_PS2M37 21 - BLT_SY-40S2M-098 22 56527604 ASYS-MOTR-EXIT-EX 23 - GEAR-10S25-6 24 - GEAR-10S32_10S19-6 25 - COV-DUCT-EXIT-FAN 101 - LWS-0711Z 102 - S/TPS/FHEXM/R-4X8-ZU3 103 - P/PRL/AH7-2X16-SS 104 - RR/E-5-SS 105 - RR/E-3-SS 106 - S/PAN/SWWP-M4X8-ZU3 107 - S/TPD3/FHEXM-3X6-ZU3 108 - LWS-1211Z 109 - S/TPS/PAN-4X32-ZU3 110 - RR/E-7-SS 111 - S/TPP/FHEXM-4X8-NI 112 - S/PAN/SWWP-M3X6-ZU3 This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
| OPTICAL-DRIVE-ASY 1 - SHAFT-DRV-SCAN 2 - PLY-WIRE-SCAN-430 3 - ASYS-WIR_RP-SCAN-FRT 4 - ASYS-WIR_RP-SCAN-RER 5 - BRKT-MOTR-SCAN-410 8 56527605 MOTR_S-SCN-140 10 - GP1A73ARJ00F 11 - SHAFT-OPN-SNS 12 - SPR-OPEN-SNS 13 - LVR-OPEN-SNS-H140 16 - SPE-WIRE-TENS 17 - BLT_SY-555-STS1.5-6 18 - 608ZZNRA2 19 - SCREW-ACTR-TRU 22 - PULLEY-SCAN-450 23 - COVER-PILLEY 101 - S/PAN/SWWP-M3X8-NI 102 - S/TPS/BID-4X8-ZU3 103 - ESC-0912 104 - RR/E-7-SS 106 - S/TPD3/FHEXM-3X8-ZU3 108 - UAMS-05-2 This IllustratedPartsManual is to be used for part identification. Part numbers for the Oki Data Technical Support for specific part numbers and (parts are listed. To obtain parts for items that do not list) | ![]() |
