Pantum BM5100 MFP Printer Series

Pantum BM5100 MFP Printer Series
Magnifying Productivity & Mastering Performance
Get your business fully powered up with our BM5100 series printers. This series not only enables you to enjoy the spectacular velocity, but also all the user-friendly functions, all-around convenience, intuitive navigation, etc.
Speediness
Less Waiting with FPOT less than 6.9s
Durability
80,000-Page Max. Monthly Duty Cycle
Efficiency
Mobile Printing - Working on the Palm
Convenience
Single-Pass Auto Duplex ADF Scanner
![]() TL-5120: 3,000 Pages (Toner) | |
![]() TL-5120H: 6,000 Pages (Toner) | |
![]() TL-5120X: 15,000 Pages (Toner) | |
![]() DL-5120: 30,000 Pages (Drum) |
Ships with:
Starter cartridge TL-5120: 3,000 Pages
Starter drum unit DL-5120: 30,000 Pages
| MODEL | BM5100ADN | BM5100ADW | BM5100FDN | BM5100FDW |
| Function | 3-in-1 + ADF | 4-in-1 | ||
| Print speed | 42ppm | |||
| First print out time | 6.9 sec | |||
| Monthly duty cycle | 80,000 Pages | |||
| Recommended monthly page volume | 750 to 4,000 Pages | |||
| Print resolution | Max.1,200x1,200 dpi | |||
| Printer language | PCL5e, PCL6, PS | |||
| Processor speed | 1.2 GHz | |||
| Memory | 512 MB | |||
| Control panel | 2-line LCD | 3.5 inch touch screen | ||
| Auto duplex print | Yes | |||
| Other printing functions | Booklet printing; Support AirPrint , Mopria, mobile APP (iOS APP/Android APP) | Booklet printing, Secure printing, USB disk printing Support AirPrint , Mopria, mobile APP (iOS APP/Android APP) | ||
| Copy speed | 42ppm (Letter) | |||
| First copy out time | Flatbed: less than 105 ADF: less than 115 | |||
| Copy resolution (Max. dpi) | Max. 600x600 dpi | |||
| Maximum copy pages | 99 | |||
| Copy reduce / enlarge settings | 25%~400% | |||
| Copy special features | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Collated, Watermark copy | |||
| SCAN | ||||
| Scanner type | Flatbed + DADF | |||
| Auto duplex scan | Yes | |||
| ADF capacity | 50 Pages | |||
| Scan Speed | 25 ipm (Letter) | 50 ipm (Letter) | ||
| Maximum scan size | Flatbed: 216x297mm ADF: 216X356mm | |||
| Scan resolution | Flatbed: 75/150/300/600/1,200 dpi ADF: 75/150/300/600 dpi | |||
| Color Scanning | Yes | |||
| Scan destinations | Scan to PC, E-mail, FTP, SMB, USB disk | Scan to PC, E-mail, FTP, SMB, Thumb drive, APP ( iOS/Android/iPad OS ) | Scan to PC, E-mail, FTP, SMB, USB disk | Scan to PC, E-mail, FTP, SMB, Thumb drive, APP ( iOS/Android/iPad OS ) |
| Fax | ||||
| Fax type | Mono | |||
| Modem speed | 33.6 Kbps | |||
| Fax memory | 650 Pages | |||
| Fax resolution | Standard: 200 x 100 dpi Fine: 200 x 200 dpi Super ?ne: 200 x 400 dpi Picture: 300 x 300 dpi | |||
| Coded system | MH / MR / MMR / JBIG | |||
| Compatibility | ITU-T SG3 / ECM | |||
| PAPER HANDLING | ||||
| Paper input tray | 250 Pages | |||
| Optional input paper tray | 2 * 550 Pages | |||
| Multipurpose tray | 60 Pages | |||
| Maximum paper input capacity | 1410 Pages | |||
| Paper output tray | 150 Pages | |||
| Media types | Paper (plain, thick, thin, recycled), Transparency, Cardstock, Label, Envelope | |||
| Media sizes | A4, A5, JIS BS, ISO BS , A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, BG, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||
| Media weight | Input tray: 60-120g/m2 Multipurpose tray: 60-200g/m2 Optional tray: 60-120g/m2 | |||
| Dimensions (W*D*H) | 415*365*370 mm | |||
| Product weight (with cartridge) | 12.5 kg | |||
| Operating temperature range | Recommended temperature: 10 ~ 32 C Humidity range: 20% ~ 80% | |||
| Input voltage 110V: | AC100-127V, 50/60Hz, 14A | |||
| Noise | Ready 30dB(A); Print 54dB(A); Scan 54dB(A); Copy 57dB(A) | |||
| Power consumption | Print average: 650W Ready: 60W Sleep: 1W | |||
| Operating system compatibility | Microsoft Windows : Server2008 / Server2012 / Server2016 /XP Vista Win7 Win8 Win8.1 Win10 (32/64 Bit ) Mac OS : 10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15 Linux : Ubuntu 14.04/16.04/18.04 IDebian 10.0/Centos 7 ( 32/64 Bit ) ; Astra Linux Special Edition V1.6/Redhat 8.0/ Centos 8.2 (64 Bit) |
|||
| Interface | High speed USB 2 IEEE 802.3 10/100/1000Base-TX |
High speed USB 2 IEEE 802.3 10/100/1000Base-TX WiFi(2.4G/5G):IEEE 802.11a/b/g/n |
High speed USB 2 IEEE 802.3 10/100/1000Base-TX |
High speed USB 2 IEEE 802.3 10/100/1000Base-TX WiFi(2.4G/5G):IEEE 802.11a/b/g/n |



