Pantum BP5100DN & BP5100DW Series

Pantum BP5100DN & BP5100DW Series
Ultimate Productivity & Unrivaled PerformancePrint thousands of worry-free pages with this ideal laser printer of professional quality, commanding performance and best-in-class excellence. This printer is dependable enough for smoothly-running business, constantly-changing demands and gradually-reducing footprint.
High Speed
40ppm
First page out less than 6.93 sec
Ecofriendly
Separate drum and toner
Durable
80,000 pages max monthly duty cycle
Convenient
Automatic duplex printing
![]() TL-5120: 3,000 Pages (Toner) | |
![]() TL-5120H: 6,000 Pages (Toner) | |
![]() TL-5120X: 15,000 Pages (Toner) | |
![]() DL-5120: 30,000 Pages (Drum) |
Ships with
Starter cartridge TL-5120: 3000 pages
Starter drum unit DL-5120: 30000 pages
| MODEL | BP5100DN | BP5100DW |
| Print technology | Mono laser | Mono laser |
| Print Speed | 42ppm (Letter) | 42ppm (Letter) |
| First print out time | Less than 6.9 seconds | Less than 6.9 seconds |
| Maximum Monthly Duty Cycle | 80000 pages | 80000 pages |
| Recommended Monthly Volume | 750 to 4000 pages | 750 to 4000 pages |
| Processor speed | 1.2 GHz | 1.2 GHz |
| Memory | 512 MB | 512 MB |
| Resolution(dpi) Max. | 1200*1200 dpi | 1200*1200 dpi |
| Printer language | PCL5e PCL6 PS | PCL5e PCL6 PS |
| Duplex mode | Auto | Auto |
| Control panel | 2 Line LCD | 2 Line LCD |
| Mobile print | Airprint, Mopria, iOS App/Android App | Airprint, Mopria, iOS App/Android App |
| PAPER HANDLING | ||
| Paper input tray | Standard paper tray: 250 pages | Standard paper tray: 250 pages |
| Optional paper tray: | 550 pages (Maximum: 2) | 550 pages (Maximum: 2) |
| Multipurpose tray | 60 pages | 60 pages |
| Paper output tray | 150 pages | 150 pages |
| Media types | ||
| Paper | Plain, thick, thin, recycled, Transparency, Cardstock, Label, Envelope A4, A5, JIS B5, ISO B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement | Plain, thick, thin, recycled, Transparency, Cardstock, Label, Envelope A4, A5, JIS B5, ISO B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement |
| Media sizes | Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Media weight | ||
| Input tray | 60-120g/m2 | 60-120g/m2 |
| Multipurpose tray | 60-200g/m2 | 60-200g/m2 |
| Optional tray | 60-120g/m2 | 60-120g/m2 |
| Dimensions (WxDxH) | 364*344*257mm 14.33 x 13.54 x 10.12 inches | 364*344*257mm 14.33 x 13.54 x 10.12 inches |
| Product weight (with cartridge) | 9.3 kg 20.5 lbs | 9.3 kg 20.5 lbs |
| Package size (WxDxH) | 452*427*332mm 17.8 x 16.8 x 13 inches | 452*427*332mm 17.8 x 16.8 x 13 inches |
| Package weight (with cartridge) | 10.9 kg 24.03 lbs | 10.9 kg 34.03 lbs |
| Operating temperature range | 10 ~ 32 C (50-90 F) | 10 ~ 32 C (50-90 F) |
| Operating humidity range | 20% ~ 80% RH | 20% ~ 80% RH |
| Input voltage 110V | AC 100-127V, 50/60Hz,14A | AC100-127V, 50/60Hz,14A |
| Noise level | ||
| 54dB | 54dB | |
| Ready | 30dB | 30dB |
| Power consumption | ||
| Print average | 650W | 650W |
| Ready | 50W | 50W |
| Sleep | 1W | 1W |
| Microsoft Windows | Server 2008 / Server 2012/ Server 2016 / XP / Vista / Win7 / Win 8 / Win 8.1/ Win10 (32/64 Bit) | Server 2008 / Server 2012/ Server 2016 / XP / Vista / Win7 / Win 8 / Win 8.1/ Win10 (32/64 Bit) |
| Mac OS | 10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15 | 10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15 |
| Linux | Ubuntu 14.04 / 16.04 / 18.04 / Debian 10.0 / Centos 7 (32/64 Bit) Astra Linux Special Edition V1 .6/ Redhat 8.0.0 / Centos 8.2 (64 Bit) | Ubuntu 14.04 / 16.04 / 18.04 / Debian 10.0 / Centos 7 (32/64 Bit) Astra Linux Special Edition V1 .6/ Redhat 8.0.0 / Centos 8.2 (64 Bit) |
| Interface | High-speed USB 2.0 IEEE 802.3 10/100/1000Base-Tx | High-speed USB 2.0 IEEE 802.3 10/100/1000Base-Tx IEEE 802.11a/b/g/n WiFi(2.4G/5G) |



