Engine Specifications
|
| Imaging Process | Laser Beam scanning/marking & electro-photographic printing | |
| Configuration | Desktop | |
| Resolution | 600 x 600 dpi | |
| Grayscale | 256 levels | |
| Document Feeding | 30-Sheet Automatic Document Feeder (ADF) | |
| Paper Supply | 250-sheet Tray plus 1-sheet Bypass | |
| Bypass | 100 sheets | |
| Paper Weight | 16 - 24 lb. Bond (Paper Tray); 16 - 43 lb. Bond (Bypass Tray) | |
| Output Tray Capacity | 150 sheets | |
| Reading Element | Flatbed with CCD array image-sensor | |
| Power Source | 100-127V/60Hz, 5A | |
| Dimensions (W x D x H) | 18.7" x 17.2" x 16.4" | |
| Weight | 28.8 lbs. | |
Copier Specifications
|
| Warm-Up Time | Less than 42 seconds | |
| Multi-Copy Speed | Up to 8.5" x 11" (Platen); Up to 8.5" x 14" (ADF) | |
| Original Type | Sheet/Book | |
| Original Size | Up to 8.5" x 14" (Platen & ADF) | |
| Copy Size | 5.5" x 8.5" to 8.5" x 14" | |
| Reproduction Ratios | 25%, 50%, 78%, 83%, 94%, 104%, 150%, 200%, 400% (Platen) 25%, 50%, 78%, 83%, 94% (ADF) | |
| Zoom | 25 - 400% in 1% increments (Platen); 25 - 100% in 1% increments (ADF) | |
| Memory Capacity | 16 MB Standard | |
| Copier Features | Auto Start, Photo Mode, Combine Originals (2 or 4 Up), Poster Copy, Electronic Sort, Scan Once Print Many, Image Repeat Copy | |
| First Copy Speed | 12 seconds (Platen); 15 seconds (ADF) | |
Facsimile Specifications
|
| Circuit | PSTN/PBX | |
| Resolution | 203 x 98/196; 300 x 300 dpi | |
| Compression | MH, MR, MMR; Color faxing: JPEG (Immediate transmission only) | |
| Scanning Speed | Approximately 8 seconds | |
| Modem Speed | 33.6 Kbps | |
| Transmission Speed | G3: 3.0 seconds*,** | |
| Page Memory | 4 MB (320 pages*) | |
| Fax Features | Direct Fax Number Entry, Dual Access, Forwarding, Page Count, Quick Dial (10)/Speed Dial (90)/Group Dial (1), Send Later, Serial Broadcasting, Telephone Directory | |
| Compatibility | ITU-T G3 | |
| *Based on ITU-T Test Chart # 1 in standard mode. **Approximately 3 seconds per page at 33.6 Kbps is dependent on optimal line quality. |
Printer Specifications
|
| Print Speed | 17 PPM | |
| RAM Memory Capacity | 8 MB Standard | |
| PDL | GDI | |
| Resolution | 300 x 300 dpi/600 x 600 dpi | |
| System Requirements | USB1.1: Windows 98/2000/Me/XP IEEE1284 Parallel Port: Windows 95/98/2000/NT4.0/Me/XP | |
| Interface | USB 1.1; IEEE 1284 Parallel Port* | |
| *USB and IEEE1284 are not simultaneously supported. |
Scanner Specifications
|
| Scanning Device | Color CCD | |
| Compatibility | TWAIN standard | |
| Scan Modes | Line Art (1 bit); Halftone (1 bit); Grayscale (8 bit); Color (24 bit) | |
| Maximum Original Size | 8.5" x 11" (Platen); 8.5" x 14" (ADF) | |
| PC Interface | USB 1.1, IEEE 1284 Parallel Port | |
| Resolution | 600 dpi | |
TWAIN Driver & PC Requirement
|
| Operating System | Windows 95/98/2000/NT4.0/ME/XP | |
| CPU | 233 MHz | |
| HDD | More than 120 MB of disk space is required | |
| Memory | 64MB or more | |
|