Tally T6045 Line Printer

080296 Black Fabric Ribbon Cartridge New 80296 50M Characters (New) Retired, no longer available: Contact for alternatives | |
| Printer type: | T6045 | |||||||||||||||||||||
| Printer technology: | Line impact, Dot matrix, Low mass, High inertia patented shuttle mechanism | |||||||||||||||||||||
| Daily workload: | 4,000 pages per day | |||||||||||||||||||||
| Print speed: (Lines per minute) |
| |||||||||||||||||||||
| Throughput: (ISO 10561) Spreadsheet | 650 pages per hour | |||||||||||||||||||||
| Character Representation: (Emulation dependent) Character Pitch | 5, 6, 6.25, 6.67, 7.5, 8.33, 8.57, 9, 10, 12, 12.5, 13.3, 15, 16.67, 17.14, 18 & 20 cpi | |||||||||||||||||||||
| Line Pitch | 1.5, 2, 3, 4, 5, 6, 7, 8, 9, 10 lpi | |||||||||||||||||||||
| Graphics Resolution | Up to 240 x 288 dpi | |||||||||||||||||||||
| Graphics Speed | 50 inches per minute (max) 33 inches per minute (60 x 72) | |||||||||||||||||||||
| Fonts: | Draft, Data Processing, Gothic, Courier, OCR-A** , OCR-B** | |||||||||||||||||||||
| Barcodes: | 2/5 Matrix, 2/5 Interleaved, EAN 8, EAN 13, UPC-A | |||||||||||||||||||||
| Paper Handling: | Two tractors | |||||||||||||||||||||
| Interfacing: | Centronics Parallel and Serial RS232 Both active simultaneously OPTION: FourPlex I/O (Coax, Twinax, Parallel, Serial) printer version LANPlex I/O Ethernet interface - Novell - TCP/IP | |||||||||||||||||||||
| Emulations: | Mannesmann Tally MT660/MT690; Epson FX; IBM proprinter XL; Printronix P600; DEC LG01; QMS Code V; Printronix Graphics Language (PGL) OPTION: Printronix P6000 HP 2564 MTPL | |||||||||||||||||||||
| Environmental | ||||||||||||||||||||||
| Acoustic level: (ISO7779) | <55 dB(A) | |||||||||||||||||||||
| Weight: | Tabletop: 36Kg Tabletop on stand: 45Kg Enclosed cabinet: 56Kg | |||||||||||||||||||||
| Dimensions: (hxwxd) | Tabletop: 332.6 x 800 x 586.7mm Tabletop on stand: 100 x 800 x 729mm Enclosed cabinet: 980.4 x 800 x 848.4mm | |||||||||||||||||||||
| Voltage: | 100/230V AC 50/60Hz | |||||||||||||||||||||
| Power Consumption: | TBA | |||||||||||||||||||||
| Operating environment: | +10C to +40C (temperature) 10% to 90% non condensing (relative humidity) | |||||||||||||||||||||
| MTBF: | 6,000 hours | |||||||||||||||||||||
| Consumables: | Ribbon: Cartridge Fabric 50 million characters (draft) | |||||||||||||||||||||
| Options: | *In-Line Ethernet | |||||||||||||||||||||
| ** The suitability of OCR-A, OCR-B and barcode printout will ultimately depend on the quality of the reader being used. Therefore we recommend that you try samples of OCR and barcode printout prior to purchase. |