Xerox Phaser 5550 Printer

Looking for 5550 Parts?Looking for 5550 Options Parts?Looking for 5550 Finisher Parts?
Xerox Phaser 5550/N Laser Printer A3 New 5550N (New) Retired, no longer available: Contact for alternatives Xerox Phaser 5550/N Laser Printer A3 Fully refurbished with 90-day warranty 5550N Factory Refurbished (Recertified), Full Xerox warranty | 5550/DN | 5550/DT | |
| Print speed | up to 50 ppm | up to 50 ppm 2-sided: up to 50 ipm | |
| Standard paper capacity | 1,100 sheets | 2,100 sheets | |
| Maximum paper capacity | 4,100 sheets | ||
| Two-sided output | Optional | Standard | |
| Output capacity | 500 sheets | ||
| Paper capacity | Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray): 500 sheets Tray 4 (Paper tray) (optional): 1,000 sheets Tray 5 (Paper tray) (optional): 1,000 sheets Tray 6 (Paper tray) (optional): 2,000 sheets | Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray): 500 sheets Tray 4 (Paper tray): 1,000 sheets Tray 5 (Paper tray): 1,000 sheets Tray 6 (Paper tray) (optional): 2,000 sheets | |
| Paper size | Tray 1 (Multipurpose tray): Sizes: A/letter, A3, A4, A5, A6, B4 JIS, B5 JIS, B6 JIS, Executive, Large US Postcard, Legal, Small US Postcard, Statement, Tabloid, US Folio; Custom sizes: 3.5 x 3.87 in. to 11.7 x 17 in. (89 x 98 mm to 297 x 432 mm) Tray 2 (Paper tray): Sizes: A/letter, A3, A4, A5, B4 JIS, B5 JIS, Executive, Legal, Statement, Tabloid, US Folio; Custom sizes: 5.5 x 7.16 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 3 (Paper tray): Sizes: A/letter, A3, A4, A5, B4 JIS, B5 JIS, Executive, Legal, Statement, Tabloid, US Folio; Custom sizes: 5.5 x 7.16 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 4 (Paper tray) (optional): Sizes: A/letter, A3, A4, A5, B4 JIS, B5 JIS, Executive, Legal, Statement, Tabloid, US Folio; Custom sizes: 5.5 x 7.16 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 5 (Paper tray) (optional): Sizes: A/letter, A3, A4, A5, B4 JIS, B5 JIS, Executive, Legal, Statement, Tabloid, US Folio; Custom sizes: 5.5 x 7.16 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 6 (Paper tray) (optional): Sizes: A/letter, A4, B5 JIS, Executive Tray (Envelope tray) (optional) (replaces tray(s) 2): Sizes: #10 Commercial, A6, C5 Envelope, Custom sizes, DL Envelope, Large US Postcard, Monarch; Custom sizes: 3.87 x 5.82 in. to 6.38 x 9.5 in. (98 x 148 mm to 162 x 241 mm) | Tray 1 (Multipurpose tray): Sizes: A/letter, A3, A4, A5, A6, B4 JIS, B5 JIS, B6 JIS, Executive, Large US Postcard, Legal, Small US Postcard, Statement, Tabloid, US Folio; Custom sizes: 3.5 x 3.87 in. to 11.7 x 17 in. (89 x 98 mm to 297 x 432 mm) Tray 2 (Paper tray): Sizes: A/letter, A3, A4, A5, B4 JIS, B5 JIS, Executive, Legal, Statement, Tabloid, US Folio; Custom sizes: 5.5 x 7.16 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 3 (Paper tray): Sizes: A/letter, A3, A4, A5, B4 JIS, B5 JIS, Executive, Legal, Statement, Tabloid, US Folio; Custom sizes: 5.5 x 7.16 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 4 (Paper tray): Sizes: A/letter, A3, A4, A5, B4 JIS, B5 JIS, Executive, Legal, Statement, Tabloid, US Folio; Custom sizes: 5.5 x 7.16 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 5 (Paper tray): Sizes: A/letter, A3, A4, A5, B4 JIS, B5 JIS, Executive, Legal, Statement, Tabloid, US Folio; Custom sizes: 5.5 x 7.16 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 6 (Paper tray) (optional): Sizes: A/letter, A4, B5 JIS, Executive Tray (Envelope tray) (optional) (replaces tray(s) 2): Sizes: #10 Commercial, A6, C5 Envelope, Custom sizes, DL Envelope, Large US Postcard, Monarch; Custom sizes: 3.87 x 5.82 in. to 6.38 x 9.5 in. (98 x 148 mm to 162 x 241 mm) | |
| Paper weight | Tray 1 (Multipurpose tray): 16 to 58 lb bond, 50 to 80 lb cover Tray 2 (Paper tray): 16 to 28 lb bond Tray 3 (Paper tray): 16 to 58 lb bond, 50 to 80 lb cover Tray 4 (Paper tray) (optional): 16 to 58 lb bond, 50 to 80 lb cover Tray 5 (Paper tray) (optional): 16 to 58 lb bond, 50 to 80 lb cover Tray (Envelope tray) (optional) (replaces tray(s) 2): 16 to 28 lb bond | Tray 1 (Multipurpose tray): 16 to 58 lb bond, 50 to 80 lb cover Tray 2 (Paper tray): 16 to 28 lb bond Tray 3 (Paper tray): 16 to 58 lb bond, 50 to 80 lb cover Tray 4 (Paper tray): 16 to 58 lb bond, 50 to 80 lb cover Tray 5 (Paper tray): 16 to 58 lb bond, 50 to 80 lb cover Tray (Envelope tray) (optional) (replaces tray(s) 2): 16 to 28 lb bond | |
| Media types | Tray 1 (Multipurpose tray): Card stock, Envelopes, Index card stock, Labels, Postcards, Transparencies Tray 2 (Paper tray): Labels, Transparencies Tray 3 (Paper tray): Card stock, Index card stock Tray 4 (Paper tray) (optional): Card stock, Index card stock Tray 5 (Paper tray) (optional): Card stock, Index card stock | Tray 1 (Multipurpose tray): Card stock, Envelopes, Index card stock, Labels, Postcards, Transparencies Tray 2 (Paper tray): Labels, Transparencies Tray 3 (Paper tray): Card stock, Index card stock Tray 4 (Paper tray): Card stock, Index card stock Tray 5 (Paper tray): Card stock, Index card stock | |
| Finishing options | Stacker (Optional): 500+3000-sheet tray Finisher (Optional): Hole punch, Multi-position stapling, 500+3000-sheet tray | ||
| Connectivity | 10/100/1000BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | ||
| Hard drive | Optional 40 GB | ||
| Productivity features (optional) | Hard disk collation, Personal Print, Print With, Proof Print, Saved Print1 | ||
| Optional security features | Image overwrite security, Secure Print1 | ||
| Dimensions (WxDxH) | 25.2 x 20.7 x 19.6 in. (640 x 526 x 497 mm) | 25.2 x 20.7 x 30.6 in. (640 x 526 x 777 mm) | |
| Recommended monthly print volume | Up to 50,000 pages | ||
| Duty cycle | Up to 300,000 images/month | ||
| Resolution (max) | 1200 x 1200 dpi |
| Processor | 500 MHz |
| First-page-out time, printing | As fast as 6.5 seconds |
| Print features | Auto registration, Banner sheets, Booklet printing, Delay print, Image rotation, Mirror image, N-up, Negative image, Overlays, Poster printing |
| Print features (optional) | Extended font/form storage, Personal Print1 |
| Device memory (standard/max) | 256 MB / 1 GB |
| Page Description Languages (PDL) | Adobe PostScript 3 -, PCL 5e emulation, PCL 6 emulation, PDF, PDF direct2 |
| Print Drivers | |
|---|---|
| OS support | HP-UX 10.2 or higher, Linux, Mac OS X version 10.2 or higher, Novell NetWare 4.x or higher, Red Hat 9, SCO, SUSE - 9, Sun Microsystems Solaris - 2.5.1/2.6+, Windows 2000 or higher, Windows 7, Windows 8, Windows Vista, Xerox Walk-Up Printer Driver |
| Font Support | |
|---|---|
| PostScript fonts | 139 |
| PCL fonts | 83 |
| Device Management | |
|---|---|
| Device management features | DHCP, PrintingScout - Alert Notification, Xerox CentreWare Internet Services Embedded Web Server, Xerox CentreWare Printer Management for Microsoft, Novell, and UNIX |
| Operating Environment | |
|---|---|
| Temperature (non-operating) | 41 - 90 F (5 - 32 C) |
| Relative humidity (non-operating) | 15 - 85 % RH (noncondensing) |
| Sound pressure levels | 54 dB (operating), 22 dB (standby) |
| Sound power levels | 7.19 B (operating), 5 B (standby) |
| Warm-up time (from sleep mode) | 37 seconds (approx) |
| Warm-up time (from power off) | 50 seconds (approx) |
| Electrical | |
|---|---|
| Power consumption | Operating : 900 W Standby : 105 W Power save: 11 W |
| Electrical requirements | 120 V, 50/60 Hz |
| Certifications | |
|---|---|
| Certifications | CE Marked, Certified to UL 60950-1/CSA 60950-1-03, 1st Edition, Class 1 Laser Product, FCC Part 15, Class A, Low Voltage Directive 73/23/EEC, RoHS Directive 2002/95/EC |
1 These features are enabled with the optional Productivity Kit (40 GB hard drive): Extended font/form storage, Hard disk collation, Personal Print, Print With, Proof Print, Saved Print, Image overwrite security, and Secure Print.
2 PDF Direct requires 512 MB memory and optional hard drive
Configurations
| Part # | Description | Price |
|---|---|---|
| 5550/N | Phaser 5550 Laser Printer, 50 ppm, 1200 X 1200 dpi, 256MB Memory, 100 Sheet Mpt, 2 X 500 A3 Paper Trays, USB/Parallel, 110V | 5550/N: $2,499.00 |
| 5550/YN | Phaser 5550 Laser Printer, 50 ppm, 1200 X 1200 dpi, 256MB Memory, 100 Sheet Mpt, 2 X 500 A3 Paper Trays, USB/Parallel, 10/100/1000Base-TX Ethernet, 110V, Government | 5550/YN $2,499.00 |
| 5550/DN | Phaser 5550 Laser Printer, 50 ppm, 1200 X 1200 dpi, 256MB Memory, 100 Sheet Mpt, 2 X 500 A3 Paper Trays, USB/Parallel, 110V | 5550/D: $2,949.00 |
| 5550/YDN | Phaser 5550 Laser Printer, 50 ppm, 1200 X 1200 dpi, 256MB Memory, 100 Sheet Mpt, 2 X 500 A3 Paper Trays, Two-Sided Printing, USB/Parallel, 10/100/1000Base-TX Ethernet, 110V, Government | 5550/YDN: $2,949.00 |
| 5550/DT | Phaser 5550 Laser Printer, 50 ppm, 1200 X 1200 dpi, 256MB Memory, 100 Sheet Mpt, 4 X 500 A3 Paper Trays, Two-Sided Printing, USB/Parallel, 10/100/1000Base-TX Ethernet, 110V | 5550/DT: $3,799.00 |
| 5550/YDT | Phaser 5550 Laser Printer, 50 ppm, 1200 X 1200 dpi, 256MB Memory, 100 Sheet Mpt, 4 X 500 A3 Paper Trays, Two-Sided Printing, USB/Parallel, 10/100/1000Base-TX Ethernet, 110V, Government | 5550/YDT: $3,799.00 |
Upgrades and Accessories
| Part # | Description | |
|---|---|---|
| 097S03220 | Duplex Module For Two-Sided Printing | |
| 097S03282 | 3500 Sheet Finisher With Stapler And 3-Hole Puncher, Supports Sizes Up To A3 (11X17) | |
| 097S03286 | Envelope Tray | |
| 097S03635 | 512MB Phaser Memory (1 X 512MB Module Only) | |
| 097S03716 | 1000 Sheet Feeder, 2 Trays, Adjustable To A3 (11X17) | |
| 097S03717 | 2000 Sheet Feeder, 1 Tray, Letter/A4 (hcf, RoHS) | |
| 097S03719 | 3500 Sheet Stacker, Supports Sizes Up To A3 (11X17), RoHS | |
| 097S03740 | Wireless Network Adapter With North American Power Converter, 110V | |
| 097S03743 | 256MB DDR2 Memory (1 X 256MB) | |
| 097S03878 | Productivity Kit (includes 40-GB Hard Disk Drive) | |
| 097S03879 | Phaser 5550 B To N Upgrade Kit | |
| 097S03880 | 32MB Flash, Memory Option Kit | |
| 109R00733 | Replacement Paper Tray, 500 Sheet, Adjustable To 11 X 17, Phaser 5500 |
Toner Cartridges
| Part # | Description | Capacity | Price |
|---|---|---|---|
| 106R01294 | Toner Cartridge, Phaser 5550 | 35,0001 | $144.99 |
Routine Maintenance Items
| Part # | Description | Capacity2 | Price |
|---|---|---|---|
| 109R00731 | 110V Maintenance Kit, Phaser 5500 | up to 300,000 pages | $549.99 |
| 113R00670 | Phaser 5500/5550 Drum Cartridge | up to 60,000 pages | $369.99 |
Other Supplies
| Part # | Description | Capacity | Price |
|---|---|---|---|
| 008R12941 | Staple Refills For Integrated Office Finisher, Office Finisher LX,Advanced Office Finisher, Professional Finisher and Convenience Stapler | 15,000 staples | $121.80 |
| 604K20360 | Feed Roll Kit T (long-Life Item, Typically Not Required) | $34.99 |