Xerox Phaser 8560 Printer

Xerox Phaser 8560/DN Printer
Fully refurbished with 90-day warranty
8560DN
Fully refurbished with 90-day warranty
8560DN
Retired, no longer available: Contact for alternatives
Xerox Phaser 8560MFP/D MFP Printer
Fully refurbished with 90-day warranty
8560MFPD
Fully refurbished with 90-day warranty
8560MFPD
Retired, no longer available: Contact for alternatives
Competitive Edge
- Fastest colorprint speed in its class
- Fastest to first pagein its class with a first-page-out time of as fast as 5 seconds in color
- Cartridge-free designmeans that loading ink is as easy as loading a stapler - no other printer can make that claim
- Unique solid inkcolor technology is only offered by Xerox
- Fastest processorin its class
- Most memory(standard and max) in its class
- Easier to installon the network than competitive products
- More standard paper capacitythan competitive products
- Environmentally friendlyrequiring significantly fewer supplies and maintenance items compared to laser technology
- True Adobe PostScript 3is not available on most competitive products
- Small ink stick boxesconserve storage space compared to bulky toner cartridges
Features that Reduce Costs
- Lowest pricein its class, allows you to buy a high-speed, feature-packed printer at a great price
- Control printer usage and costsby collecting, organizing, and analyzing print job accounting data with the Xerox Usage Analysis Tool
- Print jobs in-housewith confidence instead of sending them out to commercial printers or quick copy shops - saving time and money
- Two-sided printingis standard on most Phaser 8560 models to save you time, paper, and money
- Free GreenPrint softwarewith your new solid ink device saves paper, ink, money, and trees
- N-upprints multiple pages on a single sheet, saving paper
- Configuration cardis a removable chip on the side of the printer that captures the printer's feature and network settings to enable a fast and easy upgrade and help shorten service calls
Features that Deliver High Print Quality
- Rich, vibrant colorson everything from cover-weight stock to recycled paper
- Adobe PostScript 3and automatic color enhancement tools ensure reliable and accurate prints
- 2400 FinePoint -print resolution produces incredible detail and halftones you'll be proud to share
- Consistent, vivid colorfrom the first page to the last
- No penalty for colorbecause the Phaser 8560 prints black-and-white and color at the same fast speed
- High monthly duty cycleof up to 85,000 images means you'll get a reliable color printer that will last for many years to come
Features that Enhance Ease-of-use
- Easy to installon your network with only a few clicks
- No toner cartridges!Just drop the no-mess ink sticks into the Phaser 8560's shape-coded slots, close the cover and you're done
- Instant on-screen alertnotification and help when a print job needs attention thanks to Xerox PrintingScout - technology
- Access device and job statusas well as accounting information from your computer via the Xerox CentreWare IS Embedded Web Server
- Prints are securewith Saved Print feature, which won't print your job until you enter your PIN on the front panel (requires hard drive)
- Electronically "shreds" datastored on the hard drive after every job or on request (requires hard drive)
- Real-time paper tray statuson your desktop shows all available media types and sizes
- Up to four paper trayscan a hold a variety of media types and sizes
- Automated online troubleshootingwith PhaserSMART - gets you back to work fast
- Booklet printingfeature automatically arranges your document so you can easily fold and staple it into a booklet (requires two-sided printing)
- Job completion notificationlets you know when your print job is finished
- Run Blackallows printing to continue in black-and-white if one or more of the color toners are depleted
- Print Withfeature prints your current job (such as a cover letter) along with other jobs stored on the printer's hard drive that you specify (such as a brochure or two)
- Personal Printfeature can create your own private mailbox on the printer's hard drive where your processed print jobs are stored for quick printing via the front panel or embedded web server
| Device Management | |
|---|---|
| Device management features | Auto IP, DHCP, Printer Neighborhood, PrintingScout - Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Silent install, Xerox CentreWare Internet Services Embedded Web Server, Xerox CentreWare Printer Management for Microsoft, Novell, and UNIX, Xerox NDPS Gateway, Xerox Support Centre |
| Part # | Description | Price |
|---|---|---|
| 097S03318 | Replaced by 097S03636 Cart, W/Storage Capacity | |
| 097S03667 | 525 Sheet Feeder, Adjustable Up To Legal, Phaser 8550/8560/8860, RoHS | 097S03667 525 Sheet Feeder, Adjustable Up To Legal, Phaser 8550/8560/8860, RoHS New 097S03667 (New) $349.00 |
| 097S03702 | Tray, Main, 525 Sheet | $199.00 |
| 097S03740 | Wireless Network Adapter With North American Power Converter, 110V | $219.00 |
Genuine Xerox Solid Ink
| Part # | Description | Capacity | Price |
|---|---|---|---|
| 108R00723 | Genuine Xerox Solid Ink Cyan, Phaser 8560/8560MFP (3 Sticks) | 34001 | |
| 108R00724 | Genuine Xerox Solid Ink Magenta, Phaser 8560/8560MFP (3 Sticks) | 34001 | |
| 108R00725 | Genuine Xerox Solid Ink Yellow, Phaser 8560/8560MFP (3 Sticks) | 34001 | |
| 108R00726 | Genuine Xerox Solid Ink Black, Phaser 8560/8560MFP (3 Sticks) | 34002 | |
| 108R00727 | Genuine Xerox Solid Ink Black, Phaser 8560/8560MFP (6 Sticks) | 6,8002 |
Routine Maintenance Items
| Part # | Description | Capacity3 | Price |
|---|---|---|---|
| 108R00675 | Standard-Capacity Maintenance Kit, Phaser 8500/8550/8560/8560MFP | up to 10,000 pages | |
| 108R00676 | EXTENDED-CAPACITY MAINTENANCE KIT, PHASER 8550/8560/8560MFP | 30,000 | |
| 109R00754 | Waste Container | $49.49 |
| Print drivers | |
|---|---|
| OS support | Linux, Mac OS X version 10.3 or higher, Novell NetWare 3.x or higher, Windows 2003 Server, Windows Vista, Windows XP, Xerox Walk-Up Printer Driver |
| Media Handling | |
|---|---|
| Paper capacity | Tray 1(Multipurpose tray): 100 sheets Tray 2: 525 sheets Tray 3(optional): 525 sheets Tray 4(optional): 525 sheets |
| Paper size | Tray 1(Multipurpose tray): Sizes: #10 Commercial, #6 3/4, A4, A5, A6, A7, B5 JIS, C5 Envelope, Choukie 3 Gou, Choukie 4 Gou, DL Envelope, Executive, ISO-B5, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3 x 5 in. to 8.5 x 14 in. (89 x 127 mm to 216 x 356 mm) Tray 2: Sizes: #10 Commercial, A4, A5, A6, B5 JIS, C5 Envelope, DL Envelope, Executive, ISO-B5, Legal, Letter, Statement; Custom sizes: 5.5 x 8.5 in. to 8.5 x 14 in. (140 x 216 mm to 216 x 356 mm) Tray 3(optional): Sizes: #10 Commercial, A4, A5, A6, B5 JIS, C5 Envelope, DL Envelope, Executive, ISO-B5, Legal, Letter, Statement; Custom sizes: 5.5 x 8.5 in. to 8.5 x 14 in. (140 x 216 mm to 216 x 356 mm) Tray 4(optional): Sizes: #10 Commercial, A4, A5, A6, B5 JIS, C5 Envelope, DL Envelope, Executive, ISO-B5, Legal, Letter, Statement; Custom sizes: 5.5 x 8.5 in. to 8.5 x 14 in. (140 x 216 mm to 216 x 356 mm) |
| Paper weight | Tray 1(Multipurpose tray): 16 to 40 lb bond, 50 to 80 lb cover (60 to 220 gsm) Tray 2: 16 to 32 lb bond, 22 to 45 lb cover (60 to 120 gsm) Tray 3(optional): 16 to 32 lb bond, 22 to 45 lb cover (60 to 120 gsm) Tray 4(optional): 16 to 32 lb bond, 22 to 45 lb cover (60 to 120 gsm) |
| Media types | Tray 1(Multipurpose tray): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 2: Bond, Business card stock, Card stock, Duradocument Paper, Glossy, Labels, Letterhead, Photo paper, Plain paper, Recycled paper, Transparencies, Trifold brochure paper Tray 3(optional): Bond, Business card stock, Card stock, Duradocument Paper, Glossy, Labels, Letterhead, Photo paper, Plain paper, Recycled paper, Transparencies, Trifold brochure paper Tray 4(optional): Bond, Business card stock, Card stock, Duradocument Paper, Glossy, Labels, Letterhead, Photo paper, Plain paper, Recycled paper, Transparencies, Trifold brochure paper |
| Operating Environment | |
|---|---|
| Temperature (non-operating) | -22 - 140F (-30 - 60C) |
| Temperature (operating) | 50 - 90F (10 - 32C) |
| Relative humidity (non-operating) | 10 - 95% RH (noncondensing) |
| Relative humidity (operating) | 10 - 80 % RH (noncondensing) |
| Sound power levels | 5.4 B (operating), 3.3 B (standby) |
| Electrical | |
|---|---|
| Electrical requirements | 110 - 240 V, 50/60 Hz |
| Power consumption (operating) | 230 W |
| Power consumption (power save) | 43 W |
| Dimensions | |
|---|---|
| Dimensions (WxDxH) | 16 x 21 x 14.5 in. (406 x 533.4 x 368 mm) |
| Weight | 60 lb (28 kg) |
| Certifications | |
|---|---|
| Certifications | CE Marked, EMC Directive 89/336/EEC, FCC Part 15, Class B, Low Voltage Directive 73/23/EEC, R&TTE Directive 1999/5/EC, RoHS Directive 2002/95/EC |