Lexmark C500n Color Laser Printer
The Lexmark C500 offering quality color printing is excellent for office workgroups. Up to 31 ppm mono, 8 ppm color Time to first page: as fast as 13 seconds for mono, as fast as 19 seconds for color
Ethernet Network-Ready 200 MHz processor with 64MB of memory standard 1200 x 600 dpi printing
![]() | |
![]() | |
![]() | C500H2MG C500, X500, X502 Magenta High Yield Toner Cartridge New C500H2MG 3K Page Yield (New) $77.71 |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
| c500x26g | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | 14T0220 4-Port USB MarkNet N7020e Gigabit Ethernet Print Server New 14T0220 40X1592 4034-720 (New) $413.03 |
| Print Technology | Color Laser |
| UNSPSC Code | 43.21.21.05 |
| Print Speed (Letter, Black): Up to | 31 ppm |
| Print Speed (Letter, Color): Up to | 8 ppm |
| Print Speed (A4, Black): Up to | 31 ppm |
| Print Speed (A4, Color): Up to | 8 ppm |
| Time to First Page (Black) as fast as | 13 seconds |
| Time to First Page (Color) as fast as | 19 seconds |
| Print Resolution, Black | 1200 x 600 dpi |
| Print Resolution, Color | 1200 x 600 dpi |
| Processor | 200 MHz |
| Memory, Standard | 64 MB |
| Memory, Maximum | 64 MB |
| Expandable Memory Options | No |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.x |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 (Professional/Server/Advanced Server) Microsoft Windows XP (Home, Professional) Microsoft Windows Server 2003 (Standard, Enterprise) |
| Paper Handling Standard | 250-Sheet Output Bin 250-Sheet Input Tray |
| Paper Handling Optional | 530-Sheet Drawer |
| Paper Input Capacity (Standard) | 250 pages 20 lb or 75 gsm bond |
| Paper Input Capacity (Maximum) | 780 pages 20 lb or 75 gsm bond |
| Paper Output Capacity (Standard) | 250 pages 20 lb or 75 gsm bond |
| Paper Output Capacity (Maximum) | 250 pages 20 lb or 75 gsm bond |
| Finishing Option? | No |
| Number of Paper Inputs | 1 |
| Number of Paper Inputs, Maximum | 2 |
| Media Types Supported | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope (4.125" x 9.5" or 105mm x 241mm) A4 (8.27" x 11.7" or 210mm x 297mm) A5 (5.83" x 8.27" or 148mm x 210mm) B5 Envelope (6.93" x 9.84" or 176mm x 250mm) DL Envelope (4.33" x 8.66" or 110mm x 220mm) Executive (7.25" x 10.5" or 184mm x 267mm) Folio (8.5" x 13" or 216mm x 330mm) JIS-B5 (7.17" x 10.12" or 182mm x 257mm) Letter (8.5" x 11" or 216mm x 279mm) Universal Legal (8.5" x 14" or 216mm x 355mm) with Optional Legal Tray |
| Supplies Yield | *Yield at approximately 5% coverage per color 1,500*-page color Toner Cartridges (CMY) 2,500*-page black Toner Cartridge Ships with 1,000*-page black and color Starter Toner Cartridges 3,000*-page color High Yield Toner Cartridges (CMY) 5,000*-page black High Yield Toner Cartridge |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB Compatible with USB 2.0 Specification |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) IPP (Internet Printing Protocol) HTTP |
| Network Protocol Support | TCP/IP IPv4 AppleTalk |
| TCP/IP Set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet TFTP |
| Network Management Protocols | HTTP SNMPv1, SNMPv2c WINS IGMP APIPA (AutoIP) DHCP |
| Printable Area (metric) | 5.0 mm of the top, bottom, right and left edges (within) |
| Printable Area | 0.197 inches of the top, bottom, right and left edges (within) |
| Printer Languages (Standard) | Host-Based Printing |
| Fonts and Symbol Sets | All system fonts supported by the host Operating System |
| Size (mm - H x W x D) | 385 x 480 x 420 mm |
| Size (" - H x W x D) | 15.2 x 18.9 x 16.5 " |
| Weight (lbs) | 66 lbs. |
| Weight (kg) | 29 kg |
| Packaged Size (mm - H x W x D) | 570 x 574 x 530 mm |
| Packaged Size (" - H x W x D) | 22.4 x 22.6 x 20.9" |
| Packaged Weight (kg) | 35 kg |
| Packaged Weight (lbs) | 77 lbs. |
| Pallet Size (mm - H x W x D) | 1240 x 1150 x 1060 mm |
| Pallet Size (" - H x W x D) | 48.8 x 45.3 x 41.7" |
| Pallet Quantity | 8 |
| Noise Level, Idle | 41 dBA |
| Print Noise Level, Operating | 50 dBA |
| Product Certifications | FCC Class B, UL 60950-1, U.S. FDA, IEC 60320-1, CAN/CSA-C22.2 60950-00, ICES Class B, CE Class B, CB IEC 60320, IEC 60825-1, GS (T ?V), SEMKO, UL AR, CS, T ?V R, ACA C-tick mark Class B, BSMI Class B, CCC Class B, EK, MIC |
| Duty Cycle, Maximum | 35,000 one-time maximum Pages per month |











