Lexmark C760n Printer - Refurbished with 90-day Warranty - Model: C760n 17S0050 5060-402
Related and Compatible Products
Product Description
- This versatile color laser printer delivers exceptional print quality and speed for workgroups.
- It provides reliable performance for high-volume printing needs.
- The printer offers outstanding image quality with vibrant colors and sharp detail.
- It has fast print speeds to keep workgroups productive.
- With robust paper handling and connectivity options, it's an ideal solution for printing professional color documents in busy office environments.
- The durable design ensures maximum uptime and productivity.
| Supplies | |||
| Waste Toner Container (10B3100) | |||
| Black | |||
| Black | |||
| Black | |||
| Cyan | |||
| Cyan | |||
| Cyan | |||
| Magenta | Lexmark 15G021M Magenta Toner Cartridge C752L, C752, C760, C762 New 15G021M 3K Page yield (New) $67.00 | ||
| Magenta | |||
| Magenta | |||
| Yellow | Lexmark 15G021Y Yellow Toner Cartridge C752L, C752, C760, C762 New 15G021Y 3K Page yield (New) $67.00 | ||
| Yellow | |||
| Yellow | |||
| User Replaceable Parts | |||
![]() C760, C762 Fuser Maintenance Kit 115V | |||
![]() C752, C760, C762 Intermediate Transfer Unit Maintenance Kit | |||
| Hard disk | |||
| C750, C910, C912 Optra Forms 5+GB Hard Disk | |||
| Application Cards / SIMMs | |||
![]() C760, C762 Bar Code Card | |||
![]() C760, C762 Card for IPDS and SCS/TNe | |||
![]() Lexmark PrintCryption Card for the Lexmark C760 and C762 | Lexmark 16N3204 PrintCryption Card for C760 and C762 Fully refurbished with 90-day warranty 16N3204 $174.01 | ||
![]() C760, C762 Card for PRESCRIBE Emulation | 16N3205 C760, C762 Card for PRESCRIBE Emulation Fully refurbished with 90-day warranty 16N3205 $158.00 | ||
![]() C760, C762, X762e Forms Card | |||
| Connectivity | |||
| Parallel (10') Cable | 1329605 | ||
![]() MarkNet N2101e Ethernet 10/100BaseTX | |||
![]() MarkNet N2100t - Token Ring | 14S0000 MarkNet N2100T Token-Ring Print Server Fully refurbished with 90-day warranty 14S0000 $285.00 | ||
| USB (2 Meter) Cable | |||
| Parallel 1284-B Interface Card | |||
| MarkNet N2103fx-SC | 14S0080 | ||
| MarkNet N2103FX-ST | 14S0110 | ||
![]() RS-232C Serial Interface Card | |||
| External Serial Adapter | |||
| Serial (50') Cable | |||
| Parallel 1284-B Interface Card | |||
![]() Lexmark N4000e for Ethernet 10/100BaseTX | |||
![]() MarkNet X2031e - Ethernet 10/100BaseTx | Lexmark 46D0020 MarkNet X2031e Ethernet 10/100BaseTX Print Server Fully refurbished with 90-day warranty 46D0020 $245.00 | ||
![]() MarkNet X2012e - Ethernet 10/100BaseTx, 10Base2 | Lexmark 46D0040 MarkNet X2012e 10/100BaseTX/10Base2 Print Server Fully refurbished with 90-day warranty 46D0040 $61.75 | ||
![]() MarkNet X2011e - Ethernet 10/100BaseTx | Lexmark 46D0060 X2011e MarkNet Pro Print Server (10/100) With AC-Adapter Fully refurbished with 90-day warranty 46D0060 $145.00 | ||
![]() MarkNet X2030t - Token Ring 4/16 | Lexmark 46D0000 MarkNet x2030 Token Ring Print Server New 46D0000 (New) $146.25 Retired, no longer available: Contact for alternatives | ||
![]() Lexmark N4050e 802.11g Wireless Print Server | |||
![]() MarkNet n7000erv Fast Ethernet Print Server - USB | |||
![]() MarkNet N7002e Fast Ethernet Print Server - Parallel | |||
![]() MarkNet N7020e Gigabit Ethernet Print Server | Lexmark 14T0220 4-Port USB MarkNet N7020e Gigabit Ethernet Print Server New 14T0220 40X1592 4034-720 (New) $413.03 | ||
| Flash, SDRAM Memory | |||
![]() 64MB SDRAM | |||
![]() 256MB SDRAM DIMM | Lexmark 11N0036 Lexmark Brand 256MB SDRAM DIMM Fully refurbished with 90-day warranty 11N0036 $271.40 | ||
![]() 128MB SDRAM | |||
![]() 512MB SDRAM | |||
![]() 32MB Flash Card | |||
![]() 16MB Flash Card | |||
![]() Optra Forms 32MB Flash Card | |||
![]() 99A0459 Optra Forms 16MB Flash Card | |||
| Paper Handling | |||
![]() C760, C762 500-Sheet Drawer | |||
| C760, C762 500-Sheet Tray | |||
![]() C760, C762 Duplex Unit | |||
![]() Finisher | |||
The Lexmark C760 offering 4800 Color Quality printing at up to 25 ppm (23ppm A4) in color or black is excellent for office workgroups.
Up to 25 ppm letter (23 ppm A4) in 4800 Color Quality mode and less than 15 seconds time to first color page.
True 1200 x 1200 dpi for best color images and 4800 Color Quality mode for business graphics
70,000 page per month maximum duty cycle for short-run custom production printing
Color Care Technology with ColorSaver, 3 levels of color and monochrome Toner Saver, Black Only Driver, Black and White Lock, Color Print Permissions and Proof then Print
Easy to replace single-element 3,000*-page starter print cartridges for each color (*Yield at approximately 5% coverage)
10/100BaseTX Ethernet-ready with standard duplex
Outstanding Performance
- The Lexmark C760dn with a print speed of up to 25 pages per minute Letter (23 pages per minute A4) for both color and monochrome, and a 600 Mhz processor generates the first color page in less than 15 seconds and 13 seconds for black. Users get their jobs in a hurry reducing or eliminating the wait at the printer.
- To see fine details in your photos and business graphics, the Lexmark C760 has true 1200 x 1200 dpi. 4800 Color Quality (the default) produces high print quality.
- Color Care Technology lets you make intelligent choices for use of color in your business documents. With ColorSaver, you can save 50% on the color toner by making color images and graphics lighter while keeping black text dark, crisp and readable. For a specific workgroup, the Black and White Lock, a Setup Menu setting, prevents the use of color toner by forcing all jobs to be printed using black toner only. Color Print Permissions allows an administrator to assign permission to a color printer by user ID. For a specific user, a driver for the C760 supporting Black Only printing restricts the use of color toner. Use color when you want or when you need and control the cost of your business documents.
- The Lexmark Coverage Estimator provides toner coverage percentages for each color on a printed page to help you understand the estimated cost of printing in color. It's probably lower than you think.
- The Lexmark C760 with a print speed of up to 25 pages per minute Letter (23 pages per minute A4) for both color and monochrome, and a 500 Mhz processor generates the first color page in less than 15 seconds and 13 seconds for black. Users get their jobs in a hurry reducing or eliminating the wait at the printer.
| Print Technology | Color Laser |
| UNSPSC Code | 43.21.21.05 |
| Print Speed (Letter, Black) | Up to 25 ppm |
| Print Speed (Letter, Color) | Up to 25 ppm |
| Print Speed (A4, Black) | Up to 23 ppm |
| Print Speed (A4, Color) | Up to 23 ppm |
| Time to First Page (Black) | <13.0 seconds |
| Time to First Page (Color) | <15.0 seconds |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality |
| Print Resolution, Color | 1200 x 1200 dpi 4800 Color Quality |
| Processor | 500 MHz |
| Memory, Standard | 128 MB |
| Memory, Maximum | 512 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows NT 4 Terminal Server with Citrix MetaFrame XP Presentation Server Microsoft Windows Server 2003 running Terminal Server with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 |
| Linux Operating Systems Supported | Red Hat Linux 7.3, 8.0, 9.0 SuSE Linux 8.0, 8.1, 8.2, 9.0 Red Flag Linux 4.0 (Simplified Chinese Only) Linpus Linux 9.2 (Traditional Chinese Only) Red Hat Enterprise Linux WS 3.0 Asianux Linux 1.0 (Simplified Chinese and Japanese Only) |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 (Professional/Server/Advanced Server) Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP (Home, Professional) Microsoft Windows Server 2003 (Standard, Enterprise) Microsoft Windows 98 2nd Edition |
| Novell Operating Systems Supported | Novell NetWare(R) 3.x, 4.x, 5.x, 6.x including full NDS and NDPS support Novell(R) Distributed Print ServicesTM (NDPS(TM)) 2.0 or later with Lexmark Printing Solution Novell NetWare(R) 6.x with iPrint |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400 Systems with TCP/IP with OS/400 V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| UNIX Operating Systems Supported | Certified Solaris Ready by Sun Microsystems Sun Solaris 7, 8, 9 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2 |
| Paper Handling Standard | 250-Sheet Output Bin 500-Sheet Input Tray 100-Sheet Multipurpose Feeder |
| Paper Handling Optional | Duplex Unit 500-Sheet Drawer |
| Paper Input Capacity (Standard) | 600 pages 20 lb or 75 gsm bond |
| Paper Input Capacity (Maximum) | 1100 pages 20 lb or 75 gsm bond |
| Paper Output Capacity (Standard) | 250 pages 20 lb or 75 gsm bond |
| Paper Output Capacity (Maximum) | 250 pages 20 lb or 75 gsm bond |
| Envelope Capacity | 10 |
| Finishing Option? | No |
| Media Types Supported | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope (4.125" x 9.5" or 105mm x 241mm) 7 3/4 Envelope (3.875" x 7.5" or 98.4mm x 190.5mm) 9 Envelope (3.875" x 8.9" or 98.4mm x 225.4 mm) A4 (8.27" x 11.7" or 210mm x 297mm) A5 (5.83" x 8.27" or 148mm x 210mm) B5 Envelope (6.93" x 9.84" or 176mm x 250mm) C5 Envelope (6.38" x 9.02" or 162mm x 229mm) DL Envelope (4.33" x 8.66" or 110mm x 220mm) Executive (7.25" x 10.5" or 184mm x 267mm) Folio (8.5" x 13" or 216mm x 330mm) JIS-B5 (7.17" x 10.12" or 182mm x 257mm) Legal (8.5" x 14" or 216mm x 355mm) Letter (8.5" x 11" or 216mm x 279mm) Statement (5.5" x 8.5" or 140mm x 216mm) Universal |
| Supplies Yield | *Yield at approximately 5% coverage per color 6,000*-page (CMYK) Print Cartridges Ships with 3,000*-page black and color Starter Return Program Print Cartridges |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel One Internal Card Slot USB Compatible with USB 2.0 Specification |
| Optional Local Ports | External Serial Adapter Internal RS-232C serial |
| Optional Network Ports | External Ethernet 10/100BaseTX (Print Only) External Ethernet 10BaseT/2 (Print Only) External Token-Ring (Print Only) Internal Ethernet 10/100BaseTX Internal Fiber 100Basefx Internal Token-Ring Lexmark N4000e for Ethernet 10/100Base TX (Print Only) External 802.11g Wireless |
| Printable Area (metric) | 4.2 mm of the top, bottom, right and left edges (within) |
| Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
| Printer Languages (Standard) | PCL 6 Emulation PostScript 3 Emulation PDF 1.2, 1.3 |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Size (mm - H x W x D) | 528 x 604 x 470 mm |
| Size (" - H x W x D) | 20.8 x 23.8 x 18.5 " |
| Weight (lbs) | 105 lbs. |
| Weight (kg) | 47.7 kg |
| Packaged Size (mm - H x W x D) | 810 x 795 x 650 mm |
| Packaged Size (" - H x W x D) | 31.9 x 31.3 x 25.6 " |
| Packaged Weight (kg) | 68 kg |
| Packaged Weight (lbs) | 150 lbs. |
| Pallet Quantity | 1 |
| Noise Level, Idle | 34 dBA |
| Print Noise Level, Operating | 52 dBA |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, U.S. FDA, IEC 320-1, CSA, ICES Class B, Energy Star, CE Class B, CB IEC 60950 IEC 60825-1, GS (T?V), SEMKO(S), PCBC(B), GOST-R, UL AR, CS, T?V Rh, C-tick mark Class B, CCC Class B |
| Duty Cycle, Maximum | 70,000 (one-time monthly usage) Pages per month |
Ratings & Reviews
Kevin Dill
The printer arrived on time and was installed without incident. It is my wife's pharmacy and the non-technical crew there got it going without even a phone call. Thanks for excellent service!
Gina
Dave was outstanding in helping me get a super awesome tech support to help me get the printer up and running. thank you Dave and the staff. you guys are great.
mary
I really appreciated David's help with our printer problem in Baltimore. He could've dumped our problem on someone else, but he took the time to walk me through it and order the parts we need.
Thanks David and technician!
Albert Menasse
Requested a manual and technical assistance for a troublesome printer and received it instantly. Thanks Dave great response.
Carl Massey
Hi,
Just wanted to say a big thank you for getting the part for my printer and sending it out, it arrived today with me and now got my printer working like new again, I am very grateful with the service you have provided me, so big thank you for everything
-Thanks
CSS
Fast shipping and the part fits perfect.
Jaime
Argecy is always so pleasant and knowledgeable! I can always count on them doing a great job and giving excellent service! Thank you Argecy team.. you make my life easier almost daily!
Bob Clark
Rachel, just wanted to verify that we have both received and set up the printer. It works fine and I'm pleased with my purchase. Thanks.
Timothy Oneill
I say this:
My employer would better serve themselves if they would purchase from
vendors that also provides service. Had they accepted that I sought such
a vendor and recommended Argecy, we would have received better value.
Argecy, as the parts wholesaler to the retail vendor, has provided valiant
and exemplary assistance before and after we purchased parts, even though
my employer sought a vendor solely based on price, not value. Argecy
received no direct remuneration from my employer.
Argecy is recognized for their worthy service and support of our business.
Thanks very much, Dave and all at Argecy!
Tim
Sandra
Thanks to Dave for great tech support! I will be recommending Dave and his team to other people looking to buy computer equipment
Sheri Maiden
Well, let me tell you - she now has fans for life!!! We are owners of a NAPA Auto Parts Store and that teeny little card was keeping us from printing our statements which run about $70 - $90K in receivable income back into our store each month! Without that part = no statement = no checks coming in = not good! You get the picture. I have only just started spreading the word to all the other store owners about your terrific company and outstanding employee you have in Sue. In fact, an owner in Texas had an order going for toner (with a completely different company) and after I told him what happened, he cancelled and will be calling her tomorrow.
In closing, I would like to say simply, thank you to your company for existing and thank you for having the good sense to hire Sue. This is one of many orders she will be receiving as a result of her knowledge, professionalism, courtesy and caring.
Respectfully,
Sheri Maiden
sammy green2pan
Greg, I talk you guys up at every opportunity. It make a huge difference to have the support of a business run by humans, reachable by email and phone, who care about the quality of their work and their products as I care about my own.
Not to mention, you're just nice people.
I could do a whole political rant too, about how you run a local business that employs people onshore, in the age of offshore. An actual American entrepreneurial business, distressingly rare and the value of which goes mostly unappreciated in the age of amazon and Wal-mart.
Happy Monday, and thanks again,
sammy
Diana
Wonderful! I had such an excellent experience with you guys.
Thank you so much!!
Sincerely,
Diana
Elsie MacMillan
We've done business with Argecy, Dave, for almost 3 years and I've always been happy with the service. Dave goes out of his way to satisfy the customer. Good company to do business with!
Charley Price
Thank you, and your team, for getting that out so timely. It's nice to know that you not only sent it quickly, but that you sent a quality piece of equipment. It helps me feel more confident each time I order from Argecy.
Melissa
Dave was prompt in replying to my email with a link to the part I needed. My "antique" printer is up and running again. Thanks for the super service.
Kirsten Lacy
I did receive the printer, very quickly, too! I've not installed it yet, hopefully today. I'll call if there are any issues, though I do not expect any.
Thanks so much for the follow up, it's getting kind of rare these days!
Kirsten Lacy
Williamson County Grain
Dan
Dave was super helplful, quick and professional.














