Lexmark X954dhe Color MFP - Refurbished with 90-day Warranty - Model: X954dhe 22Z0021 7558-436
Related and Compatible Products
Product Description
- Boost productivity in your workplace with the Lexmark X954dhe, packed with vibrant color printing, customizable options, streamlined workflows, robust security protections, expanded 2,520-sheet paper capacity and 2GB of RAM.
- This versatile printer delivers professional-quality color documents while letting you tailor the user experience for your needs.
- Built-in solutions make complex tasks simple and keep your device, data and documents safe.
- With extra input capacity and memory, the X954dhe is designed to keep pace with the demands of busy offices.
Powerful color performance for your workgroup.
Elevate your productivity with the Lexmark X954, featuring print speed up to 55 ppm, high-performance A3 color functionality, flexible features, easy-to-use workflow solutions and advanced security.
Intuitive Color Touch screen
The extra large 10.2-inch color touch screen allows you to operate your MFP with ease through intuitive navigation and easy access to workflow solutions.
Exceptional Media Handling
Ultra-reliable paper feeding lets you load up to six different media types, including banner support up to 47.24-inches and weights up to 300 gsm.
Advanced Finishing Options
Easily create professional output in-house with flexible finishing options, including multi-position stapling, hole punch, expanded output stacking, and booklet capability.
Outstanding A3 Color Output
PANTONE calibration helps ensure consistent color tones and Named Color Replacement makes color matching easy.
Productive and Intuitive
Scan to multiple destinations: scan to e-mail, scan to FTP, scan to fax, scan to network, scan to USB drive, and more.
Protecting Your Information
Multilayered security features help protect your devices, your documents, your information, and your network infrastructure.
Looking for Lexmark X954 Parts?![]() X950X2CG | Lexmark X950X2CG X952 X952 X954 Series Cyan Toner Cartridge New X950X2CG 22K Page Yield Compatible (New) |
![]() X950X2KG | Lexmark X950X2KG X952 X952 X954 Series Black Toner Cartridge New X950X2KG 32K Page Yield Compatible (New) |
![]() X950X2MG | Lexmark X950X2MG X952 X952 X954 Series Magenta Toner Cartridge New X950X2MG 22K Page Yield Compatible (New) |
![]() X950X2YG | Lexmark X950X2YG X952 X952 X954 Series Yellow Toner Cartridge New X950X2YG 22K Page Yield Compatible (New) |
| Accessories Paper Handling | |
![]() C950, X95x 2000-Sheet High Capacity Feeder | |
![]() C950, X95x 3500-Sheet Finisher (3-Hole) | Lexmark 22Z0016 C950, X95x 3500-Sheet Finisher (3-Hole) New 22Z0016 (New) $2199.00 Exceeds UPS shipping dimensions / weight. SaleLexmark 22Z0016 C950, X95x 3500-Sheet Finisher (3-Hole) Fully refurbished with 90-day warranty 22Z0016 Exceeds UPS shipping dimensions / weight. |
![]() C950, X95x Booklet Finisher (3-Hole) | Lexmark 22Z0017 C950, X95x Booklet Finisher (3-Hole) New 22Z0017 (New) Exceeds UPS shipping dimensions / weight. Lexmark 22Z0017 C950, X95x Booklet Finisher (3-Hole) Fully refurbished with 90-day warranty 22Z0017 $3874.62 Exceeds UPS shipping dimensions / weight. |
| Memory Options | |
![]() 14F0245 256MB Flash Card | |
| Japanese Font Card | |
| Korean Font Card | |
| Simplified Chinese Font Card | |
| Traditional Chinese Font Card | |
| Application Solutions | |
| Lexmark PrintCryption Card | |
![]() 22Z0186 X950, X952, X954 Card for IPDS | |
![]() 22Z0187 X950, X952, X954 Card for PRESCRIBE Emulation | |
![]() 22Z0185 X950, X952, X954 Forms and Bar Code Card | |
| Connectivity | |
![]() 14F0037 MarkNet N8120 Gigabit Ethernet Print Server | Lexmark 14F0037 MarkNet N8120 Gigabit Ethernet Print Server New 14F0037 4034-920 A2586800 (New) $183.50 |
![]() 14F0042 MarkNet N8130 Fiber Ethernet 100BaseFX, 10BaseFL Print Server | Lexmark 14F0042 MarkNet N8130 Fiber Ethernet 100BaseFX, 10BaseFL Print Server New 14F0042 (New) $324.71 |
![]() 14t0220 MarkNet N7020e Gigabit Ethernet Print Server | Lexmark 14T0220 4-Port USB MarkNet N7020e Gigabit Ethernet Print Server New 14T0220 40X1592 4034-720 (New) $413.03 |
![]() 14f0000 Parallel 1284-B Interface Card | Lexmark 14F0000 Parallel 1284-B Interface Card Fully refurbished with 90-day warranty 14F0000 $29.50 |
![]() 1021231 Parallel Cable (10-foot) | Lexmark 1021231 Parallel Cable 25 pin D-Sub (DB-25) Male 36 pin Centronics Male 10 feet New 1021231 (New) $39.00 Lexmark 1021231 Parallel Cable 25 pin D-Sub (DB-25) Male 36 pin Centronics Male Fully refurbished with 90-day warranty 1021231 $29.00 |
![]() 14f0100 RS-232C Serial Interface Card | |
![]() 12A2405 USB Cable (2-meter) | |
![]() 40X7530 |
Specifications:
| Function | Color Copying Color Faxing Color Printing Color Scanning Color Network Scanning |
|---|---|
| Size (in. - H x W x D) | 44.38 x 25.20 x 26.97 in. |
| Packaged Size (in. - H x W x D) | 56.93 x 33.39 x 30.28 in. |
| Weight (lb.) | 351.8 lb. |
| Product Warranty | 1-Year Onsite Service, Next Business Day |
| Packaged Weight (lb.) | 401.5 lb. |
| UNSPSC Code | 43212110 |
| Size, Trays Extended (in. - H x W x D) | 57.58 x 25.20 x 43.63 in. |
| Product Certifications | Energy Star, CAN/CSA-C22.2 60950-1-07, ICES-003 Class A, BSMI Class A, CNS 13438 and 14336, VCCI Class A, FCC Class A, UL 60950-1, EN/IEC 60320-1, NOM-019-SCFI-1998, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class A, EN 55024, GS (T ?V), SAT, SABS, ZIK, KPSIM, Bel GISS, GOST-R 'Cpt' Mark, N Mark, IRAM, CS, T ?V Rh, ACMA A-tick mark Class A, AS/NZS 60950-1, CCC Class A, GB4943, CISPIR 22 Class A, MIC Mark, EK-K60950, PSB-SS 337 |
| Specified Operating Environment | Altitude: 0 - 2500 Meters (8,200 Feet) Temperature:10 to 32C (50 to 90F) Humidity: 15 to 85% Relative Humidity |
| Country of Origin | China (PR) |
| Display | Lexmark e-Task 10.2-inch (25.9 cm) color touch screen with audible and tactile feedback |
| ENERGY STAR Typical Electricity Consumption (TEC) | 9.462 kilowatt-hours per week |
| ENERGY STAR | Yes |
| Touch Screen Display | Yes |
| Ethernet Network | Yes |
| Direct USB | Yes |
| A3 / 11 x 17 | Yes |
| Workgroup Size | Departmental Workgroup |
| Print Technology | Color LED |
| Print Resolution, Black | 1200 x 1200 dpi 2400 Image Quality |
| Print Resolution, Color | 1200 x 1200 dpi 2400 Image Quality |
| Print Speed (Letter, Black): Up to | 55 ppm |
| Print Speed (Letter, Color): Up to | 50 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 55 spm |
| Print Speed (Letter, Color) Duplex: Up to | 50 spm |
| Time to First Page (Black) As fast as | 5.0 seconds |
| Memory, Standard | 2048 MB |
| Memory, Maximum | 2048 MB |
| Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
| Noise Level, Idle | 24 dBA |
| Print Noise Level, Operating | 53 dBA |
| Time to First Page (Color) As fast as | 7.2 seconds |
| Processor Speed | 1.2 GHz |
| Duplex Print Noise Level, Operating | 55 dBA |
| Hard Disk | Included in configuration |
| Maximum Monthly Duty Cycle: Up to | 250000 pages per month |
| Recommended Monthly Page Volume | 5000 - 33000 pages |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark's product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Copy Speed (Letter, Black): Up to | 55 cpm |
| Copy Speed (Letter, Color): Up to | 50 cpm |
| Copy Speed (Letter, Black) Duplex: Up to | 55 spm |
| Time to First Copy (Black) As fast as | 6.4 seconds |
| Reduce / Enlarge Range | 25 - 400 % |
| Copy Noise Level, Operating | 55 dBA |
| Time to First Copy (Color) As fast as | 9.9 seconds |
| Scan Area, Maximum | 11.69 x 17 inches |
| Scan Technology | CCD |
| Simplex Scan Speed (A4/Ltr, Black): Up to | 68 / 70 sides per minute |
| Simplex Scan Speed (A4/Ltr, Color): Up to | 52 / 52 sides per minute |
| Duplex Scan Speed (A4/Ltr, Black): Up to | 38 / 37 sides per minute |
| Duplex Scan Speed (A4/Ltr, Color): Up to | 38 / 37 sides per minute |
| Optical Scanning Resolution | 600 X 600 ppi |
| Scan Noise Level, Operating | 54 dBA |
| Scanner Type | Flatbed scanner with ADF |
| ADF Scan | RADF (Reversing Duplex) |
| Modem Speed | 33.6 Kbps |
| Paper Handling Standard | 500-Sheet Output Bin Integrated Duplex 100-Sheet Multipurpose Feeder 520-Sheet Input Tray 2,520-Sheet Tandem Tray Module |
| Paper Handling Optional | Banner Media Tray 2,000-Sheet High-Capacity Feeder 3,500-Sheet Finisher Booklet Finisher |
| ADF Paper Input Capacity: Up to | 110 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Standard: Up to | 3140 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 5140 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 500 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 3750 pages 20 lb or 75 gsm bond |
| Finishing Option | Yes |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope A3 A4 A5 C5 Envelope DL Envelope Executive Folio JIS-B4 JIS-B5 Ledger Legal Letter Statement Universal Super tabloid (12 x 18 in.) Oficio A6 |
| Media Types Supported | Card Stock Envelopes Glossy Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| ADF Paper Output Capacity : Up to | 110 pages 20 lb or 75 gsm bond |
| Paper Weight Range Supported - Standard Tray (lb.) | 16 - 68 lb. |
| Number of Paper Inputs, Standard | 5 |
| Number of Paper Inputs, Maximum | 6 |
| Duplex (2-sided) Printing | Integrated Duplex |
| ADF | 110-Sheet Automatic Document Feeder |
| Supplies Yield | *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 22,000*-page color (CMY) Toner Cartridges 32,000*-page Black Toner Cartridge |
| Cartridge(s) Shipping with Product | 11,000*-page Color (CMY) Starter Toner Cartridges 16,000*-page Black Starter Toner Cartridge |
| Photoconductor Notes | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
| Photoconductor Estimated Yield: Up to | 115000 pages, based on 3 average letter/A4-size pages per print job |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X |
| Microsoft Windows Operating Systems Supported | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2008 R2 running Terminal Services |
| Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
| Linux Operating Systems Supported | Debian GNU/Linux 5.0 SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 openSUSE 11.0, 11.1 Red Hat Enterprise Linux WS 4.0, 5.0 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Ubuntu 9.04, 9.10, 10.04 Fedora 12, 13 |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Citrix MetaFrame | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) Front USB 2.0 Specification Hi-Speed Certified Port (Type A) Rear USB 2.0 Specification Hi-Speed Certified Port (Type A) Ethernet 10/100/1000 BaseTX (RJ-45) |
| Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
| Optional Network Ports | Internal MarkNet N8130 Fiber Fast Ethernet Internal MarkNet N8250 802.11b/g/n Wireless |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 Direct Image Microsoft XPS (XML Paper Specification) AirPrint |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Network Protocol Support | TCP/IP IPv4 AppleTalk TCP/IP IPv6 TCP UDP |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
| Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
| Network Management Protocols | HTTP HTTPs (SSL*/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
Ratings & Reviews
Kirsten Lacy
I did receive the printer, very quickly, too! I've not installed it yet, hopefully today. I'll call if there are any issues, though I do not expect any.
Thanks so much for the follow up, it's getting kind of rare these days!
Kirsten Lacy
Williamson County Grain
Kevin Dill
The printer arrived on time and was installed without incident. It is my wife's pharmacy and the non-technical crew there got it going without even a phone call. Thanks for excellent service!
sammy green2pan
Greg, I talk you guys up at every opportunity. It make a huge difference to have the support of a business run by humans, reachable by email and phone, who care about the quality of their work and their products as I care about my own.
Not to mention, you're just nice people.
I could do a whole political rant too, about how you run a local business that employs people onshore, in the age of offshore. An actual American entrepreneurial business, distressingly rare and the value of which goes mostly unappreciated in the age of amazon and Wal-mart.
Happy Monday, and thanks again,
sammy
Charley Price
Thank you, and your team, for getting that out so timely. It's nice to know that you not only sent it quickly, but that you sent a quality piece of equipment. It helps me feel more confident each time I order from Argecy.
Diana
Wonderful! I had such an excellent experience with you guys.
Thank you so much!!
Sincerely,
Diana
Gina
Dave was outstanding in helping me get a super awesome tech support to help me get the printer up and running. thank you Dave and the staff. you guys are great.
Albert Menasse
Requested a manual and technical assistance for a troublesome printer and received it instantly. Thanks Dave great response.
Melissa
Dave was prompt in replying to my email with a link to the part I needed. My "antique" printer is up and running again. Thanks for the super service.
Sandra
Thanks to Dave for great tech support! I will be recommending Dave and his team to other people looking to buy computer equipment
Timothy Oneill
I say this:
My employer would better serve themselves if they would purchase from
vendors that also provides service. Had they accepted that I sought such
a vendor and recommended Argecy, we would have received better value.
Argecy, as the parts wholesaler to the retail vendor, has provided valiant
and exemplary assistance before and after we purchased parts, even though
my employer sought a vendor solely based on price, not value. Argecy
received no direct remuneration from my employer.
Argecy is recognized for their worthy service and support of our business.
Thanks very much, Dave and all at Argecy!
Tim
mary
I really appreciated David's help with our printer problem in Baltimore. He could've dumped our problem on someone else, but he took the time to walk me through it and order the parts we need.
Thanks David and technician!
Elsie MacMillan
We've done business with Argecy, Dave, for almost 3 years and I've always been happy with the service. Dave goes out of his way to satisfy the customer. Good company to do business with!
Carl Massey
Hi,
Just wanted to say a big thank you for getting the part for my printer and sending it out, it arrived today with me and now got my printer working like new again, I am very grateful with the service you have provided me, so big thank you for everything
-Thanks
Bob Clark
Rachel, just wanted to verify that we have both received and set up the printer. It works fine and I'm pleased with my purchase. Thanks.
CSS
Fast shipping and the part fits perfect.
Jaime
Argecy is always so pleasant and knowledgeable! I can always count on them doing a great job and giving excellent service! Thank you Argecy team.. you make my life easier almost daily!
Dan
Dave was super helplful, quick and professional.
Sheri Maiden
Well, let me tell you - she now has fans for life!!! We are owners of a NAPA Auto Parts Store and that teeny little card was keeping us from printing our statements which run about $70 - $90K in receivable income back into our store each month! Without that part = no statement = no checks coming in = not good! You get the picture. I have only just started spreading the word to all the other store owners about your terrific company and outstanding employee you have in Sue. In fact, an owner in Texas had an order going for toner (with a completely different company) and after I told him what happened, he cancelled and will be calling her tomorrow.
In closing, I would like to say simply, thank you to your company for existing and thank you for having the good sense to hire Sue. This is one of many orders she will be receiving as a result of her knowledge, professionalism, courtesy and caring.
Respectfully,
Sheri Maiden


















